CMBS loans maturing in August 2027
146 loans with $3.8B outstanding in public CMBS trusts reach maturity in August 2027. 3.0% of that balance is with a special servicer.
By property type
| Type | Loans | Balance |
|---|---|---|
| Office | 29 | $1.2B |
| Retail | 47 | $779.0M |
| Multifamily | 10 | $431.0M |
| Hotel | 25 | $470.2M |
| Mixed use | 9 | $348.7M |
| Industrial | 7 | $191.1M |
| Self storage | 13 | $363.9M |
| Other | 5 | $20.5M |
| Manufactured housing | 1 | $3.3M |
By metro
| Metro | Loans | Balance |
|---|---|---|
| New York-Newark-Jersey City | 20 | $990.1M |
| Los Angeles-Long Beach-Anaheim | 12 | $336.8M |
| Chicago-Naperville-Elgin | 5 | $296.0M |
| Baton Rouge | 1 | $287.5M |
| New Orleans-Metairie | 1 | $175.0M |
| San Jose-Sunnyvale-Santa Clara | 2 | $117.7M |
| Philadelphia-Camden-Wilmington | 4 | $109.1M |
| Dallas-Fort Worth-Arlington | 6 | $98.4M |
| Washington-Arlington-Alexandria | 2 | $80.9M |
| San Diego-Chula Vista-Carlsbad | 2 | $80.0M |
The loans
All 146, largest first.
| Property | Location | Type | Balance | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Mall of Louisiana | Baton Rouge, LA | Self storage | $287.5M | 3.984% | Aug 2027 | 1.41x | 86% | Current |
| 237 Park Avenue | New York, NY | Office | $215.4M | 3.752% | Aug 2027 | 3.71x | 89% | Current |
| Park West Village | New York, NY | Multifamily | $187.5M | 4.65% | Aug 2027 | n/a | n/a | Current |
| Lakeside Shopping Center | Metairie, LA | Retail | $175.0M | 3.77% | Aug 2027 | 2.34x | 98% | Current |
| Colorado Center | Santa Monica, CA | Office | $160.0M | 3.562% | Aug 2027 | 3.00x | 90% | Current |
| University Center Chicago | Chicago, IL | Multifamily | $120.6M | 3.92% | Aug 2027 | 3.25x | 99% | Current |
| 9-19 9th Avenue | New York, NY | Retail | $105.0M | 4.131% | Aug 2027 | 2.32x | 100% | Current |
| Moffett Place Building 4 | Sunnyvale, CA | Office | $88.3M | 3.637% | Aug 2027 | 2.45x | 100% | Current |
| 521-523 East 72nd Street | New York, NY | Mixed use | $85.0M | 3.95% | Aug 2027 | 2.15x | 99% | Current |
| 900 and 990 Stewart Avenue | Garden City, NY | Office | $84.0M | 4.49% | Aug 2027 | 1.34x | 80% | Current |
| Petco Corporate Headquarters | San Diego, CA | Office | $71.5M | 4.168% | Aug 2027 | 2.88x | 100% | Current |
| The District | South Jordan, UT | Retail | $66.6M | 4.586% | Aug 2027 | n/a | n/a | Current |
| Prudential Plaza, Chicago (2027 maturity), loan 5 in CD 2017-CD3 Mortgage Trust | Chicago, IL | Office | $65.0M | 4.61% | Aug 2027 | 1.82x | 63% | Current |
| Prudential Plaza, Chicago (2027 maturity), loan 3 in JPMDB Commercial Mortgage Securities Trust 2017-C5 | Chicago, IL | Office | $60.4M | 4.61% | Aug 2027 | 1.82x | 63% | Current |
| Park West International C | Hebron, KY | Industrial | $60.0M | 4.244% | Aug 2027 | n/a | n/a | Current |
| Two Fordham Square | Bronx, NY | Mixed use | $52.5M | 3.418% | Aug 2027 | 3.75x | 99% | Current |
| Preston Hollow | Dallas, TX | Mixed use | $48.3M | 4.74% | Aug 2027 | 1.79x | 96% | Current |
| Westin Crystal City | Arlington, VA | Hotel | $48.0M | 4.511% | Aug 2027 | n/a | n/a | Current |
| Old Town San Diego Hotel Portfolio | CA | Hotel | $45.4M | 4.63% | Aug 2027 | 1.28x | 78% | Current |
| 327-331 East Houston Street | New York, NY | Multifamily | $41.7M | 4.32% | Aug 2027 | 1.87x | 100% | Current |
| Rodin Place | Philadelphia, PA | Mixed use | $41.6M | 4.35% | Aug 2027 | 1.55x | 76% | Current |
| Quarry Place at Tuckahoe | Tuckahoe, NY | Multifamily | $41.0M | 4.34% | Aug 2027 | 1.85x | 100% | Current |
| Great Valley Commerce Center | Malvern, PA | Office | $40.9M | 4.48% | Aug 2027 | 1.91x | 86% | Current |
| Lincolnshire Commons | Lincolnshire, IL | Mixed use | $40.5M | 4.46% | Aug 2027 | 1.21x | 70% | Current |
| Capital Center II | Rancho Cordova, CA | Office | $40.0M | 4.264% | Aug 2027 | n/a | n/a | Current |
| Hotel Indigo/Holiday Inn Express & Suites | Austin, TX | Hotel | $39.7M | 4.92% | Aug 2027 | 0.85x | 71% | Current |
| HBP Euclid | Euclid, OH | Industrial | $37.5M | 4.66% | Aug 2027 | n/a | n/a | Current |
| Piilani Village | Kihei, HI | Retail | $37.5M | 4.30% | Aug 2027 | 2.30x | 88% | Current |
| Grant Building | Pittsburgh, PA | Office | $36.3M | 4.70% | Aug 2027 | 1.08x | 71% | With the special servicer and 90+ days delinquent |
| Lightstone Portfolio | Hotel | $35.9M | 4.71% | Aug 2027 | 0.63x | 61% | Current | |
| Center 78 | Warren, NJ | Office | $35.9M | 4.643% | Aug 2027 | 0.96x | 65% | With the special servicer and 90+ days delinquent |
| Homewood Suites Savannah | Savannah, GA | Hotel | $34.8M | 4.48% | Aug 2027 | 2.17x | 95% | Current |
| Embassy Suites - Brea | Brea, CA | Hotel | $33.9M | 4.81% | Aug 2027 | 1.96x | 85% | Current |
| Embassy Suites - Santa Ana | Santa Ana, CA | Hotel | $33.5M | 4.81% | Aug 2027 | 1.25x | 72% | Current |
| City Brewery | La Crosse, WI | Industrial | $33.0M | 5.39% | Aug 2027 | 2.15x | 100% | Current |
| Manhattan Laundry | Washington, DC | Mixed use | $32.9M | 4.392% | Aug 2027 | 2.17x | 100% | Current |
| Tustin Centre I | Santa Ana, CA | Office | $31.5M | 3.616% | Aug 2027 | 3.37x | 81% | Current |
| Wellington Commercial Condo | New York, NY | Retail | $30.0M | 4.366% | Aug 2027 | 2.05x | 100% | Current |
| Moffett Place b4 | Sunnyvale, CA | Office | $29.4M | 3.637% | Aug 2027 | 2.41x | 100% | Current |
| 440 Mamaroneck Avenue | Harrison, NY | Office | $29.3M | 4.978% | Aug 2027 | 0.69x | 61% | Current |
| McNeill Hotel Portfolio | Hotel | $29.0M | 4.724% | Aug 2027 | 2.88x | 84% | Current | |
| Sheraton DFW Airport | Irving, TX | Hotel | $28.3M | 4.572% | Aug 2027 | 2.02x | 76% | Current |
| 184 Liberty Corner Road | Warren, NJ | Office | $28.0M | 4.643% | Aug 2027 | n/a | n/a | With the special servicer and 90+ days delinquent |
| 18301 Von Karman | Irvine, CA | Office | $25.0M | 3.616% | Aug 2027 | 1.71x | 79% | Current |
| Lewis Crossing | Conway, AR | Retail | $24.8M | 4.31% | Aug 2027 | 1.68x | 99% | Current |
| Walmart Central | Folsom, CA | Retail | $24.4M | 4.34% | Aug 2027 | 1.00x | 100% | Current |
| IRG Portfolio | OH | Industrial | $23.0M | 4.66% | Aug 2027 | 5.27x | 91% | Late, less than 30 days |
| Fedex Ground - Durham | Durham, NC | Industrial | $22.5M | 4.07% | Aug 2027 | 2.93x | 100% | Current |
| Hampton Inn & Suites - Ft. Myers Beach | Fort Myers Beach, FL | Hotel | $22.4M | 4.71% | Aug 2027 | n/a | n/a | Current |
| The Fillmore Philadelphia | Philadelphia, PA | Mixed use | $21.6M | 4.60% | Aug 2027 | 2.00x | 99% | Current |
| Hollister Business Park | Goleta, CA | Office | $21.5M | 4.774% | Aug 2027 | 2.38x | 100% | Current |
| Brickell Heights | Miami, FL | Retail | $21.0M | 4.476% | Aug 2027 | n/a | n/a | Current |
| Wilshire Plaza | Troy, MI | Office | $20.9M | 4.59% | Aug 2027 | 1.58x | 68% | Current |
| Doubletree Lafayette | Lafayette, LA | Hotel | $20.0M | 4.42% | Aug 2027 | 3.35x | 69% | Current |
| 1450 Veterans | Redwood City, CA | Office | $17.9M | 4.07% | Aug 2027 | -0.78x | n/a | Current |
| 100-102 Forsyth Street | New York, NY | Mixed use | $16.0M | 4.97% | Aug 2027 | 1.31x | 96% | Current |
| York Shopping Center | York, PA | Retail | $16.0M | 4.703% | Aug 2027 | 1.69x | 96% | Current |
| Advance Auto - Mount Pleasant | Mt. Pleasant, SC | Retail | $15.8M | 5.172% | Aug 2027 | n/a | n/a | Late, less than 30 days |
| The Falls at Snake River Landing | Idaho Falls, ID | Multifamily | $15.8M | 3.98% | Aug 2027 | 3.95x | 92% | Current |
| Guernsey Crossing | Chillicothe, OH | Retail | $15.4M | 4.829% | Aug 2027 | 1.58x | 100% | Current |
| Spring Prairie | Kalispell, MT | Retail | $14.3M | 4.80% | Aug 2027 | 1.87x | 100% | Current |
| 8532 Melrose Avenue | West Hollywood, CA | Retail | $14.3M | 4.175% | Aug 2027 | 1.91x | 100% | Current |
| 1301 University Avenue | Minneapolis, MN | Multifamily | $13.9M | 4.972% | Aug 2027 | 1.25x | 100% | Current |
| CityLine Michigan Portfolio | Self storage | $13.6M | 4.51% | Aug 2027 | 2.09x | 85% | Current | |
| 18401 Von Karman | Irvine, CA | Office | $13.5M | 3.616% | Aug 2027 | 4.68x | 83% | Current |
| Michaels Plaza | Riverside, CA | Retail | $13.3M | 4.309% | Aug 2027 | n/a | n/a | Current |
| Atrisco Shopping Center | Albuquerque, NM | Retail | $12.9M | 4.99% | Aug 2027 | n/a | n/a | Current |
| Dunes Plaza | Michigan City, IN | Retail | $12.2M | 4.45% | Aug 2027 | 1.73x | 92% | Current |
| Four Points by Sheraton | Charleston, WV | Hotel | $12.2M | 4.89% | Aug 2027 | 1.46x | 60% | Current |
| Port Gardner Building | Everett, WA | Office | $12.1M | 4.47% | Aug 2027 | 2.69x | 100% | Current |
| Melville Plaza | Melville, NY | Retail | $12.1M | 4.572% | Aug 2027 | 2.24x | 100% | Current |
| Independence Park | Cranston, RI | Retail | $11.6M | 4.545% | Aug 2027 | 1.88x | 100% | Current |
| Hampton Inn & Suites Nashville Airport | Nashville, TN | Hotel | $10.8M | 4.802% | Aug 2027 | 1.45x | 62% | Current |
| Park Lane South Owners, Inc. | Kew Gardens, NY | Other | $10.7M | 3.77% | Aug 2027 | n/a | n/a | Current |
| Sono Square | Norwalk, CT | Mixed use | $10.3M | 4.81% | Aug 2027 | 1.63x | 84% | Current |
| Allen Park Industrial | Allen Park, MI | Industrial | $9.9M | 4.30% | Aug 2027 | 4.08x | n/a | Current |
| Discovery Plaza | Sacramento, CA | Retail | $9.8M | 4.531% | Aug 2027 | 2.58x | 96% | Current |
| Hampton Inn & Suites Las Vegas | Henderson, NV | Hotel | $9.8M | 4.732% | Aug 2027 | 2.20x | 80% | Current |
| Hotel Normandie | Los Angeles, CA | Hotel | $9.7M | 5.547% | Aug 2027 | 0.84x | 70% | Current |
| Mocksville Commons & Peru Marketplace | Retail | $9.5M | 4.305% | Aug 2027 | 2.33x | 95% | Current | |
| 4901 West Irving Park | Chicago, IL | Retail | $9.4M | 4.91% | Aug 2027 | 0.24x | 41% | With the special servicer and 90+ days delinquent |
| Lakeside Village Shopping Center | Dallas, TX | Retail | $9.4M | 4.58% | Aug 2027 | 1.63x | 87% | Current |
| Hotel Indigo El Paso | El Paso, TX | Hotel | $9.2M | 4.715% | Aug 2027 | 2.14x | 77% | Current |
| Ionis Pharmaceuticals - Faraday Avenue | Carlsbad, CA | Office | $8.5M | 4.211% | Aug 2027 | 1.94x | 100% | Current |
| 19500 South Dixie Highway | Cutler Bay, FL | Office | $8.2M | 4.14% | Aug 2027 | 2.81x | 100% | Current |
| Shady Willow Plaza | Brentwood, CA | Retail | $8.2M | 4.41% | Aug 2027 | 1.34x | 96% | Current |
| Fairway Shops | Ka'anapali, HI | Retail | $8.0M | 4.08% | Aug 2027 | 3.33x | 93% | Current |
| Lucky Hercules | Hercules, CA | Retail | $7.9M | 4.74% | Aug 2027 | 1.73x | 100% | Current |
| Us Storage Miami - Miami Gardens | Miami Gardens, FL | Self storage | $7.7M | 4.405% | Aug 2027 | 3.35x | 86% | Current |
| Lindbergh Plaza | St. Louis, MO | Retail | $7.5M | 4.624% | Aug 2027 | 2.18x | 100% | Current |
| Rampart Village Center | Colorado Springs, CO | Retail | $7.3M | 4.62% | Aug 2027 | 2.13x | 94% | Current |
| Courtyard Des Moines | West Des Moines, IA | Hotel | $7.3M | 4.34% | Aug 2027 | -0.10x | 57% | Current |
| Us Storage Miami - Hialeah | Hialeah, FL | Self storage | $6.8M | 4.405% | Aug 2027 | 3.09x | 90% | Current |
| Us Storage Plano Tx | Plano, TX | Self storage | $6.6M | 4.157% | Aug 2027 | 2.36x | 85% | Current |
| Us Storage Miami - Speedway | Hialeah, FL | Self storage | $6.5M | 4.405% | Aug 2027 | 2.86x | 84% | Current |
| Hampton Inn & Suites Williamsburg Historic District | Williamsburg, VA | Hotel | $6.5M | 4.45% | Aug 2027 | 1.93x | 53% | Current |
| Storquest - Lafayette | Lafayette, CO | Self storage | $6.3M | 3.964% | Aug 2027 | 1.57x | 80% | Current |
| 1221-1223 Avenue J | Brooklyn, NY | Retail | $6.2M | 4.45% | Aug 2027 | 1.85x | 100% | Current |
| Central Corporate Office | Riverside, CA | Office | $6.0M | 4.41% | Aug 2027 | 2.04x | 94% | Current |
| Extra Space Storage - Lodi | Lodi, CA | Self storage | $6.0M | 4.362% | Aug 2027 | 3.52x | 94% | Current |
| Storquest - Tallahassee | Tallahassee, FL | Self storage | $6.0M | 4.096% | Aug 2027 | 4.49x | 90% | Current |
| Holiday Inn Express - Jacksonville Beach | Jacksonville Beach, FL | Hotel | $5.9M | 4.77% | Aug 2027 | 1.90x | 87% | Current |
| Tyler Mini Storage | Riverside, CA | Self storage | $5.9M | 4.43% | Aug 2027 | 2.58x | 84% | Current |
| 138 Ulster Avenue | Saugerties, NY | Retail | $5.8M | 4.73% | Aug 2027 | 1.85x | 100% | Current |
| Holiday Inn Express And Suites Saint Augustine | Saint Augustine, FL | Hotel | $5.8M | 4.918% | Aug 2027 | n/a | n/a | Current |
| The Wells Fargo Financial Center | Winter Park, FL | Office | $5.7M | 4.55% | Aug 2027 | 2.02x | 92% | Current |
| 1600 Main Street | Venice, CA | Office | $5.5M | 4.625% | Aug 2027 | 1.97x | 100% | Current |
| Gresham Plaza | Simpsonville, SC | Retail | $5.3M | 4.00% | Aug 2027 | 3.05x | 100% | Current |
| Fresenius Medical Care | Roseville, CA | Office | $5.3M | 4.569% | Aug 2027 | n/a | n/a | Current |
| Candlewood Suites Chambersburg | Chambersburg, PA | Hotel | $5.3M | 5.44% | Aug 2027 | 1.57x | 62% | Current |
| Cvs Retail Plaza | Indianapolis, IN | Retail | $5.3M | 4.36% | Aug 2027 | 3.50x | 100% | Current |
| 1500 South Second Street | St. Louis, MO | Industrial | $5.2M | 4.92% | Aug 2027 | 1.20x | 100% | Current |
| Candlewood Suites Harrisburg-Hershey | Harrisburg, PA | Hotel | $5.1M | 5.44% | Aug 2027 | 1.11x | 62% | Current |
| The Childrens Hospital of Philadelphia | Erdenheim, PA | Office | $5.0M | 4.87% | Aug 2027 | 1.38x | 100% | Current |
| El Dorado Retail | El Centro, CA | Retail | $5.0M | 5.272% | Aug 2027 | 1.57x | 88% | Current |
| Strawbridge Green Apartments | Indianapolis, IN | Multifamily | $4.9M | 4.26% | Aug 2027 | 2.07x | 93% | Current |
| Walmart Plaza | Natchitoches, LA | Retail | $4.9M | 4.92% | Aug 2027 | 1.39x | 70% | Current |
| Harbor Court Plaza | Garden Grove, CA | Retail | $4.8M | 4.612% | Aug 2027 | 2.16x | 95% | Current |
| North Parkway Mini Storage | Huntsville, AL | Self storage | $4.8M | 4.50% | Aug 2027 | n/a | n/a | Current |
| The Shops at Fayette Crossing | Uniontown, PA | Retail | $4.8M | 4.10% | Aug 2027 | 2.42x | 100% | Current |
| Comfort Suites Hilton Head Bluffton | Bluffton, SC | Hotel | $4.7M | 4.95% | Aug 2027 | 2.49x | 75% | Current |
| Atrisco Plaza Shopping Center | Albuquerque, NM | Retail | $4.4M | 4.99% | Aug 2027 | 1.21x | 86% | Late, less than 30 days |
| Battlefield Square Shoppes | Springfield, MO | Retail | $4.3M | 5.05% | Aug 2027 | 1.96x | 100% | Current |
| 55 Monroe Boulevard Owners Corp. | Long Beach, NY | Other | $4.2M | 3.75% | Aug 2027 | n/a | n/a | Current |
| Irwindale Commerce Center | Irwindale, CA | Retail | $4.2M | 4.96% | Aug 2027 | 1.28x | 84% | Current |
| Storquest - Glendale Az | Glendale, AZ | Self storage | $4.1M | 4.195% | Aug 2027 | 3.92x | 70% | Current |
| Island Palm Shoppes | Destin, FL | Retail | $4.1M | 4.73% | Aug 2027 | 2.00x | 100% | Current |
| Desert Sky Retail | Phoenix, AZ | Retail | $3.7M | 4.825% | Aug 2027 | 1.85x | 100% | Current |
| Comfort Inn & Suites Fayetteville | Fayetteville, AR | Hotel | $3.7M | 4.87% | Aug 2027 | 1.37x | 63% | Current |
| Victory Shops at Eldorado | Frisco, TX | Retail | $3.4M | 5.05% | Aug 2027 | 1.33x | 100% | Current |
| Shops on Texas | College Station, TX | Retail | $3.3M | 4.71% | Aug 2027 | 1.76x | 100% | Current |
| Country Cove Mhp | Fort Pierce, FL | Manufactured housing | $3.3M | 4.87% | Aug 2027 | 2.68x | 99% | Current |
| Best Western Plus New Cumberland Inn & Suites | New Cumberland, PA | Hotel | $3.2M | 5.44% | Aug 2027 | 1.62x | 43% | Current |
| Saline Shopping Center | Saline, MI | Retail | $3.0M | 4.55% | Aug 2027 | 1.90x | 100% | Current |
| Walgreens - Mansfield, Tx | Mansfield, TX | Retail | $2.5M | 4.64% | Aug 2027 | 1.42x | 100% | Current |
| 5544 Greenwich Road | Virginia Beach, VA | Office | $2.5M | 5.071% | Aug 2027 | 1.16x | 85% | Current |
| Sanctuary Shopping Center | Avondale, AZ | Retail | $2.4M | 5.07% | Aug 2027 | 1.97x | 100% | Current |
| 71 Grace Avenue Owners Corp. | Great Neck, NY | Other | $2.3M | 3.85% | Aug 2027 | n/a | n/a | Current |
| Woodville Plaza Apartments | Jackson, MS | Multifamily | $2.2M | 5.207% | Aug 2027 | n/a | n/a | With the special servicer and 90+ days delinquent |
| Css Rohnert Park | Rohnert Park, CA | Self storage | $2.1M | 3.81% | Aug 2027 | 18.82x | 91% | Current |
| Creekview Apartments | Chico, CA | Multifamily | $1.7M | 4.55% | Aug 2027 | 0.36x | 97% | Current |
| 230 Central Avenue Owners Corp. | Lawrence, NY | Other | $1.7M | 3.91% | Aug 2027 | n/a | n/a | Current |
| 2680 Apt Inc. | Brooklyn, NY | Other | $1.7M | 3.71% | Aug 2027 | n/a | n/a | Current |
| Runway Plaza | Destin, FL | Retail | $1.7M | 4.73% | Aug 2027 | 2.29x | 100% | Current |
| Pomona Townhomes | Chico, CA | Multifamily | $1.7M | 4.50% | Aug 2027 | 1.24x | 93% | Current |
| Shops at Carson | Carson, CA | Retail | $1.0M | 4.69% | Aug 2027 | 6.20x | 100% | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)
Due in August 2027?
Send the loan to Janover Capital to talk through a refinance or recapitalization.