CMBS loans maturing in January 2027
108 loans with $2.9B outstanding in public CMBS trusts reach maturity in January 2027. 23.4% of that balance is with a special servicer.
By property type
| Type | Loans | Balance |
|---|---|---|
| Office | 31 | $1.5B |
| Retail | 31 | $641.8M |
| Multifamily | 4 | $40.3M |
| Hotel | 11 | $98.9M |
| Mixed use | 9 | $373.8M |
| Industrial | 4 | $61.4M |
| Self storage | 8 | $46.7M |
| Other | 7 | $37.2M |
| Manufactured housing | 2 | $5.4M |
| Healthcare | 1 | $128.0M |
By metro
| Metro | Loans | Balance |
|---|---|---|
| New York-Newark-Jersey City | 13 | $377.6M |
| Birmingham | 2 | $215.8M |
| Seattle-Tacoma-Bellevue | 2 | $214.0M |
| Washington-Arlington-Alexandria | 4 | $209.0M |
| San Jose-Sunnyvale-Santa Clara | 2 | $189.8M |
| Los Angeles-Long Beach-Anaheim | 5 | $158.7M |
| Riverside-San Bernardino-Ontario | 3 | $138.8M |
| Dallas-Fort Worth-Arlington | 5 | $128.6M |
| Chicago-Naperville-Elgin | 1 | $125.0M |
| Denver-Aurora-Centennial | 2 | $110.6M |
The loans
All 108, largest first.
| Property | Location | Type | Balance | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| The Summit Birmingham | Birmingham, AL | Retail | $208.0M | 4.762% | Jan 2027 | 2.10x | 93% | Current |
| Moffett Place Google | Sunnyvale, CA | Office | $171.3M | 4.55% | Jan 2027 | 1.40x | 100% | Current |
| Komo Plaza | Seattle, WA | Mixed use | $139.0M | 4.299% | Jan 2027 | 2.85x | 100% | Current |
| GSK R&D Centre | Rockville, MD | Office | $138.0M | 3.945% | Jan 2027 | 7.84x | 100% | With the special servicer |
| JW Marriott Desert Springs | Palm Desert, CA | Healthcare | $128.0M | 4.995% | Jan 2027 | 6.52x | 61% | Current |
| Old Chicago Post Office | Chicago, IL | Office | $125.0M | 3.47% | Jan 2027 | n/a | n/a | Current |
| 111 Livingston Street | Brooklyn, NY | Office | $120.0M | 4.73% | Jan 2027 | n/a | n/a | With the special servicer |
| Landmark Square | Stamford, CT | Mixed use | $100.0M | 4.97% | Jan 2027 | n/a | n/a | Current |
| Ericsson North American HQ | Plano, TX | Office | $91.1M | 4.458% | Jan 2027 | 2.08x | 100% | Current |
| 1384 Broadway | New York, NY | Office | $88.0M | 4.84% | Jan 2027 | 0.97x | 78% | With the special servicer |
| Sherwin Williams Distribution Center - Effingham (Wabash), IL | Effingham, IL | Retail | $86.0M | 3.453% | Jan 2027 | n/a | n/a | Current |
| Bravern Office Commons | Bellevue, WA | Office | $75.0M | 3.203% | Jan 2027 | 3.54x | 100% | With the special servicer and 90+ days delinquent |
| Dealertrack | Draper, UT | Office | $74.5M | 4.39% | Jan 2027 | n/a | n/a | Current |
| Medical Centre Of Santa Monica - West | Santa Monica, CA | Office | $71.0M | 4.06% | Jan 2027 | n/a | n/a | Current |
| 55 Hawthorne | San Francisco, CA | Office | $61.5M | 4.123% | Jan 2027 | -0.77x | 24% | With the special servicer and 90+ days delinquent |
| Writer Square | Denver, CO | Mixed use | $59.6M | 5.099% | Jan 2027 | 0.23x | 36% | With the special servicer |
| 700 Broadway | Denver, CO | Office | $51.0M | 4.391% | Jan 2027 | -0.38x | 27% | Current |
| Benefitfocus HQ | Charleston, SC | Office | $40.0M | 3.99% | Jan 2027 | 3.29x | 100% | Current |
| Hudson Commons | New York, NY | Office | $40.0M | 3.513% | Jan 2027 | 2.47x | 82% | Current |
| International Paper Global Hq | Memphis, TN | Office | $35.5M | 4.74% | Jan 2027 | 1.99x | 100% | Current |
| Lexington | Orlando, FL | Office | $34.5M | 5.52% | Jan 2027 | 2.29x | 87% | Current |
| Preferred Freezer Vernon | Vernon, CA | Industrial | $33.0M | 4.89% | Jan 2027 | 2.23x | 100% | Current |
| 16 East 40th Street | New York, NY | Office | $31.5M | 4.50% | Jan 2027 | n/a | n/a | With the special servicer and 90+ days delinquent |
| Centre Market Building | Newark, NJ | Office | $31.2M | 4.475% | Jan 2027 | 2.25x | 67% | Current |
| 11200 Rockville Pike | Rockville, MD | Office | $29.5M | 4.775% | Jan 2027 | 1.54x | 87% | Current |
| Orchard Hill Park | Leominster, MA | Retail | $28.4M | 5.752% | Jan 2027 | 1.32x | 100% | Current |
| 20 West 37th Street | New York, NY | Mixed use | $27.5M | 4.732% | Jan 2027 | n/a | n/a | With the special servicer and 90+ days delinquent |
| K2M Leesburgh | Leesburg, VA | Office | $27.5M | 5.00% | Jan 2027 | 2.61x | 100% | Current |
| 901 Wilshire Boulevard | Santa Monica, CA | Office | $26.0M | 4.91% | Jan 2027 | 1.72x | 100% | Current |
| Carrollton Avenue Shopping Center | New Orleans, LA | Retail | $20.4M | 4.99% | Jan 2027 | 1.53x | 98% | Current |
| Walgreens Pool 7 | Retail | $20.0M | 4.68% | Jan 2027 | 1.29x | n/a | With the special servicer | |
| Lakeshore Marketplace | Norton Shores, MI | Retail | $19.9M | 4.08% | Jan 2027 | 2.47x | 95% | Current |
| Midtown Crossing | Charlotte, NC | Retail | $19.5M | 5.02% | Jan 2027 | 1.67x | 100% | Current |
| Cupertino Civic Center | Cupertino, CA | Office | $18.5M | 4.77% | Jan 2027 | 1.26x | 96% | Current |
| Walgreens Peoria IL | Peoria, IL | Retail | $17.2M | 4.68% | Jan 2027 | n/a | n/a | Late, less than 30 days |
| Walgreens Pool 3 | Retail | $16.7M | 4.68% | Jan 2027 | 1.29x | 100% | Late, less than 30 days | |
| Walgreens Pool 5 | Retail | $16.6M | 4.68% | Jan 2027 | 1.28x | n/a | With the special servicer | |
| 604 Mission Street | San Francisco, CA | Office | $16.6M | 4.967% | Jan 2027 | n/a | n/a | With the special servicer and 90+ days delinquent |
| Boston Creek Apartments | Lubbock, TX | Multifamily | $16.3M | 4.983% | Jan 2027 | 0.78x | 89% | With the special servicer and 90+ days delinquent |
| Plaza at Legacy | Plano, TX | Retail | $16.3M | 4.53% | Jan 2027 | 2.00x | 100% | Current |
| Walgreens Pool 6 | Retail | $16.3M | 4.68% | Jan 2027 | 1.29x | 85% | Current | |
| King Plaza Center | Daly City, CA | Retail | $16.0M | 4.40% | Jan 2027 | 2.61x | 97% | Current |
| The Central West End Portfolio | MO | Other | $15.4M | 4.73% | Jan 2027 | 1.92x | 73% | Current |
| South Towne Plaza | Indiana, PA | Retail | $15.0M | 5.151% | Jan 2027 | 1.27x | 97% | Current |
| Westshore Plaza | Muskegon, MI | Retail | $14.7M | 5.251% | Jan 2027 | 1.92x | 100% | Current |
| Trabuco Hills | Mission Viejo, CA | Retail | $14.7M | 4.75% | Jan 2027 | 1.17x | 75% | Current |
| Bjs Farmingdale | Farmingdale, NY | Retail | $14.4M | 5.16% | Jan 2027 | 1.27x | 100% | Current |
| 8700-8714 Santa Monica Boulevard | West Hollywood, CA | Mixed use | $14.0M | 5.08% | Jan 2027 | 2.56x | 86% | Current |
| Largo 95 | Largo, MD | Industrial | $14.0M | 5.092% | Jan 2027 | 2.41x | 100% | Current |
| Courtyard Sacramento Midtown | Sacramento, CA | Hotel | $13.9M | 5.629% | Jan 2027 | 2.37x | 73% | Current |
| West Sahara Promenade | Las Vegas, NV | Retail | $13.2M | 5.95% | Jan 2027 | 1.52x | 84% | Current |
| 935 First Avenue | King of Prussia, PA | Office | $12.9M | 5.10% | Jan 2027 | 2.36x | 100% | Current |
| Modesto Springhill Suites | Modesto, CA | Hotel | $12.7M | 5.32% | Jan 2027 | 0.82x | 79% | Current |
| Fairfield Inn & Suites | San Carlos, CA | Hotel | $12.2M | 5.75% | Jan 2027 | n/a | n/a | Current |
| Townplace Suites - Fort Walton Beach | Fort Walton Beach, FL | Hotel | $12.2M | 5.246% | Jan 2027 | 2.13x | 78% | Current |
| Whitehall Corporate Center VI | Charlotte, NC | Office | $12.0M | 5.17% | Jan 2027 | 1.41x | 76% | Current |
| Plaza Ashland | Ashland, OR | Hotel | $10.4M | 4.97% | Jan 2027 | 1.52x | 48% | Current |
| Grossmont Medical Center | La Mesa, CA | Office | $10.1M | 4.46% | Jan 2027 | 1.60x | 91% | Current |
| Holiday Inn Express King of Prussia | King Of Prussia, PA | Hotel | $10.0M | 5.00% | Jan 2027 | 2.21x | 75% | Current |
| Summercrest Apartments | Houston, TX | Multifamily | $9.7M | 5.33% | Jan 2027 | 2.47x | 94% | Current |
| Storage King Usa - Newark, Nj | Newark, NJ | Self storage | $9.7M | 4.748% | Jan 2027 | 1.67x | 82% | Current |
| Uptown Row | Minneapolis, MN | Mixed use | $9.5M | 5.008% | Jan 2027 | 0.81x | 84% | Current |
| Spokane South Hill Portfolio | WA | Self storage | $9.5M | 4.80% | Jan 2027 | 2.61x | 90% | Current |
| The Atrium, Bakersfield | Bakersfield, CA | Office | $9.3M | 5.116% | Jan 2027 | n/a | n/a | With the special servicer and 30-59 days delinquent |
| Blue Diamond Business Center | Las Vegas, NV | Industrial | $9.0M | 4.824% | Jan 2027 | 1.62x | 100% | Current |
| Harwood Hills | Bedford, TX | Retail | $8.8M | 4.58% | Jan 2027 | 2.04x | 96% | Current |
| Pine Creek - Colorado Springs | Colorado Springs, CO | Mixed use | $8.8M | 5.207% | Jan 2027 | 2.10x | 74% | Current |
| University Town Center-Ca | Santa Cruz, CA | Mixed use | $8.5M | 4.89% | Jan 2027 | 1.62x | 86% | Current |
| Fairfield Inn & Suites Delray Beach | Delray Beach, FL | Hotel | $8.1M | 5.46% | Jan 2027 | 2.99x | 85% | Current |
| The Shoppes At Letson Farms | Bessemer, AL | Retail | $7.8M | 5.40% | Jan 2027 | n/a | n/a | Current |
| Tri Retail Portfolio | Retail | $7.6M | 5.75% | Jan 2027 | 1.44x | 100% | Current | |
| Metro Place | Dublin, OH | Office | $7.5M | 4.34% | Jan 2027 | n/a | n/a | Current |
| Fairway Centre | Irving, TX | Office | $7.3M | 5.23% | Jan 2027 | n/a | n/a | Current |
| Raghu Apartments | Houston, TX | Multifamily | $7.2M | 5.34% | Jan 2027 | 1.99x | 93% | Current |
| Haynes Furniture Store | Virginia Beach, VA | Retail | $7.2M | 5.097% | Jan 2027 | 2.15x | 100% | Current |
| Atrium Regency Apartments | Houston, TX | Multifamily | $7.0M | 5.20% | Jan 2027 | 1.31x | 93% | Current |
| Folsom Town Center | Folsom, CA | Retail | $6.9M | 5.15% | Jan 2027 | 1.36x | 93% | Current |
| 8 Beltway Flex Center | Houston, TX | Mixed use | $6.9M | 5.25% | Jan 2027 | n/a | n/a | Current |
| Collierville Portfolio | TN | Other | $6.6M | 5.56% | Jan 2027 | 1.25x | 88% | Current |
| Best Buy - Braintree | Braintree, MA | Retail | $6.6M | 4.82% | Jan 2027 | 2.93x | 100% | Current |
| Stow-A-Way | Redlands, CA | Self storage | $6.1M | 4.68% | Jan 2027 | 4.18x | 84% | Current |
| Holiday Inn & Suites - Peachtree City | Peachtree City, GA | Hotel | $5.7M | 4.308% | Jan 2027 | 2.32x | 69% | Current |
| Harmony Technology Park | Fort Collins, CO | Office | $5.7M | 4.91% | Jan 2027 | 1.24x | 100% | Current |
| Gulf Breeze Self Storage | Gulf Breeze, FL | Self storage | $5.5M | 4.79% | Jan 2027 | n/a | n/a | Current |
| Oceanview Towers | Brooklyn, NY | Other | $5.5M | 4.31% | Jan 2027 | n/a | n/a | Current |
| Magnolia Tech Park Portfolio | TX | Industrial | $5.4M | 5.17% | Jan 2027 | 3.13x | 95% | Current |
| Hampton Inn & Suites Huntsville | Huntsville, TX | Hotel | $5.3M | 5.455% | Jan 2027 | 1.57x | 71% | Current |
| 3200 North Hayden | Scottsdale, AZ | Office | $5.1M | 5.21% | Jan 2027 | n/a | n/a | Current |
| American Mini Storage - Plano, Tx | Plano, TX | Self storage | $5.0M | 5.15% | Jan 2027 | 1.64x | 88% | Current |
| Lawndale Plaza, Houston | Houston, TX | Retail | $4.8M | 5.33% | Jan 2027 | 2.57x | 100% | Current |
| Orangecrest Self Storage | Riverside, CA | Self storage | $4.7M | 4.75% | Jan 2027 | 4.14x | 88% | Current |
| Best Buy - Fort Lauderdale | Fort Lauderdale, FL | Retail | $4.5M | 4.51% | Jan 2027 | 2.91x | 100% | Current |
| Holiday Inn Express Cocoa Beach | Cocoa, FL | Hotel | $4.4M | 5.38% | Jan 2027 | 3.31x | 82% | Current |
| Excess Storage Centre | Knightdale, NC | Self storage | $4.3M | 4.89% | Jan 2027 | 1.89x | 83% | Current |
| Cypress Gardens Mhc | Winter Haven, FL | Manufactured housing | $4.2M | 5.71% | Jan 2027 | 1.71x | 90% | Current |
| La Quinta - Wichita Falls | Wichita Falls, TX | Hotel | $3.9M | 5.966% | Jan 2027 | 1.77x | 68% | Current |
| Aldine Plaza | Houston, TX | Retail | $3.7M | 5.44% | Jan 2027 | 1.95x | 100% | Current |
| Walgreens Cooper City | Cooper City, FL | Retail | $3.3M | 5.304% | Jan 2027 | n/a | n/a | Current |
| Walgreens Dorchester | Boston, MA | Retail | $3.0M | 5.11% | Jan 2027 | n/a | n/a | Current |
| 60-104 Owners Corp. | Hartsdale, NY | Other | $3.0M | 4.32% | Jan 2027 | n/a | n/a | Current |
| 55 Lenox Tenants Corporation | Rockville Centre, NY | Other | $2.6M | 3.62% | Jan 2027 | n/a | n/a | Current |
| The Offices at Johns Creek | Suwanee, GA | Office | $2.4M | 5.43% | Jan 2027 | 0.96x | 68% | Current |
| Sunset Green Housing Corporation | Yonkers, NY | Other | $2.4M | 4.26% | Jan 2027 | n/a | n/a | Current |
| Okemos Plaza | Okemos, MI | Retail | $2.4M | 5.65% | Jan 2027 | 2.30x | 100% | Current |
| The Devonshire Shops | Salem, OR | Retail | $2.0M | 5.23% | Jan 2027 | 0.81x | 75% | Current |
| South Houston Self Storage | South Houston, TX | Self storage | $1.8M | 5.36% | Jan 2027 | 2.20x | 80% | Current |
| Shore Road Apartment Corporation | New Rochelle, NY | Other | $1.7M | 4.01% | Jan 2027 | n/a | n/a | Current |
| Highland Mhp | Reedsport, OR | Manufactured housing | $1.2M | 5.58% | Jan 2027 | 2.35x | 98% | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)
Due in January 2027?
Send the loan to Janover Capital to talk through a refinance or recapitalization.