Metro area
Pittsburgh CMBS loans
The Pittsburgh, PA metro has 71 loans in public CMBS trusts with $1.6B outstanding. 16.1% of the balance is with a special servicer and 16.1% is delinquent. 11 loans ($273.8M) mature by the end of 2027.
Maturing by year
| Year | Loans | Balance |
|---|---|---|
| 2026 | 5 | $189.3M |
| 2027 | 5 | $64.1M |
| 2028 | 9 | $262.7M |
| 2029 | 8 | $330.2M |
| 2030 | 8 | $122.8M |
| 2031 | 22 | $378.4M |
By property type
| Type | Loans | Balance | Special servicing |
|---|---|---|---|
| Office | 18 | $767.0M | 33.5% |
| Retail | 13 | $237.3M | 0.0% |
| Industrial | 6 | $169.4M | 0.0% |
| Self storage | 14 | $137.3M | 0.0% |
| Hotel | 10 | $136.5M | 0.0% |
| Multifamily | 4 | $76.9M | 0.0% |
| Mixed use | 4 | $62.9M | 0.0% |
| Other | 1 | $12.4M | 0.0% |
| Manufactured housing | 1 | $2.0M | 0.0% |
Due in the next 12 months
- 2026-10 1 loan, $4.6M
- 2026-11 1 loan, $7.7M
- 2026-12 2 loans, $16.9M
- 2027-04 2 loans, $6.3M
- 2027-05 1 loan, $16.7M
- 2027-08 2 loans, $41.0M
Loans in Pittsburgh
All 71, largest first.
| Property | Location | Type | Balance | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| U.S. Steel Tower | Pittsburgh, PA | Office | $160.0M | 3.683% | Jun 2026 | n/a | n/a | Past maturity and not performing |
| Nova Place | Pittsburgh, PA | Office | $140.0M | 4.192% | Jun 2029 | 1.97x | 78% | Current |
| Zenith Ridge | Canonsburg, PA | Office | $85.7M | 4.70% | Aug 2028 | 1.46x | 70% | Current |
| Foster Plaza | Pittsburgh, PA | Office | $85.3M | 3.392% | Jan 2031 | n/a | n/a | Current |
| The Block Northway | Pittsburgh, PA | Retail | $80.7M | 4.649% | Mar 2029 | 1.35x | 83% | Current |
| West Mifflin, PA | West Mifflin, PA | Industrial | $57.0M | 5.70% | Jun 2032 | n/a | n/a | Current |
| Two Chatham Garage Center | Pittsburgh, PA | Mixed use | $45.0M | 7.052% | Aug 2035 | 1.65x | 100% | Current |
| Parkway Center | Pittsburgh, PA | Office | $40.5M | 5.10% | Jun 2028 | 0.30x | n/a | With the special servicer and 90+ days delinquent |
| The Helm on the Allegheny | Pittsburgh, PA | Multifamily | $38.0M | 6.435% | Aug 2031 | n/a | n/a | Current |
| Grant Building | Pittsburgh, PA | Office | $36.3M | 4.70% | Aug 2027 | 1.08x | 71% | With the special servicer and 90+ days delinquent |
| Fed Ex Portfolio | Hunker, PA | Industrial | $36.0M | 7.01% | Feb 2035 | n/a | n/a | Current |
| Sheraton Station Square | Pittsburgh, PA | Hotel | $34.0M | 7.643% | Dec 2029 | n/a | n/a | Current |
| Great Southern Shopping Center | Bridgeville, PA | Retail | $33.8M | 5.19% | Aug 2028 | 1.28x | 94% | Current |
| Frick Building | Pittsburgh, PA | Office | $32.2M | 3.70% | Mar 2030 | 1.04x | 63% | Current |
| 920 Irwin Run Road | West Mifflin, PA | Industrial | $31.9M | 3.772% | May 2028 | n/a | n/a | Current |
| Southland Shopping Center | Pittsburgh, PA | Retail | $31.7M | 4.925% | May 2028 | 1.55x | 90% | Current |
| Koppers Building | Pittsburgh, PA | Office | $29.5M | 3.396% | Jul 2031 | 1.45x | 81% | Current |
| 2100 Wharton Street | Pittsburgh, PA | Office | $29.5M | 5.78% | Jul 2032 | 1.71x | 87% | Current |
| Highland Village Townhomes | Pittsburgh, PA | Multifamily | $26.5M | 3.92% | Jan 2030 | 2.52x | 95% | Current |
| 2000 Park Lane | Pittsburgh, PA | Office | $26.0M | 3.465% | Dec 2029 | -1.55x | 24% | Current |
| Abele Business Park | Bridgeville, PA | Office | $24.4M | 4.00% | Sep 2030 | 1.67x | 85% | Current |
| 150 Thornhill | Warrendale, PA | Industrial | $23.6M | 3.69% | Jun 2031 | 1.39x | 100% | Current |
| Hyatt Place Pittsburgh North Shore | Pittsburgh, PA | Hotel | $23.3M | 7.289% | Jun 2029 | 2.10x | 68% | Current |
| Butler Crossing | Butler, PA | Retail | $22.0M | 3.07% | Jul 2031 | 4.08x | 100% | Current |
| One Smithfield Street | Pittsburgh, PA | Office | $21.7M | 3.618% | Dec 2031 | 2.08x | 100% | Current |
| Chippewa Center | Beaver Falls, PA | Retail | $20.8M | 3.80% | Sep 2031 | n/a | n/a | Current |
| 1 Penn Center West | Pittsburgh, PA | Office | $20.5M | 4.91% | Feb 2023 | n/a | n/a | Past maturity and not performing |
| Bursca Business Park | Bridgeville, PA | Industrial | $16.7M | 4.63% | May 2027 | n/a | n/a | Current |
| Guardian Storage Shadyside | Pittsburgh, PA | Self storage | $15.7M | 6.013% | Jan 2031 | 1.44x | 86% | Current |
| Washington PA Hotel Portfolio | Washington, PA | Hotel | $15.5M | 7.747% | Jun 2031 | n/a | n/a | Current |
| Whole Foods Pittsburgh | Upper St. Clair, PA | Retail | $15.0M | 4.765% | Apr 2028 | 1.41x | 100% | Current |
| Fairfield Inn McCandless | Pittsburgh, PA | Hotel | $14.5M | 6.85% | Mar 2031 | n/a | n/a | Current |
| Hilton Garden Inn Pittsburgh Airport | Moon Township, PA | Hotel | $14.3M | 7.49% | Jul 2033 | 2.06x | 85% | Current |
| Guardian Storage North Strabane | Canonsburg, PA | Self storage | $13.3M | 5.942% | Mar 2031 | n/a | n/a | Current |
| Cranberry Crossroads | Cranberry Township, PA | Office | $13.1M | 4.611% | Dec 2026 | 1.43x | 96% | Current |
| Manor Parking Garage | Pittsburgh, PA | Other | $12.4M | 5.99% | Oct 2028 | 1.22x | 100% | Current |
| Heritage Valley Health Monaca | Monaca, PA | Office | $11.9M | 3.35% | Oct 2029 | 3.06x | 100% | Current |
| Guardian Storage Bridgeville | Bridgeville, PA | Self storage | $11.5M | 3.387% | Jan 2031 | 2.94x | 92% | Current |
| Hampton Inn Monroeville | Monroeville, PA | Hotel | $11.0M | 7.012% | Jan 2031 | n/a | n/a | Current |
| Guardian Storage Waterfront | Munhall, PA | Self storage | $10.9M | 6.08% | Jan 2036 | n/a | n/a | Current |
| Guardian Storage _ Seven Fields, Pa | Seven Fields, PA | Self storage | $10.6M | 6.50% | Jun 2030 | 1.54x | 94% | Current |
| Guardian Storage Strip District | Pittsburgh, PA | Self storage | $10.6M | 6.012% | Sep 2030 | 1.50x | 91% | Current |
| Rent A Space South Property | Pittsburgh, PA | Self storage | $9.9M | 3.61% | Jan 2031 | n/a | n/a | Current |
| Pittsburgh Multifamily Portfolio | Pittsburgh, PA | Multifamily | $9.6M | 4.183% | Nov 2029 | 1.77x | 93% | Current |
| Guardian Storage Fox Chapel | Pittsburgh, PA | Self storage | $9.2M | 3.387% | Jan 2031 | 3.70x | 96% | Current |
| Guardian Storage Monroeville | Monroeville, PA | Self storage | $9.1M | 6.08% | Jan 2036 | n/a | n/a | Current |
| Guardian Storage Forest Hills | Pittsburgh, PA | Self storage | $8.5M | 6.244% | Nov 2030 | 1.25x | 95% | Current |
| Guardian Self Storage - Pittsburgh, Pa | Pittsburgh, PA | Self storage | $8.3M | 3.15% | Jul 2031 | 3.44x | 92% | Current |
| Aria Cultural District Lofts | Pittsburgh, PA | Mixed use | $7.8M | 7.08% | Nov 2028 | n/a | n/a | Current |
| North Huntingdon Square | Irwin, PA | Retail | $7.8M | 6.35% | Oct 2034 | 1.77x | 100% | Current |
| Guardian Storage Washington | Washington, PA | Self storage | $7.8M | 3.22% | Jul 2031 | 4.46x | 99% | Current |
| Comfort Inn & Suites Pittsburgh | Pittsburgh, PA | Hotel | $7.7M | 4.49% | Nov 2026 | n/a | n/a | Current |
| Guardian Self Storage - West Mifflin, Pa | West Mifflin, PA | Self storage | $7.2M | 3.15% | Jul 2031 | 4.02x | 94% | Current |
| 2908 Smallman Street | Pittsburgh, PA | Mixed use | $6.7M | 4.46% | Mar 2032 | 1.96x | 90% | Current |
| Hampton Inn Meadow Lands | Washington, PA | Hotel | $5.7M | 7.63% | Apr 2030 | n/a | n/a | Current |
| Holiday Inn Express and Suites Uniontown | Uniontown, PA | Hotel | $5.4M | 5.67% | May 2032 | 1.48x | 49% | Current |
| Holiday Inn Express - Monaca | Monaca, PA | Hotel | $5.1M | 6.997% | Jan 2031 | n/a | n/a | Current |
| The Shops at Fayette Crossing | Uniontown, PA | Retail | $4.8M | 4.10% | Aug 2027 | 2.42x | 100% | Current |
| Guardian Storage Bloomfield | Pittsburgh, PA | Self storage | $4.7M | 6.171% | Jan 2036 | 1.70x | 91% | Current |
| North Fayette Shopping Center | Pittsburgh, PA | Retail | $4.7M | 3.479% | Nov 2029 | n/a | n/a | Current |
| Shoppes at Cranberry Commons II | Cranberry Township, PA | Retail | $4.6M | 4.40% | Oct 2026 | 0.87x | 100% | Current |
| Thorn Run Crossing | Coraopolis, PA | Retail | $4.4M | 7.01% | Nov 2035 | n/a | n/a | Current |
| Fed Ex Mt. Pleasant | Mount Pleasant, PA | Industrial | $4.2M | 4.183% | Jul 2030 | 2.74x | 100% | Current |
| 455 Racetrack Road | Washington, PA | Office | $3.9M | 7.747% | Jun 2031 | n/a | n/a | Current |
| Mills Shopping Center | Tarentum, PA | Retail | $3.8M | 5.313% | Dec 2026 | 0.96x | 79% | Current |
| 2201 Park Manor Boulevard | Pittsburgh, PA | Office | $3.8M | 5.114% | Oct 2028 | 3.49x | 100% | Current |
| 9600 Perry Highway | Pittsburgh, PA | Mixed use | $3.3M | 5.216% | Apr 2027 | n/a | n/a | Current |
| Butler Crossing Plaza | Butler, PA | Retail | $3.0M | 5.174% | Apr 2027 | 1.47x | 100% | Current |
| Lawrenceville Collection | Pittsburgh, PA | Multifamily | $2.9M | 4.60% | Feb 2032 | 1.08x | 100% | Current |
| Gamma Medical | Pittsburgh, PA | Office | $2.8M | 4.145% | Jul 2031 | 2.16x | 87% | Current |
| Hillside Park Mhc | PA | Manufactured housing | $2.0M | 4.00% | Aug 2031 | 2.19x | 69% | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)
Own a Pittsburgh property with a maturing CMBS loan?
Send the loan to Janover Capital to talk through a refinance or recapitalization.