Metro area
Phoenix-Mesa-Chandler CMBS loans
The Phoenix-Mesa-Chandler, AZ metro has 197 loans in public CMBS trusts with $4.1B outstanding. 0.0% of the balance is with a special servicer and 0.9% is delinquent. 21 loans ($224.4M) mature by the end of 2027.
Maturing by year
| Year | Loans | Balance |
|---|---|---|
| 2026 | 2 | $11.6M |
| 2027 | 19 | $212.8M |
| 2028 | 44 | $1.3B |
| 2029 | 47 | $608.3M |
| 2030 | 16 | $240.0M |
| 2031 | 32 | $604.0M |
By property type
| Type | Loans | Balance | Special servicing |
|---|---|---|---|
| Retail | 70 | $1.3B | 0.0% |
| Office | 42 | $1.1B | 0.0% |
| Hotel | 19 | $616.6M | 0.0% |
| Self storage | 33 | $422.4M | 0.0% |
| Mixed use | 8 | $343.4M | 0.0% |
| Industrial | 9 | $193.2M | 0.0% |
| Multifamily | 9 | $108.0M | 0.0% |
| Manufactured housing | 7 | $33.6M | 0.0% |
Due in the next 12 months
- 2026-11 1 loan, $5.4M
- 2026-12 1 loan, $6.2M
- 2027-01 1 loan, $5.1M
- 2027-02 1 loan, $4.6M
- 2027-03 2 loans, $36.9M
- 2027-04 1 loan, $4.0M
- 2027-05 3 loans, $27.1M
- 2027-06 1 loan, $5.2M
- 2027-08 3 loans, $10.2M
- 2027-09 2 loans, $22.4M
Loans in Phoenix-Mesa-Chandler
The 150 largest of 197.
| Property | Location | Type | Balance | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Marina Heights State Farm | Tempe, AZ | Office | $210.0M | 3.56% | Jan 2028 | 2.93x | 100% | Current |
| Scottsdale Fashion Square | Scottsdale, AZ | Retail | $200.0M | 6.214% | Mar 2028 | 2.08x | n/a | Current |
| High Street | Phoenix, AZ | Mixed use | $138.4M | 5.352% | Jul 2032 | 1.21x | 91% | Current |
| Arizona Grand Resort and Spa | Phoenix, AZ | Hotel | $125.0M | 5.55% | Aug 2034 | 4.48x | 77% | Current |
| Watermark Tempe | Tempe, AZ | Mixed use | $121.0M | 2.84% | Aug 2031 | 4.47x | 98% | Current |
| Arizona Mills | Tempe, AZ | Retail | $107.0M | 6.657% | Jul 2036 | n/a | n/a | Current |
| Conair Glendale | Glendale, AZ | Industrial | $100.0M | 6.745% | Jan 2033 | 1.79x | 100% | Current |
| The Boulders Resort | Scottsdale, AZ | Hotel | $94.3M | 5.563% | Jul 2032 | 2.43x | 69% | Current |
| Liberty Portfolio | AZ | Office | $90.7M | 4.755% | Oct 2028 | 1.75x | 97% | Current |
| Marina Heights | Tempe, AZ | Office | $86.0M | 3.56% | Jan 2028 | 2.99x | 100% | Current |
| West Indian School Road | Phoenix, AZ | Self storage | $86.0M | 3.628% | Jan 2032 | n/a | n/a | Current |
| Superstition Gateway | Mesa, AZ | Retail | $77.1M | 3.62% | Oct 2031 | 2.91x | 96% | Current |
| PetSmart HQ | Phoenix, AZ | Office | $68.0M | 4.28% | Apr 2028 | 2.28x | 100% | Current |
| Central Arts Plaza | Phoenix, AZ | Office | $63.0M | 6.73% | Nov 2030 | n/a | n/a | Current |
| Gilbert Gateway Towne Center | Gilbert, AZ | Retail | $60.0M | 6.70% | Feb 2036 | 1.21x | 97% | Current |
| Park West Shopping Center | Peoria, AZ | Retail | $58.6M | 7.25% | Jun 2028 | 1.66x | 88% | Current |
| Phoenix Marriott Tempe at the Buttes | Tempe, AZ | Hotel | $56.9M | 5.11% | Oct 2028 | 3.29x | 77% | Current |
| Renaissance Phoenix Downtown | Phoenix, AZ | Hotel | $55.0M | 5.70% | Nov 2035 | 7.29x | 78% | Current |
| Mesa | Mesa, AZ | Self storage | $51.0M | 2.954% | Aug 2031 | n/a | n/a | Current |
| Liberty Center at Rio Salado | Tempe, AZ | Office | $50.0M | 4.755% | Oct 2028 | n/a | n/a | Current |
| Residence Inn & Courtyard Phoenix Downtown | Phoenix, AZ | Hotel | $44.8M | 4.696% | Jul 2028 | 2.46x | 71% | Current |
| Northern Trust Office | Tempe, AZ | Office | $40.4M | 3.56% | Oct 2027 | 2.59x | 100% | Current |
| 2805 W Frye Rd | Chandler, AZ | Self storage | $40.0M | 7.072% | Oct 2033 | n/a | n/a | Current |
| Mesa Grand | Mesa, AZ | Retail | $38.0M | 6.583% | Jul 2031 | n/a | n/a | Current |
| 3900 Camelback | Phoenix, AZ | Office | $37.5M | 3.48% | Dec 2029 | 1.93x | 24% | Current |
| 4041 Central | Phoenix, AZ | Office | $36.7M | 3.66% | Oct 2029 | 1.90x | 71% | Delinquent |
| Embassy Suites Scottsdale | Scottsdale, AZ | Hotel | $35.5M | 5.915% | Feb 2029 | 2.02x | 81% | Current |
| Riverwalk Business Park | Scottsdale, AZ | Office | $34.5M | 7.718% | Dec 2029 | 2.39x | 95% | Current |
| Anytime Storage #58 | Apache Junction, AZ | Self storage | $34.2M | 5.79% | Oct 2032 | n/a | n/a | Current |
| Papago Gateway Center | Tempe, AZ | Office | $34.0M | 8.248% | Mar 2029 | 2.33x | 99% | Current |
| Marriott Phoenix Airport | Phoenix, AZ | Hotel | $33.9M | 4.128% | Dec 2029 | 3.79x | 69% | Current |
| Santan Village Marketplace | Gilbert, AZ | Retail | $33.5M | 4.282% | Jun 2028 | 3.17x | 72% | Current |
| Market at Estrella Falls | Goodyear, AZ | Retail | $31.8M | 4.80% | Aug 2028 | n/a | n/a | Current |
| Gateway Crossing | Avondale, AZ | Retail | $30.7M | 4.73% | Mar 2027 | 1.19x | 99% | Current |
| Gainey Ranch Corporate Center II | Scottsdale, AZ | Office | $29.2M | 3.20% | Aug 2031 | 4.12x | 100% | Current |
| Residence Inn By Marriott Phoenix Desert View at Mayo Clinic | Phoenix, AZ | Hotel | $28.4M | 5.60% | Nov 2028 | 2.81x | 73% | Current |
| Spectrum Town Center | Gilbert, AZ | Retail | $28.1M | 4.387% | Nov 2027 | 1.98x | 98% | Current |
| Consumer Cellular | Phoenix, AZ | Office | $27.5M | 4.474% | Apr 2031 | 2.21x | 100% | Current |
| Arcadia Fiesta | Phoenix, AZ | Retail | $26.9M | 3.55% | Dec 2031 | 1.73x | 100% | Current |
| U-Haul Moving & Storage of Mesa | Mesa, AZ | Self storage | $26.0M | 3.11% | Mar 2030 | n/a | n/a | Current |
| The District - Airpark | Scottsdale, AZ | Mixed use | $25.4M | 3.58% | Apr 2031 | 3.17x | 91% | Current |
| El Dorado Tech Center | Gilbert, AZ | Office | $25.4M | 4.541% | Feb 2028 | 2.85x | 100% | Current |
| Arizona Republic Distribution Center | Phoenix, AZ | Industrial | $24.9M | 7.485% | Aug 2028 | 1.63x | 100% | Current |
| Chandler Tech Center | Chandler, AZ | Office | $24.5M | 5.93% | Sep 2032 | n/a | n/a | Current |
| Scottsdale Center | Scottsdale, AZ | Office | $24.4M | 5.145% | Jan 2029 | 2.68x | 98% | Current |
| Bell Towne Centre | Phoenix, AZ | Retail | $24.1M | 3.521% | Dec 2030 | 2.50x | 95% | Current |
| Missouri Falls | Phoenix, AZ | Office | $22.8M | 4.615% | Oct 2028 | 1.63x | 70% | Current |
| Gilbert Fiesta | Gilbert, AZ | Retail | $22.5M | 4.90% | Oct 2028 | n/a | n/a | Current |
| Home2 Suites by Hilton Phoenix Airport North | Phoenix, AZ | Hotel | $22.3M | 5.59% | Sep 2032 | n/a | n/a | Current |
| Chandler Heights Marketplace | Chandler, AZ | Retail | $21.2M | 4.02% | Nov 2031 | 1.54x | 100% | Current |
| Workspace Credit Portfolio (Cotton) | Phoenix, AZ | Mixed use | $21.1M | 8.402% | Oct 2028 | n/a | n/a | Current |
| 67th & Camelback | Glendale, AZ | Mixed use | $20.5M | 6.458% | Oct 2035 | n/a | n/a | Current |
| 3101 North Central | Phoenix, AZ | Office | $20.0M | 5.414% | Nov 2028 | 1.55x | 72% | Current |
| Foothills Park Place Shopping Center | Phoenix, AZ | Retail | $20.0M | 7.365% | Apr 2035 | 2.18x | 100% | Current |
| Palmilla Center | Avondale, AZ | Retail | $19.9M | 6.216% | Dec 2030 | n/a | n/a | Current |
| Greenway Park Plaza | Phoenix, AZ | Retail | $19.0M | 3.80% | Oct 2029 | 2.00x | 97% | Current |
| Hampton Inn Queen Creek | Queen Creek, AZ | Hotel | $18.5M | 7.27% | Apr 2031 | n/a | n/a | Current |
| Metro Towne Center | Phoenix, AZ | Retail | $18.4M | 4.12% | Sep 2027 | 2.42x | 93% | Current |
| Elevate at South Mountain | Phoenix, AZ | Multifamily | $16.9M | 6.126% | Oct 2030 | n/a | n/a | Late, less than 30 days |
| Residence Inn - Phoenix Chandler South | Chandler, AZ | Hotel | $16.0M | 4.30% | Nov 2029 | n/a | n/a | Current |
| Crossroads at Tolleson | Tolleson, AZ | Retail | $15.6M | 3.90% | Feb 2030 | 2.18x | 99% | Current |
| Landing At The Quarter | Scottsdale, AZ | Industrial | $15.6M | 3.717% | Jan 2030 | n/a | n/a | Current |
| Ocotillo Plaza, Chandler | Chandler, AZ | Retail | $15.5M | 3.70% | Jan 2032 | 2.08x | 99% | Current |
| Scottsdale Gateway II | Scottsdale, AZ | Office | $15.4M | 4.30% | Nov 2029 | 1.52x | 79% | Current |
| Winsor Ranch Shopping Center | Phoenix, AZ | Retail | $15.2M | 4.60% | May 2029 | n/a | n/a | Current |
| Escarlata 31 | Phoenix, AZ | Multifamily | $15.0M | 6.42% | Jun 2029 | 1.04x | 90% | Current |
| 3 Palms Resort | Scottsdale,, AZ | Hotel | $14.9M | 8.57% | Nov 2033 | n/a | n/a | Current |
| Heritage Marketplace | Gilbert, AZ | Retail | $14.5M | 4.659% | Nov 2027 | 1.48x | 94% | Current |
| Peoria Center at Arrowhead | Peoria, AZ | Office | $14.4M | 4.03% | Jan 2032 | 2.71x | 100% | Current |
| Concord Place | Phoenix, AZ | Office | $14.3M | 4.68% | Feb 2028 | 3.07x | 93% | Current |
| Southern Mill Shopping Center | Tempe, AZ | Retail | $14.0M | 7.04% | Jul 2028 | 1.90x | 100% | Current |
| Casa Grande Flexible Apartments | Casa Grande, AZ | Multifamily | $14.0M | 3.85% | Jul 2031 | n/a | n/a | Current |
| Mesa Royale Apartments | Mesa, AZ | Multifamily | $13.8M | 4.71% | Jan 2028 | 1.41x | 97% | Current |
| Fountain Hills Plaza | Fountain Hills, AZ | Retail | $13.8M | 6.50% | Sep 2029 | 1.77x | 93% | Current |
| Cambria Phoenix Chandler | Chandler, AZ | Hotel | $13.7M | 7.29% | Aug 2033 | 1.91x | 84% | Current |
| Black Canyon Tower | Phoenix, AZ | Office | $13.4M | 4.15% | Aug 2029 | 1.54x | 88% | Current |
| Fiesta Commons | Mesa, AZ | Retail | $13.2M | 4.82% | Apr 2028 | n/a | n/a | Current |
| Arrowhead Fountains | Peoria, AZ | Office | $12.9M | 4.706% | Aug 2028 | 2.68x | 96% | Current |
| Asm America Hq | Phoenix, AZ | Industrial | $12.8M | 2.78% | Feb 2029 | 3.58x | 100% | Current |
| Chandler Business Center | Chandler, AZ | Industrial | $12.6M | 3.35% | Sep 2031 | 1.98x | 86% | Current |
| Safeway at Vistancia Marketplace | Peoria, AZ | Retail | $12.5M | 5.53% | May 2032 | 1.50x | 100% | Current |
| Towneplace Suites Glendale | Glendale, AZ | Hotel | $12.5M | 6.90% | Jan 2033 | 3.11x | 84% | Current |
| Windgate Crossing | Scottsdale, AZ | Retail | $12.5M | 3.74% | Oct 2029 | n/a | n/a | Current |
| 3636 North Central Avenue | Phoenix, AZ | Office | $12.5M | 4.74% | Jun 2029 | -0.02x | 52% | Current |
| Mountainview Marketplace | Phoenix, AZ | Retail | $12.3M | 6.955% | Jan 2035 | 1.81x | 93% | Current |
| Melrose Apartments | Phoenix, AZ | Multifamily | $12.3M | 3.805% | Jan 2031 | n/a | n/a | Current |
| Glendale Thunderbird Shopping Center | Glendale, AZ | Retail | $12.2M | 3.25% | Mar 2030 | 4.02x | 100% | Current |
| Phoenix Staybridge | Arizona, AZ | Hotel | $12.1M | 8.99% | Sep 2028 | 1.16x | 48% | Current |
| Escarlata 29 | Phoenix, AZ | Multifamily | $12.0M | 6.57% | Jun 2029 | 1.08x | 94% | Current |
| Augusta Ranch Marketplace | Mesa, AZ | Retail | $12.0M | 7.01% | Sep 2030 | n/a | n/a | Current |
| Desert Sky Esplanade | Phoenix, AZ | Retail | $11.6M | 5.44% | Oct 2028 | 1.52x | 74% | Current |
| Warner Courtyards | Tempe, AZ | Office | $11.5M | 4.581% | Jul 2028 | 0.30x | 38% | Current |
| Hampton Inn - Phoenix East Mesa | Gilbert, AZ | Hotel | $11.4M | 4.98% | Jun 2029 | 1.72x | n/a | Current |
| Thunderbird Beltway | Peoria, AZ | Retail | $11.2M | 4.59% | May 2027 | 1.93x | 95% | Current |
| Union Hills Self Storage | Phoenix, AZ | Self storage | $11.2M | 6.57% | Jul 2034 | 1.23x | 71% | Current |
| Kohls - Scottsdale | Scottsdale, AZ | Retail | $11.1M | 4.46% | May 2027 | 1.60x | 100% | Current |
| 13869 W Bell Rd | Surprise, AZ | Retail | $11.1M | 3.57% | Sep 2029 | n/a | n/a | Current |
| Glendale Plaza | Glendale, AZ | Retail | $11.1M | 7.04% | Jan 2035 | 1.23x | 100% | Current |
| Glendale Corporate Center | Glendale, AZ | Office | $10.9M | 4.806% | Oct 2028 | n/a | n/a | Current |
| Scottsdale Crossing | Scottsdale, AZ | Retail | $10.9M | 4.05% | Sep 2029 | 1.41x | 98% | Current |
| Dollar Self Storage #21 - Goodyear | Goodyear, AZ | Self storage | $10.8M | 5.13% | Jun 2032 | n/a | n/a | Current |
| Dollar Self Storage #5 - Mesa | Mesa, AZ | Self storage | $10.7M | 4.94% | Jun 2032 | n/a | n/a | Current |
| Cotton Center I | Phoenix, AZ | Office | $10.5M | 4.95% | Oct 2028 | 2.89x | 100% | Current |
| Paradise Foothills Apartments | Phoenix, AZ | Multifamily | $10.3M | 3.25% | Oct 2029 | 5.34x | 98% | Current |
| Dollar Self Storage #18 | Peoria, AZ | Self storage | $10.1M | 3.08% | Nov 2031 | 2.16x | 93% | Current |
| Sunrise Promenade | Peoria, AZ | Retail | $10.0M | 3.951% | Feb 2032 | 2.56x | 100% | Current |
| Thunderbird Portfolio | Glendale, AZ | Office | $10.0M | 3.322% | Jun 2031 | 2.80x | 80% | Current |
| Element at Kierland | Scottsdale, AZ | Office | $9.7M | 2.896% | Jun 2028 | 3.27x | 100% | Current |
| 19th & Northern Marketplace | Phoenix, AZ | Retail | $9.6M | 3.55% | Aug 2031 | n/a | n/a | Current |
| Glendale Galleria | Glendale, AZ | Retail | $9.6M | 3.94% | Oct 2029 | n/a | n/a | Current |
| Martin Brower Distribution Center | Phoenix, AZ | Industrial | $9.6M | 3.515% | Dec 2029 | 3.03x | n/a | Current |
| Holiday Inn Express Buckeye | Buckeye, AZ | Hotel | $9.5M | 3.40% | Mar 2030 | 3.91x | n/a | Current |
| Prime Storage - West Phoenix | Phoenix, AZ | Self storage | $9.5M | 5.95% | Oct 2029 | 1.31x | 84% | Current |
| Pavilions Shopping Center, Mesa | Mesa, AZ | Retail | $9.5M | 4.68% | Aug 2028 | 2.69x | 96% | Current |
| Greenfield Gateway | Mesa, AZ | Retail | $9.5M | 3.96% | Nov 2029 | n/a | n/a | Current |
| Royal Biltmore | Phoenix, AZ | Office | $9.4M | 3.53% | Sep 2029 | 2.83x | 94% | Current |
| Dollar Self Storage #19 | Phoenix, AZ | Self storage | $9.2M | 3.84% | Jun 2031 | 1.59x | 91% | Current |
| Paseo Lindo | Chandler, AZ | Retail | $9.1M | 4.23% | Oct 2027 | 5.45x | 100% | Current |
| Maricopa Self Storage | Maricopa, AZ | Self storage | $9.0M | 2.85% | Jul 2031 | 3.89x | 93% | Current |
| Dollar Self Storage #6 - Apache Junction | Apache Junction, AZ | Self storage | $8.9M | 4.88% | Jun 2032 | n/a | n/a | Current |
| Mountain Vista Plaza | Surprise, AZ | Office | $8.8M | 3.67% | Nov 2029 | 1.93x | 98% | Current |
| Laguna Village | Chandler, AZ | Retail | $8.8M | 4.69% | Sep 2028 | n/a | n/a | Current |
| The Hub, Tempe | Tempe, AZ | Industrial | $8.8M | 7.488% | Aug 2029 | 1.34x | 100% | Current |
| Storquest - Phoenix | Phoenix, AZ | Self storage | $8.7M | 6.37% | Jun 2035 | 1.50x | 84% | Late, less than 30 days |
| National Self Storage - Dove Mountain | Marana, AZ | Self storage | $8.5M | 6.334% | Feb 2031 | 1.46x | 95% | Current |
| Envy Self Storage and Rv | Gilbert, AZ | Self storage | $8.2M | 3.869% | Jun 2031 | 4.78x | 92% | Current |
| 2211 W. Camelback Rd. | Phoenix, AZ | Retail | $8.2M | 4.75% | May 2029 | 1.58x | 100% | Current |
| Black Mountain Center | Peoria, AZ | Office | $8.1M | 7.24% | Sep 2029 | 1.49x | 100% | Current |
| Union Hills Village | Phoenix, AZ | Retail | $8.0M | 3.75% | Aug 2029 | 6.29x | 95% | Current |
| Extra Space Storage Phoenix | Phoenix, AZ | Self storage | $7.6M | 3.79% | Jan 2030 | 3.76x | 87% | Current |
| Il Palazzo | Glendale, AZ | Mixed use | $7.5M | 4.436% | Feb 2032 | 2.54x | 100% | Current |
| La Gran Plaza Az | Mesa, AZ | Retail | $7.5M | 4.61% | Jun 2028 | 2.38x | 95% | Current |
| Ironwood Estates | Peoria, AZ | Multifamily | $7.4M | 6.25% | Apr 2031 | n/a | n/a | Current |
| Grandview Shopping Center, Glendale | Glendale, AZ | Retail | $7.3M | 6.594% | Jun 2035 | 2.29x | 100% | Current |
| Alma Park Shopping Center | Chandler, AZ | Retail | $7.1M | 4.93% | May 2029 | 1.88x | 99% | Current |
| Gilbert Crossing | Gilbert, AZ | Retail | $7.0M | 4.70% | May 2029 | 2.48x | 100% | Current |
| Dollar Self Storage #10 | Apache Junction, AZ | Self storage | $6.9M | 3.78% | Apr 2031 | 2.00x | 92% | Current |
| Dollar Self Storage #17 | Chandler, AZ | Self storage | $6.9M | 3.60% | Jun 2031 | 2.07x | 91% | Current |
| Southgate Shopping Center, Phoenix | Phoenix, AZ | Retail | $6.8M | 5.35% | Jan 2029 | n/a | n/a | Current |
| Villa Carmel | Phoenix, AZ | Manufactured housing | $6.8M | 4.41% | Nov 2029 | 2.73x | 90% | Current |
| Western Skies Business Center | Gilbert, AZ | Office | $6.7M | 3.044% | Sep 2028 | 6.66x | 100% | Current |
| Mesa GSA | Mesa, AZ | Office | $6.7M | 5.37% | Jun 2028 | 2.22x | 100% | Current |
| Bella Vista Village, Queen Creek | Queen Creek, AZ | Retail | $6.5M | 5.64% | Jul 2032 | 2.09x | 100% | Current |
| Scottsdale Haciendas | Scottsdale, AZ | Multifamily | $6.5M | 4.779% | Sep 2028 | 2.77x | 94% | Current |
| LA Fitness - Chandler | Chandler, AZ | Retail | $6.5M | 5.08% | Aug 2028 | n/a | n/a | Current |
| 5055 East Washington Street | Phoenix, AZ | Office | $6.3M | 6.763% | Jun 2031 | n/a | n/a | Current |
| Alma Elliot Square | Chandler, AZ | Retail | $6.3M | 4.45% | Sep 2029 | n/a | n/a | Current |
| Best Western North Phoenix | Phoenix, AZ | Hotel | $6.3M | 5.03% | May 2032 | 1.87x | 67% | Current |
| Tatum Plaza | Cave Creek, AZ | Retail | $6.3M | 4.078% | Jul 2029 | n/a | n/a | Current |
| Tatum Ranch Crossing | Cave Creek, AZ | Retail | $6.3M | 4.078% | Jul 2029 | 3.08x | 100% | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)
Own a Phoenix-Mesa-Chandler property with a maturing CMBS loan?
Send the loan to Janover Capital to talk through a refinance or recapitalization.