Metro area
Nashville-Davidson--Murfreesboro--Franklin CMBS loans
The Nashville-Davidson--Murfreesboro--Franklin, TN metro has 62 loans in public CMBS trusts with $1.5B outstanding. 3.4% of the balance is with a special servicer and 0.6% is delinquent. 13 loans ($247.8M) mature by the end of 2027.
Maturing by year
| Year | Loans | Balance |
|---|---|---|
| 2026 | 2 | $58.3M |
| 2027 | 11 | $189.5M |
| 2028 | 9 | $429.2M |
| 2029 | 16 | $322.5M |
| 2030 | 10 | $330.2M |
| 2031 | 10 | $127.7M |
By property type
| Type | Loans | Balance | Special servicing |
|---|---|---|---|
| Hotel | 16 | $540.3M | 7.9% |
| Office | 9 | $379.5M | 2.5% |
| Retail | 18 | $300.2M | 0.0% |
| Industrial | 7 | $133.1M | 0.0% |
| Multifamily | 5 | $110.1M | 0.0% |
| Self storage | 6 | $34.6M | 0.0% |
| Mixed use | 1 | $24.5M | 0.0% |
Due in the next 12 months
- 2026-11 1 loan, $25.5M
- 2026-12 1 loan, $32.9M
- 2027-03 1 loan, $60.9M
- 2027-04 2 loans, $7.1M
- 2027-05 1 loan, $10.2M
- 2027-07 1 loan, $7.7M
- 2027-08 1 loan, $10.8M
Loans in Nashville-Davidson--Murfreesboro--Franklin
All 62, largest first.
| Property | Location | Type | Balance | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| JW Marriott Nashville | Nashville, TN | Hotel | $185.0M | 3.139% | Mar 2030 | 5.35x | 82% | Current |
| Cummins Station | Nashville, TN | Office | $135.0M | 7.155% | Jun 2029 | 1.69x | 83% | Current |
| Coolsprings Galleria | Franklin, TN | Retail | $131.4M | 4.839% | May 2028 | 1.95x | 93% | Current |
| Sheraton Grand Nashville Downtown | Nashville, TN | Hotel | $130.0M | 5.035% | Oct 2028 | n/a | n/a | Current |
| Radius Nashville | Nashville, TN | Office | $78.0M | 8.052% | Apr 2030 | n/a | n/a | Current |
| One Century Place | Nashville, TN | Office | $66.3M | 3.79% | Nov 2027 | 1.62x | 75% | Current |
| Lasko Franklin | Franklin, TN | Industrial | $60.9M | 4.877% | Mar 2027 | n/a | n/a | Current |
| Sheraton Music City | Nashville, TN | Hotel | $60.1M | 4.94% | Jun 2028 | 1.87x | 70% | Current |
| Brentwood Commons | Brentwood, TN | Office | $48.5M | 6.003% | Nov 2035 | n/a | n/a | Current |
| The Dutton | Murfreesboro, TN | Multifamily | $47.5M | 5.92% | Apr 2031 | n/a | n/a | Current |
| Hilton Garden Inn Nashville Smyrna | Smyrna, TN | Hotel | $42.7M | 5.00% | Aug 2028 | n/a | n/a | With the special servicer |
| Walgreens - Nashville | Nashville, TN | Retail | $32.9M | 4.593% | Dec 2026 | n/a | n/a | Current |
| Rivertop Scenic Apartments | Nashville, TN | Multifamily | $31.4M | 3.30% | Nov 2029 | 3.02x | 94% | Current |
| The Crossings of Spring Hill | Spring Hill, TN | Retail | $25.5M | 4.73% | Nov 2026 | 1.88x | 98% | Current |
| Spring Hill Logistics Center | Spring Hill, TN | Industrial | $25.0M | 4.609% | Jun 2028 | 3.03x | 100% | Current |
| 150 2nd Avenue North | Nashville, TN | Mixed use | $24.5M | 7.53% | May 2029 | 1.50x | 93% | Current |
| 501 Great Circle | Nashville, TN | Office | $21.3M | 3.86% | Nov 2031 | 1.64x | 57% | Current |
| Marketplace at Smyrna | Smyrna, TN | Retail | $18.7M | 5.09% | Jan 2029 | 1.80x | 100% | Current |
| Hilton Brentwood Nashville | Brentwood, TN | Hotel | $18.3M | 7.63% | Dec 2029 | 1.92x | 69% | Current |
| 880 Butler Drive | Murfreesboro, TN | Industrial | $14.7M | 3.319% | Jan 2031 | 2.53x | 100% | Current |
| Field Haven Apartments | Portland, TN | Multifamily | $13.8M | 6.85% | Sep 2029 | 1.29x | 88% | Current |
| Towneplace Suites Franklin | Franklin, TN | Hotel | $13.2M | 6.814% | Jan 2031 | n/a | n/a | Current |
| Courtyard By Marriott Mt. Juliet | Mount Juliet, TN | Hotel | $12.8M | 3.95% | Oct 2029 | 2.00x | 72% | Current |
| Hampton Inn & Suites Mt. Juliet | Mount Juliet, TN | Hotel | $12.1M | 4.08% | Oct 2029 | 1.75x | 70% | Current |
| Courtyard Murfreesboro | Murfreesboro, TN | Hotel | $12.0M | 5.679% | Dec 2030 | n/a | n/a | Current |
| Towne Centre Murfreesboro | Murfreesboro, TN | Retail | $11.7M | 4.64% | Nov 2027 | 1.73x | 98% | Current |
| Pin Oaks | Nashville, TN | Industrial | $11.5M | 4.795% | Jul 2028 | 2.52x | 96% | Current |
| Oaks Business Center | Nashville, TN | Office | $11.4M | 7.20% | May 2030 | 1.74x | 100% | Current |
| Hampton Inn & Suites Nashville Airport | Nashville, TN | Hotel | $10.8M | 4.802% | Aug 2027 | 1.45x | 62% | Current |
| Hickory View Apartments | Nashville, TN | Multifamily | $10.6M | 5.47% | Mar 2028 | 1.81x | 95% | Current |
| Home2 Suites - Franklin Cool Springs | Franklin, TN | Hotel | $10.4M | 5.11% | Dec 2028 | 1.32x | 69% | Current |
| Shoppes of Northgate | Murfreesboro, TN | Retail | $10.2M | 4.73% | May 2027 | 1.39x | 100% | Current |
| Fairfield Inn & Suites - Nashville Airport | Nashville, TN | Hotel | $9.8M | 3.911% | Feb 2030 | 1.47x | 61% | Current |
| 5880 Nolensville | Nashville, TN | Office | $9.4M | 4.647% | Mar 2029 | n/a | n/a | With the special servicer and 30-59 days delinquent |
| Cedar Crest | Lebanon, TN | Retail | $8.0M | 5.10% | Jul 2029 | 1.78x | 73% | Current |
| Bowie Commons | Fairview, TN | Retail | $7.9M | 3.53% | Jun 2031 | n/a | n/a | Current |
| Campbell Station - Tn | Spring Hill, TN | Retail | $7.7M | 4.63% | Jul 2027 | 1.44x | 100% | Current |
| Central Pike Business Center | Hermitage, TN | Industrial | $7.7M | 7.015% | Dec 2029 | n/a | n/a | Current |
| Massman Property | Nashville, TN | Industrial | $7.6M | 4.88% | Feb 2029 | n/a | n/a | Current |
| Marketplace Center at Murfreesboro | Murfreesboro, TN | Retail | $7.5M | 5.21% | Oct 2028 | 1.80x | 73% | Current |
| StorPlace Cool Springs | Brentwood, TN | Self storage | $7.4M | 3.966% | Jan 2030 | n/a | n/a | Current |
| Fairfield Inn & Suites Lebanon | Lebanon, TN | Hotel | $7.2M | 4.23% | Jan 2030 | 2.65x | 78% | Current |
| StorPlace Hendersonville | Hendersonville, TN | Self storage | $6.9M | 3.966% | Jan 2030 | n/a | n/a | Current |
| 1810 Belcourt Ave | Nashville, TN | Multifamily | $6.8M | 6.67% | Oct 2031 | n/a | n/a | Current |
| Music City Shopping Center | Goodlettsville, TN | Retail | $6.7M | 3.983% | Jan 2030 | 1.66x | 88% | Current |
| Crossings at Indian Lake Village | Hendersonville, TN | Retail | $6.7M | 5.381% | May 2032 | 2.56x | 100% | Current |
| StorPlace Mt. Juliet | Mt. Juliet, TN | Self storage | $6.6M | 6.535% | Dec 2034 | n/a | n/a | Late, less than 30 days |
| American Blue Ribbon Hq | Nashville, TN | Office | $6.4M | 4.95% | Apr 2029 | n/a | n/a | Current |
| Four Points by Sheraton Nashville Airport | Nashville, TN | Hotel | $6.1M | 4.91% | Dec 2027 | 1.89x | 56% | Current |
| Rivergate Square | Madison, TN | Retail | $6.0M | 7.213% | Dec 2029 | n/a | n/a | Current |
| Indian Lake West Plaza | Hendersonville, TN | Retail | $5.8M | 4.50% | Aug 2029 | 1.51x | 100% | Current |
| Woodspring Suites - Nashville | Madison, TN | Hotel | $5.8M | 3.898% | Jan 2030 | 1.48x | 83% | Current |
| Perma-Pipe | Lebanon, TN | Industrial | $5.7M | 3.57% | May 2031 | 4.11x | 100% | Current |
| US Storage - Nashville | Nashville, TN | Self storage | $5.0M | 6.07% | Jun 2029 | 1.98x | 71% | Current |
| Wag - Nashville | Mount Juliet, TN | Retail | $4.5M | 4.04% | Jun 2031 | 2.06x | 100% | Current |
| Brentwood Self Storage | Brentwood, TN | Self storage | $4.4M | 4.675% | Nov 2027 | 2.56x | 90% | Current |
| Us Storage Murfreesboro | Murfreesboro, TN | Self storage | $4.3M | 4.176% | Apr 2027 | 2.59x | 78% | Current |
| Woodspring Suites Nashville Southeast | Nashville, TN | Hotel | $4.2M | 4.883% | Nov 2027 | 1.80x | 80% | Current |
| Walgreens - Gallatin | Gallatin, TN | Retail | $3.2M | 6.808% | Aug 2034 | 1.45x | 100% | Current |
| Northcreek Medical Office | Goodlettsville, TN | Office | $3.1M | 4.15% | Nov 2031 | 2.74x | 100% | Current |
| Murfreesboro Cvs | Murfreesboro, TN | Retail | $3.0M | 3.95% | Nov 2031 | 1.93x | 100% | Current |
| Walgreens Columbia | Columbia, TN | Retail | $2.8M | 4.91% | Apr 2027 | 1.54x | 100% | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)
Own a Nashville-Davidson--Murfreesboro--Franklin property with a maturing CMBS loan?
Send the loan to Janover Capital to talk through a refinance or recapitalization.