Metro area
Las Vegas-Henderson-North Las Vegas CMBS loans
The Las Vegas-Henderson-North Las Vegas, NV metro has 171 loans in public CMBS trusts with $6.2B outstanding. 1.0% of the balance is with a special servicer and 0.8% is delinquent. 32 loans ($536.5M) mature by the end of 2027.
Maturing by year
| Year | Loans | Balance |
|---|---|---|
| 2026 | 5 | $61.9M |
| 2027 | 25 | $431.3M |
| 2028 | 29 | $772.1M |
| 2029 | 39 | $2.1B |
| 2030 | 18 | $1.8B |
| 2031 | 28 | $369.5M |
By property type
| Type | Loans | Balance | Special servicing |
|---|---|---|---|
| Retail | 63 | $2.2B | 0.0% |
| Hotel | 11 | $2.2B | 0.0% |
| Office | 44 | $844.3M | 5.1% |
| Multifamily | 17 | $305.7M | 5.5% |
| Mixed use | 9 | $285.0M | 0.0% |
| Industrial | 10 | $157.5M | 0.0% |
| Self storage | 15 | $154.6M | 0.0% |
| Manufactured housing | 1 | $33.1M | 0.0% |
| Other | 1 | $13.4M | 0.0% |
Due in the next 12 months
- 2026-11 5 loans, $61.9M
- 2027-01 2 loans, $22.2M
- 2027-02 3 loans, $31.1M
- 2027-04 2 loans, $10.3M
- 2027-05 2 loans, $39.0M
- 2027-06 4 loans, $35.1M
- 2027-07 1 loan, $3.1M
- 2027-08 1 loan, $9.8M
- 2027-09 2 loans, $24.6M
Loans in Las Vegas-Henderson-North Las Vegas
The 150 largest of 171.
| Property | Location | Type | Balance | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| MGM Grand, Las Vegas (2030 maturity), loan 4 in BENCHMARK 2020-B19 MORTGAGE TRUST | Las Vegas, NV | Hotel | $847.8M | 3.558% | Mar 2030 | n/a | n/a | Current |
| Grand Canal Shoppes | Las Vegas, NV | Retail | $710.0M | 3.741% | Jul 2029 | 2.98x | 85% | Current |
| Bellagio Hotel and Casino | Las Vegas, NV | Hotel | $600.0M | 3.17% | Dec 2029 | 6.51x | 97% | Current |
| CityCenter (Aria & Vdara) | Las Vegas, NV | Hotel | $552.0M | 6.079% | Dec 2030 | n/a | n/a | Current |
| Showcase I | Las Vegas, NV | Retail | $169.5M | 6.36% | Jul 2029 | 1.18x | 99% | Current |
| Montecito Crossing | Las Vegas, NV | Retail | $150.0M | 4.191% | Jan 2028 | n/a | n/a | Current |
| Harmon Corner | Las Vegas, NV | Mixed use | $143.0M | 4.25% | Dec 2027 | 3.96x | 97% | Current |
| Showcase II | Las Vegas, NV | Retail | $128.0M | 4.896% | May 2028 | 1.58x | 100% | Current |
| 6543 Las Vegas Boulevard South | Las Vegas, NV | Office | $114.7M | 4.25% | Jan 2032 | n/a | n/a | Current |
| Miracle Mile Shops | Las Vegas, NV | Retail | $106.3M | 6.991% | Jun 2028 | 1.51x | 88% | Current |
| Walgreens - Las Vegas | Las Vegas, NV | Office | $80.0M | 5.06% | Jun 2032 | n/a | n/a | Current |
| 1700 Pavilion | Las Vegas, NV | Office | $75.0M | 7.073% | Jun 2030 | n/a | n/a | Current |
| Tropical Distribution Center | Las Vegas, NV | Industrial | $75.0M | 3.593% | Jul 2030 | 1.99x | 100% | Current |
| Summerhill Pointe Apartments | Las Vegas, NV | Multifamily | $60.0M | 3.548% | Jun 2031 | 2.63x | 93% | Current |
| St. Rose Square | Henderson, NV | Retail | $59.0M | 6.81% | Feb 2035 | 1.49x | 100% | Current |
| Miracle Mile Mall | Las Vegas, NV | Retail | $50.0M | 6.991% | Jun 2028 | 1.51x | 88% | Current |
| Galleria At Sunset | Henderson, NV | Retail | $47.6M | 8.46% | Mar 2029 | 2.05x | 100% | Current |
| Hilton Dual Brand Las Vegas | Las Vegas, NV | Hotel | $46.0M | 7.93% | Apr 2029 | n/a | n/a | Current |
| Shadow Mountain Marketplace | Las Vegas, NV | Retail | $46.0M | 5.14% | Feb 2029 | 1.39x | 94% | Current |
| Oasis Plaza | Las Vegas, NV | Mixed use | $45.0M | 6.70% | Aug 2029 | 1.33x | 93% | Current |
| Henderson - Stephanie Pl | Henderson, NV | Self storage | $42.4M | 4.175% | Dec 2027 | n/a | n/a | Current |
| Rainbow Sunset Pavilion | Las Vegas, NV | Office | $39.4M | 5.145% | Jan 2029 | 1.83x | 87% | Current |
| MGM Grand, Las Vegas (2030 maturity), loan 4 in CSAIL 2021-C20 Commercial Mortgage Trust | Las Vegas, NV | Hotel | $39.1M | 3.558% | Mar 2030 | n/a | n/a | Current |
| Silver City Plaza | Las Vegas, NV | Retail | $38.5M | 4.155% | Jan 2030 | 1.99x | 100% | Current |
| Green Valley Corporate Center North | Henderson, NV | Office | $37.0M | 5.29% | Aug 2032 | 1.63x | 68% | Current |
| Sahara Center | Las Vegas, NV | Retail | $37.0M | 4.366% | May 2028 | 2.63x | 75% | Current |
| Fashion Village at Boca Park | Las Vegas, NV | Retail | $36.0M | 6.759% | Jun 2033 | 1.69x | 100% | Current |
| Solitude at Centennial | Las Vegas, NV | Multifamily | $35.5M | 3.391% | Nov 2029 | 2.78x | 94% | Current |
| The Gramercy | Las Vegas, NV | Mixed use | $34.1M | 4.167% | May 2027 | 1.49x | 69% | Current |
| River Valley MHC Portfolio | Las Vegas, NV | Manufactured housing | $33.1M | 4.91% | Aug 2028 | 1.70x | 92% | Current |
| Mountain's Edge Marketplace | Las Vegas, NV | Retail | $33.0M | 4.51% | Mar 2032 | 2.29x | 100% | Current |
| Montecito Tower | Las Vegas, NV | Office | $32.5M | 3.64% | Jun 2031 | 1.72x | 83% | Current |
| Desert Marketplace | Las Vegas, NV | Retail | $31.2M | 5.415% | Nov 2028 | 1.38x | 99% | Current |
| Westland Fair | Las Vegas, NV | Retail | $30.4M | 3.40% | Nov 2029 | 2.38x | 97% | Current |
| Renaissance West | Las Vegas, NV | Retail | $29.5M | 6.24% | Sep 2029 | 1.94x | 96% | Current |
| Green Valley Corporate Center South | Henderson, NV | Office | $29.4M | 5.75% | Oct 2032 | n/a | n/a | Current |
| The Crossing at Lake Mead | Las Vegas, NV | Multifamily | $28.9M | 3.083% | Jul 2031 | 2.53x | 88% | Current |
| Lake Mead Crossing | Henderson, NV | Retail | $28.0M | 6.71% | Dec 2030 | 1.36x | 98% | Current |
| Walgreens - Las Vegas Strip | Las Vegas, NV | Retail | $27.7M | 4.18% | Jan 2030 | 1.80x | 100% | Current |
| U-Haul Moving & Storage at Oso Blanca | Las Vegas, NV | Self storage | $26.9M | 6.05% | Aug 2036 | n/a | n/a | Current |
| Hualapai Commons | Las Vegas, NV | Retail | $26.1M | 3.48% | Dec 2029 | 3.08x | 100% | Current |
| United Healthcare Office | Las Vegas, NV | Office | $24.8M | 4.979% | Oct 2025 | 1.24x | 100% | Past maturity and not performing |
| The Sunstone Apartments | Las Vegas, NV | Multifamily | $23.5M | 3.391% | Nov 2029 | 2.82x | 85% | Current |
| 3300 West Sahara | Las Vegas, NV | Office | $23.2M | 3.60% | Apr 2030 | 1.17x | 34% | Current |
| Anthem Highlands Shopping Center | Henderson, NV | Retail | $22.5M | 3.25% | Oct 2029 | 3.05x | 100% | Current |
| Eastgate Plaza, Henderson | Henderson, NV | Retail | $22.3M | 4.085% | Feb 2032 | 2.51x | 93% | Current |
| The Shops and Gym at Durango Arby Plaza | Las Vegas, NV | Retail | $21.5M | 4.40% | Sep 2027 | n/a | n/a | Current |
| The Grove Apartments, Las Vegas | Las Vegas, NV | Multifamily | $21.3M | 5.24% | Dec 2028 | 2.03x | 87% | Current |
| Hampton Inn Tropicana | Las Vegas, NV | Hotel | $20.9M | 4.835% | Nov 2026 | 2.89x | 65% | Current |
| Marnell Corporate Center V | Las Vegas, NV | Office | $20.6M | 5.875% | Dec 2027 | 1.54x | 89% | Current |
| Corporate Center VI | Henderson, NV | Office | $20.5M | 6.23% | Sep 2036 | n/a | n/a | Current |
| 2470 2490 Paseo Verde Pkwy | Henderson, NV | Office | $20.1M | 5.99% | Oct 2032 | 1.26x | 74% | Current |
| U-Haul Moving & Storage at Oso Blanca 123 | Las Vegas, NV | Self storage | $20.0M | 6.05% | Aug 2036 | n/a | n/a | Current |
| Rainbow Sunset Pavilion - Nv | Las Vegas, NV | Office | $19.5M | 4.70% | Jan 2028 | 1.24x | 100% | Current |
| Esplanade Apartments | Las Vegas, NV | Multifamily | $19.0M | 4.40% | Apr 2029 | 3.12x | 97% | Current |
| Marnell Corporate Center | Las Vegas, NV | Office | $19.0M | 4.84% | Apr 2028 | 1.37x | 93% | Current |
| Galleria Commons | Henderson, NV | Retail | $18.6M | 4.70% | Feb 2028 | 1.89x | 99% | Current |
| 3025 South Las Vegas Boulevard | Las Vegas, NV | Retail | $18.5M | 6.85% | Feb 2031 | 1.38x | 100% | Current |
| United Healthcare Building - Las Vegas | Las Vegas, NV | Office | $18.5M | 4.979% | Oct 2025 | n/a | n/a | Past maturity and not performing |
| Henderson Properties | Henderson, NV | Mixed use | $18.5M | 3.499% | Nov 2031 | 2.51x | 95% | Current |
| Corporate Center I & III | Las Vegas, NV | Office | $17.5M | 5.77% | Nov 2027 | 1.42x | 97% | Current |
| Arroyo South Office | Las Vegas, NV | Office | $17.4M | 4.498% | Nov 2026 | 2.28x | 89% | Current |
| Ocotillo Plaza, Las Vegas | Las Vegas, NV | Retail | $17.3M | 5.07% | Feb 2027 | n/a | n/a | Current |
| Centennial Gateway | Las Vegas, NV | Retail | $17.2M | 5.008% | Oct 2028 | 1.90x | 98% | Current |
| Sunset Hills Apartments | Henderson, NV | Multifamily | $16.6M | 3.75% | Mar 2031 | 1.24x | 83% | Current |
| Decatur Crossing III | Las Vegas, NV | Industrial | $16.3M | 7.195% | Aug 2030 | n/a | n/a | Current |
| Pageantry West | Las Vegas, NV | Office | $16.2M | 5.90% | Oct 2030 | 2.63x | 97% | Current |
| Avalon at Seven Hills | Henderson, NV | Multifamily | $15.5M | 4.248% | May 2029 | 3.21x | 96% | Current |
| Gardner Plaza | Henderson, NV | Mixed use | $15.5M | 4.38% | Feb 2031 | 2.08x | 95% | Current |
| Metreon | Las Vegas, NV | Mixed use | $15.3M | 4.30% | Aug 2029 | 2.02x | 100% | Current |
| Marnell Corporate Center 3 | Las Vegas, NV | Office | $15.1M | 5.378% | Aug 2032 | 1.44x | 90% | Current |
| Beltway Marketplace | Las Vegas, NV | Retail | $14.8M | 6.344% | Sep 2031 | n/a | n/a | Current |
| Westbay Office Park | Las Vegas, NV | Office | $14.5M | 5.137% | Nov 2028 | 1.36x | 98% | Current |
| Foothills Plaza | Henderson, NV | Retail | $14.5M | 4.716% | Dec 2027 | 1.90x | 98% | Current |
| The Hamptons | Las Vegas, NV | Multifamily | $14.4M | 4.269% | Nov 2026 | 1.33x | 72% | With the special servicer |
| Centennial Crossroads Plaza | Las Vegas, NV | Retail | $14.3M | 4.885% | May 2028 | 1.83x | 100% | Current |
| Majestic Industrial Portfolio | Las Vegas, NV | Other | $13.4M | 5.03% | Jun 2027 | 6.06x | 100% | Current |
| West Sahara Promenade | Las Vegas, NV | Retail | $13.2M | 5.95% | Jan 2027 | 1.52x | 84% | Current |
| Big Horn at Black Mountain | Henderson, NV | Multifamily | $13.0M | 7.12% | Jan 2029 | 1.50x | 87% | Current |
| Eastern Commons | Henderson, NV | Retail | $13.0M | 4.65% | Jun 2028 | 3.31x | 100% | Current |
| Homewood Suites South Las Vegas | Henderson, NV | Hotel | $12.5M | 6.94% | Jul 2034 | 0.24x | 45% | Current |
| 2200 Paseo Verde | Henderson, NV | Office | $12.5M | 3.927% | Nov 2029 | 1.74x | 82% | Current |
| 3145 Saint Rose Parkway | Henderson, NV | Office | $12.4M | 4.007% | Mar 2030 | 1.80x | 100% | Current |
| Davidsohn Industrial Park | Las Vegas, NV | Industrial | $12.2M | 3.405% | Sep 2031 | 5.14x | 97% | Current |
| Longford Shoppes | Las Vegas, NV | Retail | $12.2M | 3.72% | Aug 2031 | 2.82x | 100% | Current |
| The Plazas at Summerlin | Las Vegas, NV | Office | $12.1M | 4.901% | Jan 2028 | 2.11x | 97% | Current |
| Lake Mead Decatur | Las Vegas, NV | Retail | $12.0M | 2.94% | Jul 2031 | 4.38x | 100% | Current |
| Decatur Business Center | Las Vegas, NV | Industrial | $12.0M | 4.45% | Mar 2032 | n/a | n/a | Current |
| Kensington Suites | Las Vegas, NV | Multifamily | $11.8M | 6.059% | Aug 2032 | 1.67x | 90% | Current |
| Flamingo Promenade | Las Vegas, NV | Retail | $11.8M | 6.60% | Jul 2034 | 1.73x | 100% | Current |
| Southern Highlands Corporate Center | Las Vegas, NV | Office | $11.5M | 5.38% | Oct 2028 | 1.56x | 100% | Current |
| Hampton Inn Summerlin | Las Vegas, NV | Hotel | $11.3M | 3.95% | Nov 2029 | n/a | n/a | Current |
| Corporate Center Building G | Las Vegas, NV | Office | $11.1M | 5.65% | Jun 2032 | n/a | n/a | Current |
| Warm Springs Promenade | Henderson, NV | Retail | $11.1M | 4.875% | Mar 2028 | 2.29x | 96% | Current |
| Cvs Office | Las Vegas, NV | Office | $11.0M | 4.42% | Apr 2029 | 2.93x | 100% | Current |
| Bonanza Shopping Center | Las Vegas, NV | Retail | $10.5M | 3.05% | Jun 2031 | 4.51x | 100% | Current |
| Flamingo Chateau | Las Vegas, NV | Multifamily | $10.3M | 4.56% | Jun 2027 | 1.68x | 98% | Current |
| 1300 Casino | Las Vegas, NV | Multifamily | $10.3M | 3.32% | Jul 2031 | 2.28x | 94% | Current |
| Paradise Marketplace | Las Vegas, NV | Retail | $10.2M | 5.213% | Mar 2028 | n/a | n/a | Current |
| Centennial Hills | Las Vegas, NV | Office | $10.1M | 3.29% | Feb 2031 | n/a | n/a | Current |
| Aviator Suites | Las Vegas, NV | Multifamily | $10.0M | 6.059% | Aug 2032 | 1.45x | 85% | Current |
| Horizon Village Square | Henderson, NV | Retail | $10.0M | 5.40% | Feb 2027 | 2.09x | 98% | Current |
| Las Vegas MF Portfolio | Las Vegas, NV | Multifamily | $10.0M | 3.50% | Nov 2031 | 3.63x | 95% | Current |
| 4041 Linq Lane | Las Vegas, NV | Retail | $9.8M | 8.004% | Oct 2028 | 1.27x | 80% | Late, less than 30 days |
| Hampton Inn & Suites Las Vegas | Henderson, NV | Hotel | $9.8M | 4.732% | Aug 2027 | 2.20x | 80% | Current |
| Best Storage - Henderson, Nv | Henderson, NV | Self storage | $9.7M | 3.714% | Dec 2029 | 2.25x | 82% | Current |
| Legacy Business Park | Henderson, NV | Office | $9.6M | 3.48% | Sep 2031 | 2.61x | 96% | Current |
| Cal Ranch Plaza | Las Vegas, NV | Retail | $9.5M | 4.04% | Nov 2029 | 2.39x | 100% | Current |
| Blue Diamond Business Center | Las Vegas, NV | Industrial | $9.0M | 4.824% | Jan 2027 | 1.62x | 100% | Current |
| Charleston Tower | Las Vegas, NV | Office | $9.0M | 4.951% | Jul 2028 | 1.92x | 100% | Current |
| The Pines Corporate Center | Las Vegas, NV | Office | $8.9M | 3.80% | Oct 2029 | 1.90x | 89% | Current |
| Durango Commons | Las Vegas, NV | Retail | $8.6M | 3.995% | Apr 2031 | 2.62x | 96% | Current |
| La Quinta Inn & Suites - Las Vegas | Las Vegas, NV | Hotel | $8.5M | 5.00% | Dec 2027 | 2.23x | 76% | Current |
| Craig Promenade | North Las Vegas, NV | Retail | $8.5M | 5.30% | Jan 2029 | 2.26x | 100% | Current |
| 375 Warm Springs | Las Vegas, NV | Office | $8.3M | 3.156% | Nov 2030 | 2.46x | 89% | Current |
| My Self Storage Space - Spring Valley | Spring Valley, NV | Self storage | $8.3M | 3.29% | Oct 2031 | 2.25x | 89% | Current |
| Dynamics Office | Las Vegas, NV | Office | $8.3M | 4.34% | Aug 2031 | 1.75x | 94% | Current |
| Hughes Airport Center | Las Vegas, NV | Office | $8.0M | 4.283% | Jun 2027 | 4.11x | 100% | Current |
| Arville Commerce Center | Las Vegas, NV | Industrial | $8.0M | 3.10% | Sep 2031 | 4.30x | 90% | Current |
| Sunset Hills | Las Vegas, NV | Office | $8.0M | 3.19% | Jan 2031 | 5.78x | 94% | Current |
| Tropicana Plaza | Las Vegas, NV | Retail | $7.7M | 4.66% | Feb 2029 | 3.34x | 94% | Current |
| Augusta Park | Henderson, NV | Office | $7.6M | 4.00% | Oct 2030 | 1.98x | 88% | Current |
| Spring Valley Town Center | Las Vegas, NV | Retail | $7.6M | 6.26% | May 2029 | 2.73x | 75% | Current |
| Boulder Crossroads | Las Vegas, NV | Retail | $7.5M | 3.77% | Aug 2031 | 2.98x | 83% | Current |
| Stadium Industrial Park | Las Vegas, NV | Industrial | $7.5M | 3.593% | Feb 2032 | 2.38x | 75% | Current |
| Extra Space Storage - Las Vegas (boulder), Nv | Las Vegas, NV | Self storage | $7.4M | 3.731% | Aug 2029 | 3.53x | 61% | Current |
| Westcliff Plaza | Las Vegas, NV | Office | $6.7M | 5.66% | Jun 2032 | n/a | n/a | Current |
| Southwest Business Center | Las Vegas, NV | Industrial | $6.7M | 4.398% | Nov 2026 | 1.89x | 78% | Current |
| Dollar Self Storage #12 | North Las Vegas, NV | Self storage | $6.6M | 3.62% | Jun 2031 | 1.86x | 89% | Current |
| Apache Plaza | Las Vegas, NV | Retail | $6.6M | 4.739% | Apr 2027 | 2.38x | 81% | Current |
| Bonanza Square | NV | Retail | $6.5M | 6.315% | Jul 2036 | n/a | n/a | Current |
| Canyon Gate Self Storage | Las Vegas, NV | Self storage | $6.0M | 4.374% | Feb 2028 | 3.95x | 82% | Current |
| Shadow Creek Marketplace | North Las Vegas, NV | Retail | $5.9M | 4.078% | Jul 2029 | 2.78x | 93% | Current |
| Durango 215 Point | Las Vegas, NV | Industrial | $5.7M | 3.044% | Jan 2032 | 3.26x | 100% | Current |
| Floresta | Las Vegas, NV | Mixed use | $5.7M | 4.28% | Jul 2029 | n/a | n/a | Current |
| Adams Portfolio | Las Vegas, NV | Retail | $5.5M | 4.787% | Jan 2028 | 1.41x | 93% | Current |
| Centennial Office | Las Vegas, NV | Office | $5.5M | 4.985% | Dec 2028 | 2.60x | 100% | Current |
| Rounders Building | Henderson, NV | Retail | $5.3M | 5.765% | Nov 2028 | n/a | n/a | Current |
| Shield Self Storage - North Las Vegas | North Las Vegas, NV | Self storage | $5.3M | 3.965% | Dec 2029 | 1.59x | 71% | Current |
| 10080 Alta Drive | Las Vegas, NV | Office | $5.2M | 3.31% | Jul 2031 | 4.59x | 100% | Current |
| Albertsons Henderson | Henderson, NV | Retail | $5.2M | 4.39% | Oct 2027 | 2.58x | 100% | Current |
| Buffalo Springs Point | Las Vegas, NV | Retail | $5.1M | 4.76% | Jun 2029 | n/a | n/a | Current |
| 980 American Pacific | Henderson, NV | Industrial | $5.1M | 4.50% | Jun 2031 | 3.77x | 100% | Current |
| Motel 6 Las Vegas | North Las Vegas, NV | Hotel | $5.1M | 4.128% | Jan 2032 | 2.69x | 66% | Current |
| Marbeya Business Park | Las Vegas, NV | Office | $5.0M | 3.913% | Jan 2031 | n/a | n/a | Current |
| Sahara Rainbow Center | Las Vegas, NV | Retail | $4.9M | 4.87% | May 2027 | 2.44x | 100% | Current |
| South Shores Retail Center | Las Vegas, NV | Retail | $4.9M | 3.75% | Sep 2029 | 2.81x | 99% | Current |
| Golden State Storage - Tropicana | Las Vegas, NV | Self storage | $4.9M | 6.435% | Jul 2035 | 1.09x | 84% | Current |
| Lone Mountain Plaza | Las Vegas, NV | Retail | $4.6M | 4.05% | Oct 2029 | 2.23x | 100% | Current |
| Storageone Durango | Las Vegas, NV | Self storage | $4.5M | 4.332% | Dec 2027 | 5.38x | 94% | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)
Own a Las Vegas-Henderson-North Las Vegas property with a maturing CMBS loan?
Send the loan to Janover Capital to talk through a refinance or recapitalization.