CMBS trust · SEC CIK 1744982
UBS Commercial Mortgage Trust 2018-C12
UBS Commercial Mortgage Trust 2018-C12 reported 43 loans with $521.4M outstanding for the period ending Sep 2026. 24.6% of that balance is with the special servicer and 12.6% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Riverfront Plaza | Richmond, VA | Office | $44.3M | 5.066% | May 2028 | n/a | n/a | With the special servicer and 90+ days delinquent |
| Riverwalk Buildings | Lawrence, MA | Office | $41.4M | 5.176% | Jun 2028 | 1.40x | 89% | Current |
| 139 Ludlow Street | New York, NY | Mixed use | $33.5M | 4.443% | Jan 2028 | n/a | n/a | Current |
| Hilton Garden Inn Nashville Smyrna | Smyrna, TN | Hotel | $30.9M | 5.00% | Aug 2028 | n/a | n/a | With the special servicer |
| Savi Ranch | Yorba Linda, CA | Retail | $22.3M | 5.008% | Jul 2028 | 1.48x | 100% | Current |
| 20 Times Square, New York (2026 maturity), loan 1 in UBS Commercial Mortgage Trust 2018-C11 | New York, NY | Mixed use | $21.6M | 3.108% | May 2026 | n/a | n/a | With the special servicer |
| Copeland Tower And Stadium Place | Arlington, TX | Office | $19.3M | 4.97% | Jul 2028 | n/a | n/a | With the special servicer and 90+ days delinquent |
| Smithridge Plaza | Reno, NV | Retail | $17.4M | 4.951% | Jun 2028 | 1.98x | 89% | Current |
| River Place Apartments | Detroit, MI | Multifamily | $17.0M | 4.333% | Jul 2028 | n/a | n/a | Current |
| One Northwestern Plaza | Southfield, MI | Office | $16.5M | 5.40% | Aug 2028 | 0.80x | 82% | Current |
| Holiday Inn Hotel & Suites Chattanooga | Chattanooga, TN | Hotel | $14.6M | 5.622% | Aug 2028 | 1.31x | 66% | Current |
| Conway Commons | Conway, AR | Retail | $14.3M | 4.69% | Aug 2028 | 1.72x | 99% | Late, less than 30 days |
| Warner Courtyards | Tempe, AZ | Office | $11.5M | 4.581% | Jul 2028 | 0.30x | 38% | Current |
| Chatham Glen | Plainfield, IN | Multifamily | $11.4M | 5.05% | Jul 2028 | 1.56x | 96% | Current |
| 407 E 160th Street | Bronx, NY | Multifamily | $11.1M | 5.45% | Jul 2028 | n/a | n/a | Current |
| Windsor Village Apartments | Oklahoma City, OK | Multifamily | $11.0M | 5.195% | Jul 2028 | 2.34x | 97% | Current |
| Canyon & Western Business Park | Amarillo, TX | Industrial | $10.9M | 4.74% | Aug 2028 | 1.47x | 94% | Current |
| Sunflower MHC | Fort Collins, CO | Manufactured housing | $10.8M | 5.022% | Jul 2028 | n/a | n/a | Current |
| Longview Plaza | Longview, TX | Retail | $10.8M | 5.09% | Jun 2028 | 2.19x | 100% | Current |
| Bank of America Center, Richmond | Richmond, VA | Office | $10.0M | 5.03% | Jul 2028 | 1.77x | 79% | With the special servicer |
| 175 Park Avenue | Madison, NJ | Office | $10.0M | 5.318% | May 2028 | 1.58x | 100% | Current |
| Manchester Highlands | Ballwin, MO | Retail | $10.0M | 5.07% | May 2028 | 1.98x | 100% | Current |
| Staybridge Suites Austin | Austin, TX | Hotel | $10.0M | 5.17% | Jul 2028 | n/a | n/a | Current |
| 11 South LaSalle Street | Chicago, IL | Retail | $9.6M | 4.97% | Jul 2028 | 0.90x | 51% | Current |
| Charleston Tower | Las Vegas, NV | Office | $9.0M | 4.951% | Jul 2028 | 1.92x | 100% | Current |
| 5th Street Station | Charlottesville, VA | Retail | $8.4M | 4.80% | Jun 2028 | 3.55x | 100% | Current |
| Walgreens & Sherwin Williams Plaza | Forestville, MD | Retail | $8.1M | 5.09% | Aug 2028 | 1.45x | 100% | Current |
| 14701 Philips Highway | Jacksonville, FL | Office | $7.8M | 4.804% | Jul 2028 | n/a | n/a | Current |
| Vreeland Industrial | Florham Park, NJ | Industrial | $7.7M | 4.49% | Jul 2028 | n/a | n/a | Current |
| River Inn Property | Seaside, OR | Hotel | $7.1M | 5.47% | Aug 2028 | n/a | n/a | Current |
| Hampton Inn - Provo | Provo, UT | Hotel | $6.9M | 6.008% | Jul 2028 | n/a | n/a | Current |
| LA Fitness - Chandler | Chandler, AZ | Retail | $6.5M | 5.08% | Aug 2028 | n/a | n/a | Current |
| Crossroads Village Shopping Center | Atlanta, GA | Retail | $5.4M | 5.28% | Aug 2028 | n/a | n/a | Current |
| Holiday Inn Express & Suites Jackson | Jackson, CA | Hotel | $5.4M | 5.94% | Jul 2028 | -0.30x | n/a | Current |
| Holiday Inn Express-Port Richey | Port Richey, FL | Hotel | $5.1M | 6.44% | Aug 2028 | 2.65x | 67% | Current |
| Liberty Business Park | Ontario, CA | Industrial | $5.0M | 4.55% | Aug 2028 | 3.96x | 100% | Current |
| TD Bank Long Island City | Long Island City, NY | Other | $4.5M | 5.50% | Aug 2028 | n/a | n/a | Current |
| Greater American Self-Storage | Yuba City, CA | Self storage | $3.8M | 4.963% | Jul 2028 | 3.16x | 88% | Current |
| 2036 East TC Jester | Houston, TX | Retail | $3.7M | 5.282% | Aug 2028 | 0.59x | 65% | Current |
| 42 Corporate Park | Irvine, CA | Office | $2.7M | 4.77% | Aug 2028 | n/a | n/a | Current |
| Kensington Office Plaza | Mount Prospect, IL | Office | $2.3M | 5.53% | Jun 2028 | -1.86x | 21% | With the special servicer and 90+ days delinquent |
| Dollar General Wonder Lake | Wonder Lake, IL | Retail | $980K | 5.70% | Aug 2028 | n/a | n/a | Current |
| Dollar General Moscow Mills | Moscow Mills, MO | Retail | $931K | 5.76% | Aug 2028 | n/a | n/a | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)