CMBS trust · SEC CIK 1690255
CITIGROUP COMMERCIAL MORTGAGE TRUST 2016-P6
CITIGROUP COMMERCIAL MORTGAGE TRUST 2016-P6 reported 31 loans with $573.9M outstanding for the period ending Sep 2026. 42.1% of that balance is with the special servicer and 20.1% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| 8 Times Square & 1460 Broadway | New York, NY | Mixed use | $75.0M | 4.05% | Nov 2026 | 2.01x | 100% | With the special servicer |
| 681 Fifth Avenue | New York, NY | Mixed use | $57.5M | 4.127% | Nov 2026 | 0.16x | 66% | With the special servicer and 90+ days delinquent |
| Potomac Mills | Woodbridge, VA | Retail | $36.4M | 2.988% | Nov 2026 | 4.48x | 95% | Current |
| Walgreens - Wauwatosa, WI | Wauwatosa, WI | Retail | $35.0M | 4.593% | Dec 2026 | n/a | n/a | Current |
| Fresno Fashion Fair Mall | Fresno, CA | Retail | $35.0M | 3.587% | Nov 2026 | 2.16x | 96% | With the special servicer and 30-59 days delinquent |
| Hyatt Regency Jersey City | Jersey City, NJ | Hotel | $35.0M | 3.668% | Oct 2026 | 1.39x | 75% | With the special servicer |
| 925 N La Brea Avenue | Los Angeles, CA | Mixed use | $26.8M | 4.19% | Oct 2026 | 0.67x | 71% | Current |
| Golden Cove Shopping Center | Rancho Palos Verdes, CA | Mixed use | $23.1M | 4.78% | Dec 2026 | 1.40x | 97% | Current |
| Georgetown Plaza | Washington, DC | Mixed use | $23.0M | 4.30% | Nov 2026 | 0.65x | 84% | Current |
| Walgreens - Allendale, MI | Allendale, MI | Retail | $22.5M | 4.593% | Dec 2026 | n/a | n/a | Current |
| Boynton Trail Centre | Boynton Beach, FL | Retail | $22.5M | 4.39% | Nov 2026 | n/a | n/a | Current |
| Walgreens Peoria IL | Peoria, IL | Retail | $17.2M | 4.68% | Jan 2027 | n/a | n/a | Late, less than 30 days |
| Arbor Ridge | Malvern, PA | Office | $16.1M | 4.312% | Nov 2023 | n/a | n/a | Past maturity and not performing |
| Seven Mile Crossing | Livonia, MI | Office | $15.9M | 3.86% | Nov 2026 | n/a | n/a | Current |
| Ontario City Centre | Chicago, IL | Mixed use | $14.5M | 4.72% | Dec 2026 | 2.36x | 100% | Current |
| Gene Autry Plaza | Palm Springs, CA | Retail | $13.0M | 3.99% | Oct 2026 | 2.00x | n/a | Current |
| Boulevard Apartments | Auburn Hills, MI | Multifamily | $13.0M | 4.66% | Dec 2026 | 4.40x | 100% | Current |
| Springbrook Shopping Center | Bloomingdale, IL | Retail | $12.8M | 4.34% | Nov 2026 | 2.02x | 91% | Current |
| Sheraton Portland Airport | Portland, OR | Hotel | $12.0M | 4.991% | Nov 2026 | 1.21x | 81% | Current |
| 23 Mile Macomb Medical Campus | Macomb, MI | Office | $11.4M | 4.588% | Nov 2026 | n/a | n/a | Current |
| Waynesboro Shopping Center | Waynesboro, PA | Retail | $10.7M | 4.764% | Nov 2026 | n/a | n/a | Current |
| Terrace Pointe | Van Nuys, CA | Multifamily | $8.1M | 4.269% | Nov 2026 | n/a | n/a | With the special servicer |
| Wilmette Commons | Wilmette, IL | Retail | $7.3M | 4.35% | Nov 2026 | n/a | n/a | Current |
| 1120 Executive Plaza | Mount Laurel, NJ | Office | $6.6M | 4.336% | Sep 2026 | n/a | n/a | Past maturity and not performing |
| Hampton Inn & Suites Reno | Reno, NV | Hotel | $4.6M | 4.588% | Nov 2026 | 3.42x | 77% | Current |
| Woodland Pointe | Canoga Park, CA | Multifamily | $3.8M | 4.269% | Nov 2026 | n/a | n/a | With the special servicer |
| Walgreens - St. Louis | Northwoods, MO | Retail | $3.7M | 4.61% | Dec 2026 | 1.55x | 100% | Current |
| Cove Apartments | Sun Valley, CA | Multifamily | $3.3M | 4.269% | Nov 2026 | n/a | n/a | With the special servicer |
| Columbus Gardens | North Hills, CA | Multifamily | $3.3M | 4.269% | Nov 2026 | n/a | n/a | With the special servicer |
| Central Park East | Redlands, CA | Multifamily | $2.6M | 4.269% | Nov 2026 | n/a | n/a | With the special servicer |
| Silver Lake Office | Los Angeles, CA | Office | $2.1M | 4.269% | Nov 2026 | n/a | n/a | With the special servicer |
Download this list as CSV (current month, CC BY 4.0; terms and history)