Metro area
Tucson CMBS loans
The Tucson, AZ metro has 51 loans in public CMBS trusts with $816.8M outstanding. 4.2% of the balance is with a special servicer and 2.4% is delinquent. 8 loans ($63.5M) mature by the end of 2027.
By property type
| Type | Loans | Balance | Special servicing |
|---|---|---|---|
| Retail | 24 | $469.6M | 0.0% |
| Hotel | 9 | $111.4M | 13.5% |
| Multifamily | 3 | $103.8M | 0.0% |
| Office | 5 | $67.4M | 29.0% |
| Self storage | 4 | $24.7M | 0.0% |
| Mixed use | 2 | $22.4M | 0.0% |
| Industrial | 1 | $9.9M | 0.0% |
| Manufactured housing | 3 | $7.5M | 0.0% |
Due in the next 12 months
Loans in Tucson
All 51, largest first.
| Property | Location | Type | Balance | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| La Encantada | Tuscon, AZ | Retail | $102.0M | 3.361% | Oct 2031 | 3.38x | 93% | Current |
| Sol y Luna | Tucson, AZ | Multifamily | $75.0M | 3.84% | Jan 2030 | 2.88x | 88% | Current |
| El Con Center | Tucson, AZ | Retail | $63.0M | 4.82% | May 2029 | 2.46x | 55% | Current |
| AC Marriott Downtown Tucson | Tucson, AZ | Hotel | $37.3M | 5.38% | Jan 2029 | 1.48x | 73% | Current |
| Oro Valley Marketplace | Oro Valley, AZ | Retail | $32.7M | 3.93% | Oct 2029 | 1.46x | 87% | Current |
| Wilmot Plaza | Tuscon, AZ | Retail | $27.8M | 3.907% | Oct 2031 | 1.91x | 100% | Current |
| Oracle Crossings | Oro Valley, AZ | Retail | $27.4M | 4.88% | Jan 2029 | 1.76x | 96% | Current |
| Icon Broadway fka River Oaks Apartments | Tucson, AZ | Multifamily | $24.6M | 6.00% | May 2031 | n/a | n/a | Current |
| Campbell Plaza | Tucson, AZ | Retail | $23.3M | 4.01% | Jul 2031 | 1.78x | 93% | Current |
| Doubletree Tcc | Tucson, AZ | Hotel | $22.5M | 7.43% | Jun 2030 | 2.04x | 80% | Current |
| Comcast Tucson | Tucson, AZ | Office | $19.6M | 4.85% | Jun 2029 | n/a | n/a | With the special servicer and 30-59 days delinquent |
| One South Church | Tucson, AZ | Office | $19.0M | 5.99% | Jul 2032 | 2.70x | 97% | Current |
| Rooney Ranch | Oro Valley, AZ | Retail | $18.1M | 5.374% | Aug 2032 | 1.87x | 98% | Current |
| Rillito Crossing Marketplace | Tucson, AZ | Retail | $16.8M | 7.298% | Jan 2034 | 1.43x | 95% | Current |
| Plaza Colonial | Tucson, AZ | Mixed use | $16.7M | 6.96% | Jun 2030 | 2.13x | 96% | Current |
| Embassy Plaza | Tucson, AZ | Retail | $16.7M | 6.59% | Apr 2031 | n/a | n/a | Current |
| Colonia Verde | Tucson, AZ | Retail | $16.4M | 4.872% | Nov 2027 | 1.27x | 98% | Current |
| 333 E Wetmore Road | Tuscon, AZ | Office | $16.0M | 3.49% | Dec 2029 | 1.77x | 65% | Current |
| Crossroads Festival Retail Center | Tucson, AZ | Retail | $15.5M | 4.43% | Jun 2027 | 1.79x | 98% | Current |
| Plaza Del Oro | Tucson, AZ | Retail | $15.1M | 4.78% | Apr 2028 | 1.85x | 100% | Current |
| Hilton Tucson East | Tucson, AZ | Hotel | $15.0M | 7.606% | Sep 2035 | n/a | n/a | With the special servicer |
| Arizona Pavilions West | Marana, AZ | Retail | $13.9M | 5.452% | Oct 2028 | 1.47x | 100% | Late, less than 30 days |
| The Plaza at Williams Centre | Tucson, AZ | Retail | $12.5M | 3.408% | Jul 2031 | 2.75x | 96% | Current |
| Continental Shopping Plaza | Green Valley, AZ | Retail | $12.3M | 6.19% | May 2033 | 2.04x | 95% | Current |
| Embassy Suites Tucson, Az | Tucson, AZ | Hotel | $12.0M | 4.986% | Jun 2028 | 2.30x | 79% | Current |
| Paloma Village Center | Tucson, AZ | Retail | $11.2M | 5.00% | Jul 2032 | n/a | n/a | Current |
| Palo Verde Industrial | Tucson, AZ | Industrial | $9.9M | 4.905% | Sep 2028 | 0.48x | 74% | Current |
| Four Points Tucson | Tucson, AZ | Hotel | $8.9M | 4.21% | Feb 2030 | 0.75x | 69% | Current |
| A-Family Storage - East Valencia | Tucson, AZ | Self storage | $8.8M | 3.516% | May 2031 | n/a | n/a | Current |
| 4400 Broadway | Tucson, AZ | Office | $8.2M | 4.52% | Oct 2027 | 1.50x | 92% | Current |
| Wilmot Place | Tucson, AZ | Retail | $8.0M | 6.973% | May 2035 | 0.94x | 90% | Current |
| Dollar Self Storage - Tucson | Tucson, AZ | Self storage | $7.9M | 5.90% | Aug 2035 | n/a | n/a | Current |
| St. Marys Plaza | Tucson, AZ | Retail | $6.5M | 4.09% | Oct 2027 | 2.41x | 98% | Current |
| Rita Ranch I | Tucson, AZ | Retail | $6.2M | 4.90% | Jun 2027 | 1.66x | 100% | Current |
| Arizona Pavilions | Tucson, AZ | Retail | $6.0M | 4.98% | Mar 2031 | 1.54x | 100% | Current |
| Safeway Vistoso Plaza | Oro Valley, AZ | Retail | $6.0M | 5.16% | Sep 2028 | n/a | n/a | Current |
| 2 East Congress Street | Tucson, AZ | Mixed use | $5.7M | 4.82% | May 2028 | 0.99x | 98% | Current |
| Irvington Plaza | Tucson, AZ | Retail | $5.7M | 4.35% | Jun 2029 | 2.42x | 96% | Current |
| Hampton Inn & Suites Tucson Mall | Tucson, AZ | Hotel | $4.9M | 5.127% | Aug 2028 | 2.98x | 77% | Current |
| Midvale Park Self Storage | Tucson, AZ | Self storage | $4.8M | 5.90% | Aug 2035 | n/a | n/a | Current |
| Orange Grove Medical Plaza | Tucson, AZ | Office | $4.6M | 4.29% | Oct 2027 | 2.59x | 100% | Current |
| Carousel Ranch Mhc | Tucson, AZ | Manufactured housing | $4.3M | 6.017% | Oct 2029 | 2.01x | 85% | Current |
| Sycamore Cove | Tucson, AZ | Multifamily | $4.2M | 6.80% | Jan 2029 | 1.25x | 88% | Current |
| Fairfield Inn Tucson North | Oro Valley, AZ | Hotel | $3.8M | 6.213% | Feb 2028 | n/a | n/a | Current |
| Towneplace Suites Tucson | Tucson, AZ | Hotel | $3.8M | 5.127% | Aug 2028 | 3.31x | 83% | Current |
| Chuze Fitness Center | Tucson, AZ | Retail | $3.7M | 3.52% | Sep 2031 | 2.16x | 100% | Current |
| Storquest Self Storage - Tucson | Tucson, AZ | Self storage | $3.2M | 3.40% | Feb 2030 | 3.76x | 88% | Current |
| Comfort Suites Tucson | Tucson, AZ | Hotel | $3.1M | 5.487% | May 2027 | 2.94x | 71% | Current |
| Shops at Oro Vista | Oro Valley, AZ | Retail | $2.9M | 4.85% | Jul 2027 | n/a | n/a | Current |
| Sherwood Manor Mhp | Tucson, AZ | Manufactured housing | $2.0M | 6.38% | Aug 2030 | n/a | n/a | Current |
| Sharidon Mhp | Tucson, AZ | Manufactured housing | $1.2M | 4.65% | Feb 2030 | 2.43x | 86% | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)
Own a Tucson property with a maturing CMBS loan?
Send the loan to Janover Capital to talk through a refinance or recapitalization.