CMBS trust · SEC CIK 1713226
UBS Commercial Mortgage Trust 2017-C3
UBS Commercial Mortgage Trust 2017-C3 reported 22 loans with $323.7M outstanding for the period ending Sep 2026. 18.1% of that balance is with the special servicer and 15.1% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Del Amo Fashion Center | Torrance, CA | Retail | $50.0M | 3.658% | Jun 2027 | 4.52x | 75% | Current |
| 245 Park Avenue | New York, NY | Office | $38.0M | 3.669% | Jun 2027 | 2.08x | 97% | Current |
| Embassy Suites - Santa Ana | Santa Ana, CA | Hotel | $33.5M | 4.81% | Aug 2027 | 1.25x | 72% | Current |
| JW Marriott Chicago | Chicago, IL | Hotel | $28.5M | 4.044% | Aug 2022 | 1.32x | 71% | With the special servicer |
| 184 Liberty Corner Road | Warren, NJ | Office | $28.0M | 4.643% | Aug 2027 | n/a | n/a | With the special servicer and 90+ days delinquent |
| Great Valley Commerce Center | Malvern, PA | Office | $23.0M | 4.48% | Aug 2027 | 1.91x | 86% | Current |
| The District | South Jordan, UT | Retail | $20.8M | 4.586% | Aug 2027 | n/a | n/a | Current |
| Younique HQ Building | Lehi, UT | Office | $18.8M | 4.48% | Jul 2027 | 2.00x | 100% | Delinquent |
| Azusa Center | Azusa, CA | Retail | $14.5M | 4.43% | Jul 2027 | n/a | n/a | Current |
| Four Points by Sheraton | Charleston, WV | Hotel | $12.2M | 4.89% | Aug 2027 | 1.46x | 60% | Current |
| Allen Park Industrial | Allen Park, MI | Industrial | $9.9M | 4.30% | Aug 2027 | 4.08x | n/a | Current |
| Hampton Inn & Suites Williamsburg Historic District | Williamsburg, VA | Hotel | $6.5M | 4.45% | Aug 2027 | 1.93x | 53% | Current |
| Bolingbrook Logistics Center | Bolingbrook, IL | Industrial | $5.8M | 4.52% | Jun 2027 | n/a | n/a | Current |
| Two Rivers MHC | Bradenton, FL | Manufactured housing | $5.5M | 4.55% | Jul 2027 | n/a | n/a | Current |
| 1500 South Second Street | St. Louis, MO | Industrial | $5.2M | 4.92% | Aug 2027 | 1.20x | 100% | Current |
| Nadlan Portfolio - Prezio Building | Novi, MI | Industrial | $4.9M | 4.67% | Jul 2027 | n/a | n/a | Current |
| Walmart Plaza | Natchitoches, LA | Retail | $4.9M | 4.92% | Aug 2027 | 1.39x | 70% | Current |
| North Parkway Mini Storage | Huntsville, AL | Self storage | $4.8M | 4.50% | Aug 2027 | n/a | n/a | Current |
| Shops at Oro Vista | Oro Valley, AZ | Retail | $2.9M | 4.85% | Jul 2027 | n/a | n/a | Current |
| 5544 Greenwich Road | Virginia Beach, VA | Office | $2.5M | 5.071% | Aug 2027 | 1.16x | 85% | Current |
| Woodville Plaza Apartments | Jackson, MS | Multifamily | $2.2M | 5.207% | Aug 2027 | n/a | n/a | With the special servicer and 90+ days delinquent |
| Clay Plaza | Orange Park, FL | Retail | $1.4M | 5.12% | May 2027 | n/a | n/a | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)