Hotel portfolio, 65 properties · Sunnyvale, California
Larkspur Landing Sunnyvale and 64 other properties
Filed under another name: Starwood Capital Group Hotel Portfolio, Starwood Capital Hotel Portfolio. Same origination date, rate and maturity in each trust's filing.
Public CMBS trusts hold $100.4M of the loan on this portfolio at 4.486% that reaches maturity on June 1, 2027, in 7 months. As of the Oct 2026 servicer report its status is with the special servicer.
What the special servicer reports
- Transferred
- February 19, 2025
- Transfer reason given
- Imminent default
- Resolution strategy
- Full Payoff
- Comment dated
- October 6, 2026
- Pre-negotiation letter
- Appraisal
Loan transferred to Special Servicing effective 2/24/25 due to imminent default. Hello Letter was noticed and PNA has been executed. Collateral consisted of a 65 mixed service hotels, totaling 6,366 keys.
The loan
- Balance in tracked trusts
- $100,351,942
- Original balance (same notes)
- $164,317,500
- Interest rate
- 4.486% fixed
- Originated
- May 24, 2017
- Maturity
- June 1, 2027
- Payments
- Interest only for the full term
- Prepayment lockout ended
- June 30, 2018
- Prepayment premium ends
- March 31, 2027 (yield maintenance)
- Master servicer
- Midland Loan Services
- Originator
- JP Morgan Commercial Bank; Barclays; Deutsche Bank AG New York Branch; Bank of America National Association
Status
- Payment status
- Current (code 0)
- Special servicing
- Transferred February 19, 2025
- Workout strategy
- Full Payoff
- Modified
- Yes, most recently September 25, 2025
- Defeasance
- Partly defeased
The property
- Address
- 748 North Mathilda Avenue, Sunnyvale, CA 94085
- Metro
- San Jose-Sunnyvale-Santa Clara, CA
- Value at securitization
- $889.2M
Performance
| Measure | At securitization | Latest |
|---|---|---|
| DSCR (NOI) | n/a | n/a |
| Occupancy | n/a | n/a |
| Net operating income | $71.3M | n/a |
Coverage and occupancy are filed property by property, so there is no single figure for this loan. The property table below has each one.
No debt yield is shown: the notes in the trusts below add up to only part of this loan, and the rest is held outside the public trusts tracked here, so the whole balance is not in these filings.
Comparable loans: hotel properties in San Jose-Sunnyvale-Santa Clara, CA, with NOI, occupancy and value.
Watch flags
Computed from the UBS Commercial Mortgage Trust 2017-C2 filing for the reporting period ending October 13, 2026, filed with the SEC November 2, 2026.
- With the special servicer
- Matures within 12 months
- Modified
On the cmbs.news watch list in all 12 monthly reports we hold (November 2025 to October 2026).
cmbs.news's own rule-based labels on the filed fields (definitions), not a credit rating, a prediction or a view of the borrower.
Who is behind this loan
- Guarantor and sponsor
- Shown with Pro
- Principal / carveout guarantor
- Shown with Pro
- Parties and contacts named by the trust
- Shown with Pro
Source: SEC Form 424B2 prospectus, Annex A-1, filed Jun 2017.
Source: SEC Form 10-D, Exhibit 99.1 distribution statement, filed Oct 2026.
Operating statement
Other advances outstanding: $0 for taxes and insurance, $12,950 other. Servicers recover advances before bondholders are paid.
Refinance and early payoff, at today's rates
This estimate uses today's Treasury curve and needs JavaScript.
Rough estimates, not quotes. New loan: the filed NOI divided by the coverage you set, at the Treasury yield for the term plus your spread. Early payoff: the present value of the remaining scheduled payments to the open date at today's Treasury yields, less the balance, which is roughly what defeasance or yield maintenance costs. Loan documents, fees and the securities bought change the real number. Treasury yields: U.S. Treasury daily par curve.
Properties securing the loan
| Property | Location | Type | Occupancy | DSCR |
|---|---|---|---|---|
| Larkspur Landing Sunnyvale | Sunnyvale, CA | Lodging | n/a | n/a |
| Larkspur Landing Milpitas | Milpitas, CA | Lodging | n/a | n/a |
| Larkspur Landing Campbell | Campbell, CA | Lodging | n/a | n/a |
| Larkspur Landing San Francisco | South San Francisco, CA | Lodging | n/a | n/a |
| Larkspur Landing Pleasanton | Pleasanton, CA | Lodging | n/a | n/a |
| Larkspur Landing Bellevue | Bellevue, WA | Lodging | n/a | n/a |
| Larkspur Landing Sacramento | Sacramento, CA | Lodging | n/a | n/a |
| Hampton Inn Ann Arbor North | Ann Arbor, MI | Lodging | n/a | n/a |
| Larkspur Landing Hillsboro | Hillsboro, OR | Lodging | n/a | n/a |
| Larkspur Landing Renton | Renton, WA | Lodging | n/a | n/a |
| Holiday Inn Arlington Northeast Rangers Ballpark | Arlington, TX | Lodging | n/a | n/a |
| Residence Inn Toledo Maumee | Maumee, OH | Lodging | n/a | n/a |
| Residence Inn Williamsburg | Williamsburg, VA | Lodging | n/a | n/a |
| Hampton Inn Suites Waco South | Waco, TX | Lodging | n/a | n/a |
| Holiday Inn Louisville Airport Fair Expo | Louisville, KY | Lodging | n/a | n/a |
| Courtyard Tyler | Tyler, TX | Lodging | n/a | n/a |
| Hilton Garden Inn Edison Raritan Center | Edison, NJ | Lodging | n/a | n/a |
| Hilton Garden Inn St Paul Oakdale | Oakdale, MN | Lodging | n/a | n/a |
| Residence Inn Grand Rapids West | Grandville, MI | Lodging | n/a | n/a |
| Peoria, AZ Residence Inn | Peoria, AZ | Lodging | n/a | n/a |
| Hampton Inn Suites Bloomington Normal | Normal, IL | Lodging | n/a | n/a |
| Courtyard Chico | Chico, CA | Lodging | n/a | n/a |
| Hampton Inn Suites Kokomo | Kokomo, IN | Lodging | n/a | n/a |
| Hampton Inn Suites South Bend | South Bend, IN | Lodging | n/a | n/a |
| Courtyard Wichita Falls | Wichita Falls, TX | Lodging | n/a | n/a |
| Hampton Inn Morehead | Morehead City, NC | Lodging | n/a | n/a |
| Residence Inn Chico | Chico, CA | Lodging | n/a | n/a |
| Courtyard Lufkin | Lufkin, TX | Lodging | n/a | n/a |
| Hampton Inn Carlisle | Carlisle, PA | Lodging | n/a | n/a |
| Springhill Suites Williamsburg | Williamsburg, VA | Lodging | n/a | n/a |
| Fairfield Inn Bloomington | Bloomington, IN | Lodging | n/a | n/a |
| Waco Residence Inn | Waco, TX | Lodging | n/a | n/a |
| Holiday Inn Express Fisher | Fishers, IN | Lodging | n/a | n/a |
| Larkspur Landing Folsom | Folsom, CA | Lodging | n/a | n/a |
| Springhill Suites Chicago Naperville Warrenville | Warrenville, IL | Lodging | n/a | n/a |
| Holiday Inn Express & Suites Paris | Paris, TX | Lodging | n/a | n/a |
| Toledo Homewood Suites | Maumee, OH | Lodging | n/a | n/a |
| Grand Rapids Homewood Suites | Grand Rapids, MI | Lodging | n/a | n/a |
| Cheyenne Fairfield Inn & Suites | Cheyenne, WY | Lodging | n/a | n/a |
| Fairfield Inn Laurel | Laurel, MD | Lodging | n/a | n/a |
| Courtyard Akron Stow | Stow, OH | Lodging | n/a | n/a |
| Larkspur Landing Roseville | Roseville, CA | Lodging | n/a | n/a |
| Towneplace Suites Bloomington | Bloomington, IN | Lodging | n/a | n/a |
| Hampton Inn Danville | Danville, PA | Lodging | n/a | n/a |
| Holiday Inn Norwich | Norwich, CT | Lodging | n/a | n/a |
| Hampton Inn Suites Longview North | Longview, TX | Lodging | n/a | n/a |
| Springhill Suites Peoria Westlake | Peoria, IL | Lodging | n/a | n/a |
| Hampton Inn Suites Buda | Buda, TX | Lodging | n/a | n/a |
| Shawnee Hampton Inn | Shawnee, OK | Lodging | n/a | n/a |
| Racine Fairfield Inn | Mount Pleasant, WI | Lodging | n/a | n/a |
| Hampton Inn Selinsgrove Shamokin Dam | Shamokin Dam, PA | Lodging | n/a | n/a |
| Holiday Inn Express & Suites Terrell | Terrell, TX | Lodging | n/a | n/a |
| Westchase Homewood Suites | Houston, TX | Lodging | n/a | n/a |
| Holiday Inn Express & Suites Tyler South | Tyler, TX | Lodging | n/a | n/a |
| Holiday Inn Express & Suites Huntsville | Huntsville, TX | Lodging | n/a | n/a |
| Hampton Inn Sweetwater | Sweetwater, TX | Lodging | n/a | n/a |
| Comfort Suites Buda Austin South | Buda, TX | Lodging | n/a | n/a |
| Fairfield Inn & Suites Weatherford | Weatherford, TX | Lodging | n/a | n/a |
| Holiday Inn Express & Suites Altus | Altus, OK | Lodging | n/a | n/a |
| Comfort Inn & Suites Paris | Paris, TX | Lodging | n/a | n/a |
| Hampton Inn Suites Decatur | Decatur, TX | Lodging | n/a | n/a |
| Holiday Inn Express & Suites Texarkana East | Texarkana, AR | Lodging | n/a | n/a |
| Mankato Fairfield Inn | Mankato, MN | Lodging | n/a | n/a |
| Candlewood Suites Texarkana | Texarkana, TX | Lodging | n/a | n/a |
| Country Inn & Suites Houston Intercontinental | Humble, TX | Lodging | n/a | n/a |
The last 12 monthly reports
| Report month | Balance | Payment status | Special servicer | DSCR | Occupancy |
|---|---|---|---|---|---|
| October 2026 | $100.4M | Current | Yes | n/a | n/a |
| September 2026 | $100.4M | Current | Yes | n/a | n/a |
| August 2026 | $103.4M | Current | Yes | n/a | n/a |
| July 2026 | $113.8M | Current | Yes | n/a | n/a |
| June 2026 | $115.1M | Current | Yes | n/a | n/a |
| May 2026 | $122.3M | Current | Yes | n/a | n/a |
| April 2026 | $129.4M | Current | Yes | 0.76x | 59% |
| March 2026 | $136.2M | Current | Yes | 0.76x | 59% |
| February 2026 | $141.8M | Current | Yes | 0.76x | 59% |
| January 2026 | $149.7M | Current | Yes | 0.76x | 59% |
| December 2025 | $109.0M | Current | Yes | 0.76x | 59% |
| November 2025 | $153.4M | Current | Yes | 0.76x | 59% |
From each trust's ABS-EE filing for that month. Coverage and occupancy change only when the servicer reports new statements.
Full history back to June 2017. See it with Pro.
Special-servicing history
- Transferred to the special servicer February 19, 2025, still there.
Transfer and return dates as reported in the filings of the past year; an earlier episode shows here only if a filing in that year still reports it.
Where the loan sits
The loan is split into 3 notes held by different trusts. Each trust reports its own piece.
| Trust | Asset no. in that trust | Balance | Report period | Source |
|---|---|---|---|---|
| DBJPM 2017-C6 Mortgage Trust | 4 | $48,857,580 | Oct 2026 | SEC filing, October 26, 2026 |
| JPMDB Commercial Mortgage Securities Trust 2017-C7 | 9 | $28,592,372 | Oct 2026 | SEC filing, October 27, 2026 |
| UBS Commercial Mortgage Trust 2017-C2 | 5 | $22,901,991 | Oct 2026 | SEC filing, November 2, 2026 |
Other San Jose-Sunnyvale-Santa Clara loans due in 2027
| Property | Location | Type | Balance | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Moffett Gateway | Sunnyvale, CA | Office | $172.9M | 3.319% | Apr 2027 | 2.42x | 98% | Current |
| Moffett Place Google | Sunnyvale, CA | Office | $171.1M | 4.55% | Jan 2027 | 1.40x | 100% | Current |
| Moffett Towers II Building 2 | Sunnyvale, CA | Office | $152.8M | 3.619% | Dec 2027 | 2.74x | 100% | Current |
| Moffett Place Building 4 | Sunnyvale, CA | Office | $117.5M | 3.637% | Aug 2027 | 2.45x | 100% | Current |
| 675 Creekside Way | Campbell, CA | Office | $83.4M | 3.69% | Mar 2027 | 2.91x | 100% | Current |
| 2851 Junction | San Jose, CA | Office | $58.1M | 4.14% | May 2027 | 1.97x | 100% | Current |
| Sprouts Farmers Market | San Jose, CA | Retail | $50.5M | 3.97% | May 2027 | 2.82x | 100% | Current |
| Torre Plaza | Cupertino, CA | Office | $45.0M | 3.861% | Jun 2027 | 2.20x | 100% | Current |
All loans maturing in 2027 · All San Jose-Sunnyvale-Santa Clara loans
Source: each trust's ABS-EE asset-data exhibit (Regulation AB Schedule AL) on SEC EDGAR, reporting periods ending October 6, 2026, October 13, 2026. Servicers report these figures; cmbs.news does not audit them. How this page is built.