CMBS trust · SEC CIK 1799385
Wells Fargo Commercial Mortgage Trust 2020-C55
Wells Fargo Commercial Mortgage Trust 2020-C55 reported 56 loans with $837.9M outstanding for the period ending Sep 2026. 2.4% of that balance is with the special servicer and 4.5% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Kings Plaza | Brooklyn, NY | Retail | $50.0M | 3.359% | Jan 2030 | 2.38x | 91% | Current |
| 1633 Broadway | New York, NY | Office | $40.0M | 2.99% | Dec 2029 | 2.87x | 76% | Current |
| 650 Madison Avenue | New York, NY | Mixed use | $40.0M | 3.486% | Dec 2029 | 1.25x | 62% | Current |
| F5 Tower | Seattle, WA | Office | $40.0M | 3.699% | Jan 2030 | 3.71x | 100% | Current |
| Silver City Plaza | Las Vegas, NV | Retail | $38.5M | 4.155% | Jan 2030 | 1.99x | 100% | Current |
| Axalta Navy Yard | Philadelphia, PA | Office | $36.7M | 3.632% | Feb 2030 | 3.45x | 100% | Current |
| ExchangeRight Net Leased Portfolio #31 | Other | $33.9M | 3.494% | Dec 2029 | 2.54x | 100% | Current | |
| One Stockton | San Francisco, CA | Retail | $30.0M | 4.04% | Dec 2029 | -0.37x | 100% | Current |
| Walgreens - Las Vegas Strip | Las Vegas, NV | Retail | $27.7M | 4.18% | Jan 2030 | 1.80x | 100% | Current |
| Highland Village Townhomes | Pittsburgh, PA | Multifamily | $26.5M | 3.92% | Jan 2030 | 2.52x | 95% | Current |
| Vernon Tower | Astoria, NY | Multifamily | $26.4M | 4.07% | Dec 2029 | 1.53x | 98% | Current |
| Exchange On Erwin | Durham, NC | Mixed use | $25.4M | 3.421% | Dec 2029 | 0.99x | n/a | Current |
| Delta Hotels By Marriott - Detroit Metro Airport | Romulus, MI | Hotel | $20.5M | 4.94% | Feb 2030 | -1.34x | 26% | With the special servicer and 90+ days delinquent |
| Pinnacle Self Storage Portfolio | NC | Self storage | $20.0M | 4.77% | Jan 2030 | 1.83x | 78% | Current |
| Hilton Garden Inn Charleston / Mt. Pleasant | Mount Pleasant, SC | Hotel | $18.6M | 3.868% | Dec 2026 | 4.29x | 79% | Current |
| 1888 Westchester Avenue | Bronx, NY | Office | $18.2M | 4.54% | Jan 2030 | 2.10x | 100% | Current |
| 4041 Central | Phoenix, AZ | Office | $16.8M | 3.66% | Oct 2029 | 1.90x | 71% | Delinquent |
| Scenic Tree Apartments | Palos Hills, IL | Multifamily | $15.6M | 4.24% | Feb 2030 | 1.24x | 90% | Current |
| Columbus Office Portfolio | OH | Office | $14.3M | 4.715% | Dec 2029 | 1.16x | 68% | Current |
| Hampton Inn Ft. Lauderdale Airport | Fort Lauderdale, FL | Hotel | $14.1M | 4.36% | Jan 2030 | 1.65x | 79% | Current |
| Aloft Bolingbrook | Bolingbrook, IL | Hotel | $13.3M | 4.00% | Feb 2030 | 1.37x | 60% | Current |
| Springhill Suites Miramar | Miramar, FL | Hotel | $13.3M | 3.79% | Dec 2029 | 2.95x | 91% | Current |
| Pleasant Run | Lancaster, TX | Multifamily | $13.1M | 4.37% | Jan 2030 | 1.84x | 94% | Current |
| Waterside Center 3200 | Ontario, CA | Office | $11.2M | 3.772% | Dec 2029 | 2.17x | 94% | Current |
| 6000 Parkwood | Dublin, OH | Office | $10.5M | 4.071% | Dec 2029 | 2.39x | 78% | Current |
| Hampton Inn Pompano Beach | Pompano Beach, FL | Hotel | $10.1M | 3.79% | Dec 2029 | 2.47x | 86% | Current |
| Fairfield Inn & Suites - Nashville Airport | Nashville, TN | Hotel | $9.8M | 3.911% | Feb 2030 | 1.47x | 61% | Current |
| Pittsburgh Multifamily Portfolio | Pittsburgh, PA | Multifamily | $9.6M | 4.183% | Nov 2029 | 1.77x | 93% | Current |
| Myrtle and Saint James Portfolio | NY | Other | $9.5M | 4.42% | Jan 2030 | 1.76x | 100% | Current |
| Green Orchards Shopping Center | Walker, MI | Retail | $9.5M | 4.09% | Dec 2029 | 2.45x | 100% | Current |
| Metroplex Apartments | Tulsa, OK | Multifamily | $9.2M | 4.17% | Dec 2029 | 3.02x | 91% | Current |
| Atlantic Storage | Charlotte, NC | Self storage | $8.5M | 3.42% | Feb 2030 | 5.15x | 95% | Current |
| The Commerce Building | Tacoma, WA | Office | $8.2M | 3.88% | Jan 2030 | 5.13x | 100% | Current |
| 5242 West Adams Boulevard | Los Angeles, CA | Office | $8.1M | 3.842% | Feb 2030 | 2.63x | 100% | Late, less than 30 days |
| Grand Bay Plaza | Fort Myers, FL | Retail | $7.9M | 4.25% | Dec 2029 | 2.12x | 100% | Current |
| Hampton Inn Cumming | Cumming, GA | Hotel | $7.1M | 4.80% | Jan 2030 | 2.17x | 73% | Current |
| Hagerstown Plaza Office | Hagerstown, MD | Office | $6.9M | 4.41% | Feb 2030 | 0.99x | 59% | Current |
| Lincoln Center | Lincolnton, NC | Retail | $6.4M | 4.65% | Nov 2029 | 1.65x | 93% | Current |
| Holiday Inn & Suites - Peachtree City | Peachtree City, GA | Hotel | $5.7M | 4.308% | Jan 2027 | 2.32x | 69% | Current |
| Chandler Self Storage | Chandler, AZ | Self storage | $5.0M | 3.69% | Dec 2029 | 4.69x | 96% | Current |
| Villas at Potters Creek | Alliance, OH | Multifamily | $4.4M | 4.382% | Feb 2030 | 1.68x | 100% | Current |
| Fairfield Inn By Marriott Lexington Park Patuxent River Naval Air Station | Lexington Park, MD | Hotel | $4.4M | 4.37% | Feb 2030 | 2.14x | 63% | Current |
| The Storage Center | Aiken, SC | Self storage | $4.3M | 4.005% | Dec 2029 | 2.26x | 89% | Current |
| 5600 Northwest Central | Houston, TX | Office | $4.0M | 4.24% | Dec 2029 | 1.51x | 80% | Current |
| Carrier Circle Business Complex | East Syracuse, NY | Industrial | $3.9M | 4.12% | Nov 2029 | 1.07x | 69% | Current |
| Willow Park Apartments | Parachute, CO | Multifamily | $3.7M | 4.25% | Jan 2030 | 6.06x | 95% | Current |
| The Reserve Apartments at Statesboro | Statesboro, GA | Multifamily | $2.7M | 4.77% | Jan 2030 | 2.22x | 100% | Current |
| Cvs Mechanicsville | Mechanicsville, VA | Retail | $2.4M | 4.39% | Feb 2030 | 1.93x | 100% | Current |
| Walgreens Albuquerque | Albuquerque, NM | Retail | $2.3M | 4.02% | Dec 2029 | 2.46x | 100% | Current |
| Bank of America - Trophy Club, Tx | Trophy Club, TX | Retail | $1.9M | 4.319% | Jan 2030 | 2.81x | 100% | Current |
| Village Apartments | Evans, CO | Multifamily | $1.8M | 4.57% | Dec 2029 | 2.61x | 100% | Current |
| Dollar General Clinton, in | Clinton, IN | Retail | $1.0M | 4.72% | Feb 2030 | 1.94x | 100% | Current |
| Dollar General Wardsville, Mo | Wardsville, MO | Retail | $973K | 4.71% | Feb 2030 | 1.95x | 100% | Current |
| Dollar General Saginaw, Mi | Kochville, MI | Retail | $945K | 4.69% | Feb 2030 | 1.97x | 100% | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)