CMBS trust · SEC CIK 1732963
CSAIL 2018-CX11 Commercial Mortgage Trust
CSAIL 2018-CX11 Commercial Mortgage Trust reported 33 loans with $603.2M outstanding for the period ending Sep 2026. 7.8% of that balance is with the special servicer and 5.9% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Hilton Clearwater Beach | Clearwater Beach, FL | Hotel | $51.5M | 5.13% | Mar 2028 | 3.55x | 84% | Current |
| One State Street | New York, NY | Office | $49.8M | 4.096% | Dec 2027 | 1.59x | 100% | Current |
| Throggs Neck Shopping Center | Bronx, NY | Retail | $45.0M | 5.174% | Apr 2028 | 1.36x | 94% | Current |
| Aliso Viejo Commerce Center | Aliso Viejo, CA | Mixed use | $44.2M | 4.89% | Feb 2028 | n/a | n/a | Current |
| Quarry Place at Tuckahoe | Tuckahoe, NY | Multifamily | $41.0M | 4.34% | Aug 2027 | 1.85x | 100% | Current |
| Sandoz Inc. | Princeton, NJ | Other | $32.0M | 4.369% | Nov 2027 | n/a | n/a | Current |
| Hilton Melbourne, Melbourne (2027 maturity) | Melbourne, FL | Hotel | $29.6M | 5.061% | Dec 2027 | n/a | n/a | Current |
| Moffett Towers II - Building 2 | Sunnyvale, CA | Office | $27.6M | 3.619% | Dec 2027 | 2.76x | 100% | Current |
| Green Oak Village Plaza | Brighton, MI | Retail | $25.2M | 4.71% | Mar 2028 | 2.00x | 92% | Current |
| Lehigh Valley Mall | Whitehall, PA | Retail | $22.7M | 4.056% | Nov 2027 | 1.89x | 84% | Current |
| 1 Penn Center West | Pittsburgh, PA | Office | $20.5M | 4.91% | Feb 2023 | n/a | n/a | Past maturity and not performing |
| Shoppes At Southern Palms | West Palm Beach, FL | Retail | $18.3M | 5.18% | Apr 2028 | 2.20x | 100% | Current |
| Signet Jewelers Expansion | Akron, OH | Office | $17.3M | 4.69% | Jan 2028 | n/a | n/a | Current |
| 1313 -1317 14th Street NW | Washington, DC | Mixed use | $16.3M | 4.22% | Sep 2027 | n/a | n/a | Current |
| One Market Center | Baltimore, MD | Office | $15.8M | 4.885% | Mar 2028 | n/a | n/a | Current |
| 600 Vine | Cincinnati, OH | Office | $15.1M | 4.202% | Sep 2027 | 1.07x | 70% | With the special servicer and 90+ days delinquent |
| Courtyard by Marriott Dayton Beavercreek | Beavercreek, OH | Hotel | $13.9M | 5.565% | Mar 2028 | n/a | n/a | Current |
| 321 East 2nd Street | Los Angeles, CA | Office | $11.3M | 5.11% | Feb 2028 | n/a | n/a | With the special servicer |
| Candlewood Suites Secaucus Meadowlands | Secaucus, NJ | Hotel | $10.8M | 5.21% | Apr 2028 | n/a | n/a | Current |
| The Yard | Austin, TX | Industrial | $9.9M | 4.17% | Feb 2028 | n/a | n/a | Current |
| Hyatt House Broomfield | Broomfield, CO | Hotel | $9.6M | 5.41% | Mar 2028 | n/a | n/a | Current |
| Staybridge Suites Myrtle Beach | Myrtle Beach, SC | Hotel | $8.8M | 5.515% | Jan 2028 | 0.65x | 53% | Current |
| Woodfield Corporate Center | Charlotte, NC | Office | $8.6M | 5.51% | Mar 2028 | 2.17x | 93% | Current |
| GED Integrated Solutions | Glenwillow, OH | Industrial | $8.6M | 4.95% | Mar 2028 | 1.81x | 100% | Current |
| Windbury Apartments | San Antonio, TX | Multifamily | $8.5M | 4.90% | Mar 2028 | 1.47x | 90% | Current |
| Carleton | Ann Arbor, MI | Multifamily | $8.4M | 5.01% | Jun 2027 | n/a | n/a | Current |
| Nice-Pak Warehouse | Jonesboro, AR | Industrial | $8.2M | 5.11% | Apr 2028 | 1.77x | 100% | Current |
| Hembree Center | Alpharetta, GA | Industrial | $5.8M | 4.81% | Feb 2028 | 4.38x | 94% | Current |
| 1800-1836 W Lake Avenue | Neptune, NJ | Office | $5.3M | 4.793% | Dec 2027 | 2.43x | 97% | Current |
| Klee Plaza | Chicago, IL | Mixed use | $5.0M | 5.14% | Feb 2028 | 1.72x | 45% | Current |
| Stay Over Suites | Hopewell, VA | Hotel | $4.3M | 5.96% | Feb 2028 | 3.56x | 76% | Late, less than 30 days |
| Candlewood Suites Fort Wayne | Fort Wayne, IN | Hotel | $3.4M | 5.77% | Feb 2028 | 3.31x | 86% | Current |
| Burger King - Philly | Philadelphia, PA | Retail | $1.1M | 5.79% | Nov 2027 | 1.17x | 100% | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)