CMBS trust · SEC CIK 1920442
BANK 2022-BNK41
BANK 2022-BNK41 reported 75 loans with $1.1B outstanding for the period ending Sep 2026. 0.0% of that balance is with the special servicer and 0.0% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Constitution Center | Washington, DC | Office | $80.0M | 3.049% | Mar 2032 | 1.65x | 100% | Current |
| Dallas Design District | TX | Other | $75.0M | 4.577% | Mar 2032 | n/a | n/a | Current |
| 2115 Wisconsin Avenue | Washington, DC | Office | $54.9M | 4.175% | Apr 2032 | 2.23x | 100% | Current |
| 1600 Broadway | New York, NY | Retail | $53.0M | 3.451% | May 2036 | 2.60x | 100% | Current |
| Uci Research Park Phases 12 & 13 | Irvine, CA | Office | $50.0M | 3.126% | Mar 2032 | 3.54x | 97% | Current |
| 601 Lexington Avenue | New York, NY | Office | $48.1M | 2.792% | Jan 2032 | n/a | n/a | Current |
| Shops at Dakota Crossing | Washington, DC | Retail | $46.0M | 4.86% | Apr 2032 | 1.53x | 100% | Current |
| Life Science Office Portfolio | Office | $43.9M | 3.457% | Feb 2032 | 2.42x | 100% | Current | |
| Shearer's Industrial Portfolio | Industrial | $41.3M | 3.90% | Mar 2032 | 2.25x | 100% | Current | |
| Village Green East Apartments | Janesville, WI | Multifamily | $27.2M | 4.553% | Feb 2032 | 1.30x | 90% | Current |
| 980 Jolly Road | Blue Bell, PA | Office | $24.8M | 3.632% | Feb 2032 | 2.94x | 88% | Current |
| Norfolk Premium Outlets | Norfolk, VA | Retail | $24.0M | 4.50% | Apr 2032 | 2.29x | 87% | Current |
| Journal Squared Tower 2 | Jersey City, NJ | Multifamily | $23.5M | 3.49% | Dec 2031 | 3.23x | 97% | Current |
| Silver Sands Premium Outlets | Miramar Beach, FL | Retail | $19.0M | 3.959% | Mar 2032 | 3.51x | 78% | Current |
| ExchangeRight Net Leased Portfolio #54 | Other | $17.9M | 3.502% | Mar 2032 | 2.67x | 100% | Current | |
| Storage Express I | Lauderhill, FL | Self storage | $14.5M | 3.581% | Mar 2032 | 2.67x | 87% | Current |
| Hoffner Commerce Center | Orlando, FL | Office | $14.3M | 4.75% | Apr 2032 | 2.34x | 89% | Current |
| Stor-All Vinings | Atlanta, GA | Self storage | $14.3M | 4.097% | Feb 2032 | 2.38x | 95% | Current |
| 640 2nd Street | San Francisco, CA | Office | $14.2M | 3.887% | Apr 2032 | 4.07x | 100% | Current |
| Oakwood North and South Owners Corp. | Forest Hills, NY | Multifamily | $14.0M | 3.887% | Apr 2032 | 0.91x | 100% | Current |
| Hydrafacial and Red Oak Depot | Other | $13.2M | 4.67% | Feb 2032 | 2.14x | 92% | Current | |
| 7510-7610 Mason King Data Center | Manassas, VA | Other | $13.0M | 4.70% | Apr 2032 | 2.87x | 100% | Current |
| Shoprite Square Shopping Center - Kingston Ny | Kingston, NY | Retail | $13.0M | 4.35% | Apr 2032 | 2.72x | 87% | Current |
| ILPT Logistics Portfolio | Industrial | $12.1M | 3.865% | Mar 2032 | 2.81x | 100% | Current | |
| Basecamp Tahoe Portfolio | CA | Hotel | $11.7M | 5.383% | Apr 2032 | 1.44x | 66% | Current |
| 45360 Severn Way Data Center | Sterling, VA | Other | $11.5M | 4.70% | Apr 2032 | 2.44x | 100% | Current |
| The Seven Park Avenue Corporation A/k/a Park Avenue & 35th Street Corp. | New York, NY | Other | $10.4M | 3.31% | Mar 2032 | n/a | n/a | Current |
| Town & Country Apartments | Doraville, GA | Multifamily | $10.0M | 4.65% | Apr 2032 | 1.69x | 81% | Current |
| Home2 Suites - Loves Park Rockford | Loves Park, IL | Hotel | $9.8M | 4.968% | Apr 2032 | 2.57x | 90% | Current |
| Harundale Plaza | Glen Burnie, MD | Retail | $9.3M | 4.20% | Apr 2032 | 3.01x | 83% | Current |
| 24 Central Park South, Inc. | New York, NY | Other | $8.4M | 3.15% | Mar 2032 | n/a | n/a | Current |
| Soho Plaza Corp. | New York, NY | Other | $8.3M | 3.15% | Mar 2032 | n/a | n/a | Current |
| Superior Self Storage | Gold River, CA | Self storage | $7.9M | 3.82% | Mar 2032 | 2.84x | 79% | Current |
| Park Place at Heathrow | Lake Mary, FL | Retail | $7.5M | 4.28% | Apr 2032 | 3.51x | 93% | Current |
| Fresno Center | Fresno, CA | Retail | $7.4M | 4.224% | Mar 2032 | 2.42x | 100% | Current |
| A Storage Place - Englewood | Englewood, CO | Self storage | $7.2M | 3.853% | Mar 2032 | 2.04x | 81% | Current |
| Augustine Plastics | Somerset, PA | Industrial | $7.0M | 4.06% | Apr 2032 | 3.26x | 100% | Current |
| Shops at City Line | Philadelphia, PA | Mixed use | $6.7M | 4.47% | Apr 2032 | 1.36x | 76% | Current |
| College Plaza | Edensburg, PA | Retail | $6.6M | 4.139% | Feb 2032 | 2.15x | 63% | Current |
| Grinnell Housing Development Fund Corporation | New York, NY | Other | $6.5M | 3.17% | Mar 2032 | n/a | n/a | Current |
| Storage Express II | Pompano Beach, FL | Self storage | $6.5M | 3.581% | Mar 2032 | 2.42x | 91% | Current |
| 51 Fifth Avenue Owners Corp. | New York, NY | Other | $6.0M | 3.09% | Mar 2032 | n/a | n/a | Current |
| Bryant Circle Self Storage | Ojai, CA | Self storage | $6.0M | 3.82% | Mar 2032 | 3.57x | 90% | Current |
| 30 Fifth Avenue Owners Incorporated | New York, NY | Other | $6.0M | 3.42% | Apr 2032 | n/a | n/a | Current |
| 333 West End Tenants Corp. | New York, NY | Other | $6.0M | 3.48% | Apr 2032 | n/a | n/a | Current |
| Gateway Apartment Owners Corp. | Yonkers, NY | Other | $5.7M | 3.76% | Apr 2032 | n/a | n/a | Current |
| Nine-G Cooperative Inc. | New York, NY | Other | $5.0M | 3.24% | Mar 2032 | n/a | n/a | Current |
| 210 Central Park South, Inc. | New York, NY | Other | $5.0M | 3.02% | Mar 2032 | n/a | n/a | Current |
| Cubesmart - Wayne, Nj | Wayne, NJ | Self storage | $4.8M | 4.071% | Mar 2032 | 1.52x | 94% | Current |
| 620-640 Pelham Owners Corp. | New Rochelle, NY | Other | $4.7M | 3.62% | Apr 2032 | n/a | n/a | Current |
| Queen Anne Apartment Corp. | New York, NY | Other | $4.6M | 3.44% | Apr 2032 | n/a | n/a | Current |
| Saxon House Apartment Corp. | White Plains, NY | Other | $4.5M | 3.08% | Mar 2032 | n/a | n/a | Current |
| 111 Fulton - Chipotle | New York, NY | Retail | $4.3M | 4.84% | Apr 2032 | 2.17x | 100% | Current |
| Broadmoor Self Storage Portfolio | Meridian, MS | Self storage | $3.9M | 4.124% | Mar 2032 | 3.58x | 100% | Current |
| Sandy Springs Wellness Center | Sandy Springs, GA | Office | $3.2M | 4.461% | Mar 2032 | 2.34x | 93% | Current |
| 325 House Inc. | New York, NY | Other | $2.9M | 3.13% | Mar 2032 | n/a | n/a | Current |
| Locust Street Owners Inc. | Mount Vernon, NY | Other | $2.9M | 3.45% | Apr 2032 | n/a | n/a | Current |
| 345 East 77th Street Owners, Inc. | New York, NY | Other | $2.8M | 3.13% | Mar 2032 | n/a | n/a | Current |
| Fairfield Owners Corp. | Bronx, NY | Other | $2.8M | 3.09% | Mar 2032 | n/a | n/a | Current |
| 2420 Morris Avenue Owners, Inc. | Bronx, NY | Other | $2.8M | 4.32% | Apr 2032 | n/a | n/a | Current |
| Edgewood Square Shopping Center | Jacksonville, FL | Retail | $2.8M | 4.27% | Apr 2032 | 4.70x | 100% | Current |
| Sun Garden Homes Association, Inc. | Brooklyn, NY | Other | $2.2M | 3.35% | Apr 2032 | n/a | n/a | Current |
| 4380 Vireo Avenue Owners, Inc. | Bronx, NY | Other | $2.0M | 3.08% | Mar 2032 | n/a | n/a | Current |
| 77th Apartment Corp. | Oakland Gardens, NY | Other | $1.8M | 3.53% | Mar 2032 | 0.73x | 95% | Current |
| 855 West End Owners Corp. | New York, NY | Other | $1.5M | 3.28% | Mar 2032 | n/a | n/a | Current |
| 34 Downing Owners Corp. | New York, NY | Other | $1.1M | 3.46% | Mar 2032 | n/a | n/a | Current |
| 203-205 West 87th Street Owners Corporation | New York, NY | Other | $1.1M | 3.15% | Feb 2032 | n/a | n/a | Current |
| 920 Union Street Tenants Corporation | Brooklyn, NY | Other | $949K | 3.61% | Apr 2032 | n/a | n/a | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)