CMBS trust · SEC CIK 1818654
Wells Fargo Commercial Mortgage Trust 2020-C57
Wells Fargo Commercial Mortgage Trust 2020-C57 reported 46 loans with $528.5M outstanding for the period ending Sep 2026. 4.8% of that balance is with the special servicer and 4.8% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| PGH17 Self Storage Portfolio | Self storage | $55.1M | 4.775% | Aug 2030 | 1.77x | 85% | Current | |
| Hilton Garden Inn - Goleta | Goleta, CA | Hotel | $32.6M | 3.57% | Mar 2030 | 2.13x | 77% | Current |
| Technology Place | San Diego, CA | Office | $25.9M | 4.00% | Aug 2030 | 2.21x | 100% | Current |
| Residence Inn - Fort Worth Cultural District | Fort Worth, TX | Hotel | $25.9M | 3.64% | Mar 2030 | 2.07x | 84% | Current |
| Landmark Corporate Center | Greenwood Village, CO | Office | $25.4M | 4.25% | Aug 2030 | 1.42x | 51% | With the special servicer and 90+ days delinquent |
| Life Time Fitness - Gainesville, Va | Gainesville, VA | Retail | $23.0M | 3.90% | Mar 2030 | 2.56x | 100% | Current |
| Upland Park Townhomes | Houston, TX | Multifamily | $22.6M | 4.20% | Mar 2030 | 1.61x | 88% | Current |
| Town Square Apartments | Lancaster, CA | Multifamily | $22.1M | 3.85% | Aug 2030 | 1.90x | 90% | Current |
| Doubletree New York Times Square West Leased Fee | New York, NY | Other | $20.0M | 3.661% | Dec 2029 | 1.56x | 100% | Current |
| Konica Minolta Phase II | Ramsey, NJ | Office | $18.9M | 3.80% | Mar 2030 | 2.45x | 100% | Current |
| Phoenix Industrial Portfolio IV | Industrial | $18.7M | 3.839% | Mar 2030 | 2.68x | 92% | Current | |
| 501 3rd Street | San Francisco, CA | Office | $17.9M | 3.35% | Mar 2030 | 2.77x | 75% | Current |
| 122nd Street Portfolio | NY | Multifamily | $15.0M | 3.90% | Apr 2030 | 1.30x | 99% | Current |
| Towneplace Suites Tacoma Lakewood | Lakewood, WA | Hotel | $14.9M | 3.95% | Feb 2030 | 1.74x | 82% | Current |
| Southlake Cove Apartments | Jonesboro, GA | Multifamily | $14.7M | 4.20% | Aug 2030 | 2.59x | 98% | Current |
| The Grid | Worcester, MA | Multifamily | $13.1M | 3.80% | Apr 2030 | 1.66x | 88% | Current |
| Bass Pro - Birmingham | Leeds, AL | Retail | $11.5M | 4.645% | Feb 2030 | 1.51x | 100% | Current |
| Martin Door Industrial | South Salt Lake, UT | Industrial | $10.7M | 4.92% | Aug 2030 | 1.61x | 100% | Current |
| Chesapeake | Chesapeake, VA | Industrial | $10.6M | 4.04% | Aug 2030 | 3.54x | 100% | Current |
| Towneplace Suites - Macon | Macon, GA | Hotel | $9.2M | 4.335% | Feb 2030 | 3.26x | 88% | Current |
| 570 Taxter Road | Town of Greenburgh, NY | Office | $8.6M | 3.90% | Mar 2030 | 1.42x | 77% | Current |
| South Carolina Industrial Portfolio | SC | Industrial | $7.4M | 4.658% | Jul 2030 | 1.63x | 100% | Current |
| Walgreens Burlington | South Burlington, VT | Retail | $7.1M | 3.442% | Jan 2030 | 2.64x | n/a | Current |
| Luxor Garden Apartments | Johnstown, PA | Multifamily | $6.4M | 4.25% | Aug 2030 | 1.47x | 81% | Current |
| Spacebox Storage - Niceville | Niceville, FL | Self storage | $6.2M | 4.34% | Jul 2030 | 1.27x | 80% | Current |
| Jefferson Apartments | Naperville, IL | Multifamily | $5.9M | 4.28% | Aug 2030 | 1.69x | 97% | Current |
| Kennedy Center | Tampa, FL | Retail | $5.8M | 4.54% | Jan 2030 | 1.79x | 93% | Current |
| Outback 98 West Storage | Hattiesburg, MS | Self storage | $5.4M | 3.78% | Jul 2030 | 2.96x | 89% | Current |
| Sps Fresno Marks | Fresno, CA | Self storage | $5.3M | 3.57% | Aug 2030 | 2.35x | 96% | Current |
| Old Meridian Professional Center | Carmel, IN | Office | $4.9M | 3.90% | Jul 2030 | 2.47x | 100% | Current |
| Vineyard Pointe Apartments | Riverdale, GA | Multifamily | $4.9M | 4.20% | Aug 2030 | 2.25x | 97% | Current |
| Commons at Southtowne IV | Sandy, UT | Retail | $4.3M | 4.12% | Mar 2030 | 2.80x | 100% | Current |
| Tower Storage - Fayetteville | Fayetteville, AR | Self storage | $4.3M | 4.75% | Aug 2030 | 1.13x | 98% | Current |
| 613 Oakfield Drive | Brandon, FL | Office | $2.9M | 4.54% | Aug 2030 | 1.90x | 100% | Current |
| Corner Plaza | Millcreek, UT | Retail | $2.6M | 3.68% | Mar 2030 | 3.90x | 100% | Current |
| Dollar General- Isanti | Isanti, MN | Retail | $966K | 4.78% | Aug 2030 | 2.06x | 100% | Current |
| Dollar General- Sioux City | Sioux City, IA | Retail | $888K | 4.91% | Aug 2030 | 2.00x | 100% | Current |
| Dollar General- Newburgh | Newburgh, IN | Retail | $884K | 4.70% | Aug 2030 | 2.10x | 100% | Current |
| Dollar General- Waterloo | Waterloo, IA | Retail | $833K | 4.82% | Aug 2030 | 2.04x | 100% | Current |
| Dollar General- Little Falls | Little Falls, MN | Retail | $827K | 4.75% | Aug 2030 | 2.07x | 100% | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)