CMBS trust · SEC CIK 1785812
UBS Commercial Mortgage Trust 2019-C17
UBS Commercial Mortgage Trust 2019-C17 reported 64 loans with $631.3M outstanding for the period ending Sep 2026. 4.2% of that balance is with the special servicer and 3.5% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Grand Canal Shoppes | Las Vegas, NV | Retail | $40.0M | 3.741% | Jul 2029 | 2.98x | 85% | Current |
| 600 & 620 National Avenue | Mountain View, CA | Office | $39.0M | 3.688% | Sep 2029 | 2.08x | 100% | Current |
| Global Data Center | Collegeville, PA | Other | $25.0M | 4.32% | Aug 2029 | 2.84x | 100% | Current |
| Waramaug Florida Hotel Portfolio | FL | Hotel | $22.6M | 4.05% | Sep 2029 | 1.81x | 71% | Current |
| Nostrand Place | Brooklyn, NY | Mixed use | $19.3M | 4.25% | Sep 2029 | 1.46x | 92% | Current |
| Centrepointe Plaza | Colton, CA | Retail | $18.8M | 4.85% | Jul 2029 | 1.47x | 83% | Current |
| Chelmsford Mhc | Chelmsford, MA | Manufactured housing | $17.5M | 3.943% | Aug 2029 | 1.57x | 100% | Current |
| Phoenix Industrial Portfolio I | Industrial | $17.2M | 3.75% | Sep 2029 | 2.66x | 100% | Current | |
| Eagle Point Village Apartments | Fayetteville, NC | Multifamily | $16.5M | 4.20% | Aug 2029 | 2.42x | 93% | Current |
| The Black Building | Amarillo, TX | Mixed use | $15.5M | 3.98% | Oct 2029 | 1.48x | 94% | Current |
| 10000 Santa Monica Boulevard | Los Angeles, CA | Multifamily | $15.0M | 4.15% | May 2029 | n/a | n/a | Current |
| CIRE Equity Retail & Industrial Portfolio | Mixed use | $15.0M | 4.139% | Jun 2029 | 2.73x | 96% | Current | |
| Smoke Tree Village and Smoke Tree Commons | CA | Retail | $14.5M | 4.683% | Jul 2029 | 1.14x | 88% | Current |
| The Chantilly Office Portfolio | VA | Office | $14.0M | 4.15% | Jun 2029 | 2.92x | 82% | Current |
| Springhill Suites Corona Riverside | Corona, CA | Hotel | $13.3M | 4.93% | Aug 2029 | 1.24x | 69% | Current |
| Gateway Tower, St Louis | St Louis, MO | Office | $13.2M | 4.015% | Sep 2029 | 0.72x | 48% | With the special servicer and 90+ days delinquent |
| Courtyard By Marriott Mt. Juliet | Mount Juliet, TN | Hotel | $12.8M | 3.95% | Oct 2029 | 2.00x | 72% | Current |
| Motus Headquarters | Holland, MI | Industrial | $12.2M | 4.40% | Jul 2029 | 2.80x | 100% | Late, less than 30 days |
| Ambler Yards | Ambler, PA | Mixed use | $12.2M | 4.75% | Jun 2029 | 2.04x | 96% | Current |
| Hampton Inn & Suites Mt. Juliet | Mount Juliet, TN | Hotel | $12.1M | 4.08% | Oct 2029 | 1.75x | 70% | Current |
| Blackmore Marketplace | Casper, WY | Retail | $11.9M | 4.048% | Aug 2029 | 1.87x | 97% | Current |
| Maui Portfolio | HI | Other | $11.8M | 5.75% | Jun 2029 | 1.77x | 66% | Current |
| The Bijou Building | Hermosa Beach, CA | Mixed use | $11.4M | 3.80% | Aug 2029 | 2.05x | 100% | Current |
| Comfort Inn & Suites - Seattle | SeaTac, WA | Hotel | $10.2M | 4.60% | Sep 2029 | 1.42x | 88% | Current |
| Howell Industrial Portfolio | MI | Industrial | $9.9M | 4.65% | Sep 2029 | 1.84x | 100% | Current |
| Pikeville Commons | Pikeville, KY | Mixed use | $9.1M | 4.71% | Sep 2029 | 1.86x | 97% | Current |
| Meidinger Tower | Louisville, KY | Office | $8.9M | 4.52% | Jul 2029 | -0.87x | 20% | With the special servicer and 90+ days delinquent |
| The Cliffs at Waterford | Spring Lake, NC | Multifamily | $8.7M | 3.88% | Oct 2029 | 2.45x | 97% | Current |
| Corporate Place | Hayward, CA | Industrial | $8.3M | 3.50% | Aug 2029 | 5.61x | 100% | Current |
| Courtyard By Marriott Secaucus | Secaucus, NJ | Hotel | $8.2M | 4.25% | Oct 2029 | 2.21x | 76% | Current |
| Staybridge Suites Benton Harbor | Benton Harbor, MI | Hotel | $7.4M | 4.50% | Sep 2029 | 3.27x | 85% | Current |
| Home2 Suites Cartersville | Cartersville, GA | Hotel | $7.4M | 4.47% | Aug 2029 | 2.27x | 82% | Current |
| Springhill Suites Auburn Hills | Lake Orion, MI | Hotel | $7.2M | 4.30% | Aug 2029 | 1.95x | 63% | Current |
| Best Western El Grande Inn | Clearlake, CA | Hotel | $6.2M | 4.25% | Oct 2029 | 2.00x | 53% | Current |
| Mainstay Suites Grantville Hershey | Grantville, PA | Hotel | $6.1M | 4.70% | Aug 2029 | 1.52x | 67% | Current |
| San Antonio Hotel Portfolio | TX | Hotel | $6.1M | 4.90% | Oct 2029 | 1.99x | 82% | Current |
| Fairfield Inn & Suites Holiday Tarpon Springs | Holiday, FL | Hotel | $6.1M | 4.50% | Aug 2029 | 2.27x | 76% | Current |
| 87 East 4th Street | New York, NY | Mixed use | $6.1M | 4.65% | Sep 2029 | 1.40x | 100% | Current |
| Indian Lake West Plaza | Hendersonville, TN | Retail | $5.8M | 4.50% | Aug 2029 | 1.51x | 100% | Current |
| Hampton Inn Belton | Belton, MO | Hotel | $5.4M | 5.00% | Aug 2029 | 2.60x | 80% | Current |
| Normans Crossing | Cumming, GA | Retail | $5.2M | 4.30% | Sep 2029 | 1.96x | 100% | Current |
| El Segundo Plaza | El Segundo, CA | Retail | $5.1M | 3.80% | Aug 2029 | 2.43x | 92% | Current |
| Windsor Park Apartments | Victoria, TX | Multifamily | $4.8M | 4.41% | Aug 2029 | 1.31x | 100% | Current |
| Walgreens Douglasville | Douglasville, GA | Retail | $4.7M | 4.48% | Sep 2029 | 1.91x | 100% | Current |
| Walgreens Tupelo | Tupelo, MS | Retail | $4.5M | 4.48% | Sep 2029 | 1.92x | 100% | Current |
| Northern Hills Shopping Center | San Antonio, TX | Retail | $4.2M | 4.44% | Aug 2029 | 1.48x | 100% | Current |
| Walgreens Lexington | Lexington, SC | Retail | $4.0M | 4.48% | Sep 2029 | 1.91x | 100% | Current |
| Webbs Plaza | Saint Petersburg, FL | Retail | $3.9M | 4.00% | Sep 2029 | 3.01x | 100% | Current |
| Nut Tree 1670 | Vacaville, CA | Retail | $3.9M | 4.08% | Aug 2029 | 1.70x | 100% | Current |
| Parkway Village West | Memphis, TN | Retail | $3.9M | 4.35% | Sep 2029 | 2.98x | 77% | With the special servicer |
| Best Western Plus - Newport News | Newport News, VA | Hotel | $3.7M | 4.75% | Sep 2029 | 0.86x | 34% | Current |
| Eagle Springs Professional Center | Humble, TX | Office | $3.1M | 4.30% | Aug 2029 | 3.25x | 96% | Current |
| Twin Oaks Apartments | Circleville, OH | Multifamily | $2.2M | 4.40% | Sep 2029 | 2.07x | 95% | Current |
| Safe and Sound Storage | Maurice, LA | Self storage | $2.1M | 4.50% | Aug 2029 | 2.95x | 100% | Current |
| Ludington Retail Center | Ludington, MI | Retail | $2.1M | 4.70% | Aug 2029 | 2.17x | 91% | Current |
| Dollar General Fayette | Fayette, MO | Retail | $1.1M | 4.93% | Sep 2029 | 1.87x | 100% | Current |
| Dollar General Centralia | Centralia, IL | Retail | $931K | 5.43% | Sep 2029 | 1.70x | 100% | Current |
| Dollar General Hubbard Lake | Hubbard Lake, MI | Retail | $903K | 4.93% | Sep 2029 | 1.87x | 100% | Current |
| Dollar General Trenton | Trenton, MO | Retail | $875K | 5.58% | Sep 2029 | 1.65x | 100% | Current |
| Fedex Muncie | Muncie, IN | Industrial | $792K | 4.60% | Oct 2029 | 1.57x | 100% | With the special servicer |
Download this list as CSV (current month, CC BY 4.0; terms and history)