CMBS trust · SEC CIK 2016841
Benchmark 2024-V7 Mortgage Trust
Benchmark 2024-V7 Mortgage Trust reported 27 loans with $821.7M outstanding for the period ending Sep 2026. 0.0% of that balance is with the special servicer and 0.0% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| 28-40 West 23rd Street | New York, NY | Mixed use | $80.0M | 6.07% | Apr 2029 | 2.10x | 85% | Current |
| Sunroad Centrum | San Diego, CA | Office | $70.0M | 7.912% | May 2029 | 1.26x | 100% | Current |
| 1812 North Moore | Arlington, VA | Office | $69.9M | 7.53% | May 2029 | 0.96x | 99% | Late, less than 30 days |
| Prime Storage - Hudson Valley Portfolio | New Windsor, NY | Self storage | $57.5M | 6.23% | Mar 2029 | n/a | n/a | Current |
| Hilton Dual Brand Las Vegas | Las Vegas, NV | Hotel | $46.0M | 7.93% | Apr 2029 | n/a | n/a | Current |
| 1040 40th Street SE | Grand Rapids, MI | Industrial | $45.5M | 7.06% | Jun 2029 | 1.34x | 100% | Current |
| 3160 Abbott Lane | Harrisonburg, VA | Industrial | $43.0M | 6.246% | Apr 2029 | n/a | n/a | Current |
| 1099 New York Avenue | Washington, DC | Office | $42.0M | 6.797% | Apr 2029 | 0.78x | 93% | Current |
| 26-30 4th St | Queens, NY | Multifamily | $41.0M | 6.64% | May 2029 | n/a | n/a | Current |
| FCA USA - Detroit, MI | Detroit, MI | Industrial | $40.0M | 5.744% | Apr 2029 | n/a | n/a | Current |
| AC Marriott Bridge Park | Dublin, OH | Hotel | $39.4M | 8.28% | May 2029 | 1.60x | 79% | Current |
| 3322, 3330, 3334 Hudson Ave and 122 Peter Street | Union City, NJ | Self storage | $38.0M | 6.21% | May 2029 | n/a | n/a | Current |
| 5454 Beethoven Street | Los Angeles, CA | Office | $33.0M | 6.61% | Apr 2029 | n/a | n/a | Current |
| Garden State Plaza | Paramus, NJ | Retail | $30.0M | 6.613% | Jan 2029 | 2.76x | 90% | Current |
| 148-15 89th Ave | Jamaica, NY | Multifamily | $28.0M | 6.75% | May 2029 | n/a | n/a | Current |
| Manhattan Avenue Portfolio | Brooklyn, NY | Retail | $20.2M | 6.42% | Apr 2029 | n/a | n/a | Current |
| Columbus Business Park | Columbus, OH | Industrial | $14.0M | 7.04% | May 2029 | 2.48x | 59% | Current |
| LocalStorage Conduit | Johnstown, PA | Self storage | $14.0M | 6.81% | May 2029 | n/a | n/a | Current |
| Jackson Village and Crossroads Shopping Center | Hinesville, GA | Retail | $14.0M | 7.88% | May 2029 | n/a | n/a | Current |
| 620 W 153rd Street | New York, NY | Multifamily | $10.0M | 6.13% | Apr 2029 | 1.35x | 94% | Current |
| 34-50 28th Street | Astoria, NY | Multifamily | $9.0M | 6.76% | Apr 2029 | n/a | n/a | Current |
| Fountain Place Apartments | Casselberry, FL | Multifamily | $9.0M | 6.32% | May 2029 | n/a | n/a | Current |
| Moove In Self Storage Franklin | Franklin, NJ | Self storage | $8.8M | 7.27% | Apr 2029 | n/a | n/a | Current |
| 126 Bedford and 152 Norman | Brooklyn, NY | Mixed use | $7.5M | 6.85% | May 2029 | n/a | n/a | Current |
| West 144th Street Multi Portfolio | New York, NY | Multifamily | $4.8M | 6.99% | Apr 2029 | 1.19x | 100% | Current |
| Jesup Bronx | Bronx, NY | Multifamily | $3.9M | 6.804% | May 2029 | n/a | n/a | Current |
| 1874 Hart Street | Ridgewood, NY | Multifamily | $3.3M | 6.72% | Apr 2029 | 1.30x | 100% | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)