CMBS trust · SEC CIK 1714679
BANK 2017-BNK7
BANK 2017-BNK7 reported 57 loans with $1.0B outstanding for the period ending Sep 2026. 2.4% of that balance is with the special servicer and 0.0% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| 222 Second Street | San Francisco, CA | Office | $110.0M | 3.926% | Sep 2027 | 1.25x | 100% | Current |
| University Center Chicago | Chicago, IL | Multifamily | $85.6M | 3.92% | Aug 2027 | 3.25x | 99% | Current |
| General Motors Building | New York, NY | Mixed use | $74.4M | 3.43% | Jun 2027 | 2.58x | 99% | Current |
| Westin Building Exchange | Seattle, WA | Other | $67.5M | 3.29% | Jul 2027 | 18.47x | 71% | Current |
| Corporate Woods Portfolio | KS | Office | $58.7M | 4.45% | Sep 2027 | 1.31x | 75% | Current |
| Mall of Louisiana | Baton Rouge, LA | Self storage | $57.5M | 3.984% | Aug 2027 | 1.41x | 86% | Current |
| Redondo Beach Hotel Portfolio | CA | Hotel | $54.2M | 5.117% | Sep 2027 | 1.16x | 85% | Current |
| The Churchill | New York, NY | Multifamily | $49.0M | 3.288% | Sep 2027 | 1.76x | 33% | Current |
| Overlook at King of Prussia | King of Prussia, PA | Retail | $40.8M | 3.82% | Sep 2027 | 2.17x | 100% | Current |
| 411 East Wisconsin | Milwaukee, WI | Office | $33.2M | 4.14% | Jul 2027 | 1.65x | 76% | Current |
| Moffett Place b4 | Sunnyvale, CA | Office | $29.4M | 3.637% | Aug 2027 | 2.41x | 100% | Current |
| First Stamford Place | Stamford, CT | Office | $25.0M | 4.088% | Jul 2027 | 1.96x | 80% | With the special servicer |
| Lewis Crossing | Conway, AR | Retail | $24.8M | 4.31% | Aug 2027 | 1.68x | 99% | Current |
| Village at San Jacinto | San Jacinto, CA | Retail | $19.4M | 4.50% | Jul 2027 | 1.66x | 98% | Current |
| Metro Towne Center | Phoenix, AZ | Retail | $18.4M | 4.12% | Sep 2027 | 2.42x | 93% | Current |
| Artisan Cove | Richmond, CA | Multifamily | $15.6M | 4.50% | Jul 2027 | 1.19x | 92% | Current |
| Montfort Valley | Dallas, TX | Multifamily | $14.6M | 4.16% | Jul 2027 | 2.63x | 88% | Current |
| 8532 Melrose Avenue | West Hollywood, CA | Retail | $14.3M | 4.175% | Aug 2027 | 1.91x | 100% | Current |
| Chateau Estates | Garland, TX | Multifamily | $13.9M | 3.99% | Sep 2027 | 2.52x | 88% | Current |
| Storquest - Oakland San Pablo | Oakland, CA | Self storage | $12.3M | 4.001% | Sep 2027 | 2.18x | 82% | Current |
| Kohls - Scottsdale | Scottsdale, AZ | Retail | $11.1M | 4.46% | May 2027 | 1.60x | 100% | Current |
| Park Lane South Owners, Inc. | Kew Gardens, NY | Other | $10.7M | 3.77% | Aug 2027 | n/a | n/a | Current |
| Hgi Memphis Wolfchase Galleria | Cordova, TN | Hotel | $10.5M | 4.76% | Jul 2027 | 1.49x | 76% | Current |
| French Quarter | Woodland Hills, CA | Mixed use | $9.9M | 4.30% | Sep 2027 | 2.20x | 78% | Current |
| Lakeside Village Shopping Center | Dallas, TX | Retail | $9.4M | 4.58% | Aug 2027 | 1.63x | 87% | Current |
| Artist Building at 300 Summer Cooperative Corporation | Boston, MA | Other | $8.0M | 4.62% | Sep 2027 | n/a | n/a | Current |
| Kohls Ground Lease | Livermore, CA | Retail | $7.0M | 4.245% | Sep 2027 | 2.10x | 100% | Current |
| 38-50 West 9th Street Corp. | New York, NY | Other | $6.7M | 3.78% | Sep 2027 | n/a | n/a | Current |
| Us Storage Plano Tx | Plano, TX | Self storage | $6.6M | 4.157% | Aug 2027 | 2.36x | 85% | Current |
| Edgewater Place | Raleigh, NC | Retail | $6.3M | 3.94% | Sep 2027 | 3.20x | 100% | Current |
| Storquest - Lafayette | Lafayette, CO | Self storage | $6.3M | 3.964% | Aug 2027 | 1.57x | 80% | Current |
| Extra Space Storage - Lodi | Lodi, CA | Self storage | $6.0M | 4.362% | Aug 2027 | 3.52x | 94% | Current |
| Storquest - Tallahassee | Tallahassee, FL | Self storage | $6.0M | 4.096% | Aug 2027 | 4.49x | 90% | Current |
| Placerville Self Storage | Placerville, CA | Self storage | $5.9M | 4.51% | Sep 2027 | 2.97x | 86% | Current |
| Gresham Plaza | Simpsonville, SC | Retail | $5.3M | 4.00% | Aug 2027 | 3.05x | 100% | Current |
| Cvs Retail Plaza | Indianapolis, IN | Retail | $5.3M | 4.36% | Aug 2027 | 3.50x | 100% | Current |
| Strawbridge Green Apartments | Indianapolis, IN | Multifamily | $4.9M | 4.26% | Aug 2027 | 2.07x | 93% | Current |
| Englewood Village | Tuscaloosa, AL | Retail | $4.3M | 4.36% | Apr 2027 | 2.25x | 100% | Current |
| 55 Monroe Boulevard Owners Corp. | Long Beach, NY | Other | $4.2M | 3.75% | Aug 2027 | n/a | n/a | Current |
| Irwindale Commerce Center | Irwindale, CA | Retail | $4.2M | 4.96% | Aug 2027 | 1.28x | 84% | Current |
| Storquest - Glendale Az | Glendale, AZ | Self storage | $4.1M | 4.195% | Aug 2027 | 3.92x | 70% | Current |
| 2199 Holland Avenue Apartment Corp. F/k/a Powers Equities, Inc. | Bronx, NY | Other | $4.1M | 3.79% | Sep 2027 | n/a | n/a | Current |
| West 24th Owners Corp. | New York, NY | Other | $3.1M | 3.71% | Sep 2027 | n/a | n/a | Current |
| Saline Shopping Center | Saline, MI | Retail | $3.0M | 4.55% | Aug 2027 | 1.90x | 100% | Current |
| 590 East 3rd Street Owners Corp. | Mount Vernon, NY | Other | $3.0M | 3.90% | Sep 2027 | n/a | n/a | Current |
| Riverbank South Owners Corp. | New York, NY | Other | $2.7M | 3.61% | Sep 2027 | n/a | n/a | Late, less than 30 days |
| 71 Grace Avenue Owners Corp. | Great Neck, NY | Other | $2.3M | 3.85% | Aug 2027 | n/a | n/a | Current |
| Seventy-Eight Tenants Corporation | New York, NY | Other | $1.8M | 3.75% | Sep 2027 | n/a | n/a | Current |
| 230 Central Avenue Owners Corp. | Lawrence, NY | Other | $1.7M | 3.91% | Aug 2027 | n/a | n/a | Current |
| 2680 Apt Inc. | Brooklyn, NY | Other | $1.7M | 3.71% | Aug 2027 | n/a | n/a | Current |
| 36 Pondfield Road West Owners, Inc. | Yonkers, NY | Other | $1.6M | 3.75% | Sep 2027 | n/a | n/a | Current |
| 67-40 Yellowstone Blvd. Owners Corp. | Forest Hills, NY | Other | $1.5M | 3.77% | Sep 2027 | n/a | n/a | Current |
| Lancaster Owners, Incorporated | New York, NY | Other | $1.2M | 3.70% | Sep 2027 | n/a | n/a | Current |
| 2021 84th St. Owners Corp. | Brooklyn, NY | Other | $1.1M | 3.64% | Sep 2027 | n/a | n/a | Current |
| Shops at Carson | Carson, CA | Retail | $1.0M | 4.69% | Aug 2027 | 6.20x | 100% | Current |
| 240 Prospect Pl. Apt Corp. | Brooklyn, NY | Other | $652K | 3.84% | Sep 2027 | n/a | n/a | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)