Industrial portfolio, 102 properties · Rock Hill, South Carolina
996 Paragon Way
Public CMBS trusts hold $19.9M of the loan on this portfolio at 5.376% that reaches maturity on July 9, 2030, in 3 years and 8 months. As of the Sep 2026 servicer report, the latest filed for this loan, its status is current.
The loan
- Balance in tracked trusts
- $19,856,500
- Original balance (same notes)
- $19,856,500
- Interest rate
- 5.376% fixed
- Originated
- June 26, 2025
- Maturity
- July 9, 2030
- Payments
- Interest only for the full term
- Prepayment premium ends
- January 8, 2030 (yield maintenance)
- Master servicer
- Midland Loan Services
- Originator
- Bank of Montreal
Status
- Payment status
- Current (code 0)
- Special servicing
- No transfer reported
- Defeasance
- Partly defeased
The property
- Address
- 996 Paragon Way, Rock Hill, SC 29730
- Metro
- Charlotte-Concord-Gastonia, NC-SC
- Value at securitization
- $1.7B
Performance
| At securitization | Latest | |
|---|---|---|
| DSCR (NOI) | n/a | n/a |
| Occupancy | n/a | n/a |
| Net operating income (annualized from 3 months) | $84.3M | $84.3M |
| Debt yield | 424.3% |
Debt yield here is the latest NOI divided by the balance held in the trusts below. If part of the loan sits outside them, the true figure is lower.
Watch flags
Computed from the BMO 2025-5C12 Mortgage Trust filing for the reporting period ending September 11, 2026, filed with the SEC October 2, 2026.
None this month. No flag in the cmbs.news screen applies to this loan.
cmbs.news's own rule-based labels on the filed fields (definitions), not a credit rating, a prediction or a view of the borrower.
Properties securing the loan
| Property | Location | Type | Occupancy | DSCR |
|---|---|---|---|---|
| 996 Paragon Way | Rock Hill, SC | Industrial | 100% | 1.28x |
| 91-399 Kauhi Street | Kapolei, HI | Other | n/a | n/a |
| 11224 Will Walker Road | Vance, AL | Industrial | n/a | n/a |
| 10450 Doral Boulevard | Doral, FL | Industrial | n/a | n/a |
| 1580, 1590 and 1600 Williams Road | Columbus, OH | Industrial | n/a | n/a |
| 32150 Just Imagine Drive | Avon, OH | Industrial | n/a | n/a |
| 6850 Weber Boulevard | Charleston, SC | Industrial | n/a | n/a |
| 1341 North Clyde Morris Boulevard | Daytona Beach, FL | Industrial | n/a | n/a |
| 27200 Southwest 127th Avenue | Homestead, FL | Industrial | n/a | n/a |
| 7410 Magi Road | Hanahan, SC | Industrial | n/a | n/a |
| 2375 East Newlands Road | Fernley, NV | Industrial | n/a | n/a |
| 3800 Midlink Drive | Kalamazoo, MI | Industrial | n/a | n/a |
| 13509 Waterworks Street | Jacksonville, FL | Industrial | n/a | n/a |
| 13400 East 39th Avenue | Denver, CO | Industrial | n/a | n/a |
| 91-141 Kalaeloa Boulevard | Kapolei, HI | Other | n/a | n/a |
| 9860 West Buckeye Road | Tolleson, AZ | Industrial | n/a | n/a |
| 125 North Troy Hill Road | Colorado Springs, CO | Industrial | n/a | n/a |
| 11900 Trolley Lane | Beltsville, MD | Industrial | n/a | n/a |
| 11501 Wilkinson Drive | El Paso, TX | Industrial | n/a | n/a |
| 2300 North 33rd Avenue East | Newton, IA | Industrial | n/a | n/a |
| 5001 West Delbridge Street | Sioux Falls, SD | Industrial | n/a | n/a |
| 91-238 Kauhi Street | Kapolei, HI | Industrial | n/a | n/a |
| 1892 Anfield Road | North Charleston, SC | Industrial | n/a | n/a |
| 9215-9347 East Pendleton Pike | Lawrence, IN | Industrial | n/a | n/a |
| 955 Aeroplaza Drive | Colorado Springs, CO | Industrial | n/a | n/a |
| 3155 Grissom Parkway | Cocoa, FL | Industrial | n/a | n/a |
| 3502 Enterprise Avenue | Joplin, MO | Industrial | n/a | n/a |
| 3870 Ronald Reagan Boulevard | Johnstown, CO | Industrial | n/a | n/a |
| 700 Marine Drive | Rock Hill, SC | Industrial | n/a | n/a |
| 3245 Henry Road | Richfield, OH | Industrial | n/a | n/a |
| 2701 Southwest 18th Street | Oklahoma City, OK | Industrial | n/a | n/a |
| 2482 Century Drive | Goshen, IN | Industrial | n/a | n/a |
| 158 West Yard Road | Feura Bush, NY | Industrial | n/a | n/a |
| 55 Commerce Avenue | Albany, NY | Industrial | n/a | n/a |
| 1415 West Commerce Way | Lincoln, NE | Industrial | n/a | n/a |
| 1095 South 4800 West | Salt Lake City, UT | Industrial | n/a | n/a |
| 950 Bennett Road | Orlando, FL | Industrial | n/a | n/a |
| 985 West Kershaw Street | Ogden, UT | Industrial | n/a | n/a |
| 1980 Hood Road | Greer, SC | Industrial | n/a | n/a |
| 17200 Manchac Park Lane | Baton Rouge, LA | Industrial | n/a | n/a |
| 7409 Magi Road | Hanahan, SC | Industrial | n/a | n/a |
| 91-329 Kauhi Street | Kapolei, HI | Industrial | n/a | n/a |
| 1985 International Way | Hebron, KY | Industrial | n/a | n/a |
| 200 Orange Point Drive | Lewis Center, OH | Industrial | n/a | n/a |
| 91-241 Kalaeloa Boulevard | Kapolei, HI | Warehouse | n/a | n/a |
| 2311 South Park Road | Louisville, KY | Industrial | n/a | n/a |
| 2820 State Highway 31 | McAlester, OK | Industrial | n/a | n/a |
| 8000 Mid America Boulevard | Oklahoma City, OK | Industrial | n/a | n/a |
| 14257 East Easter Avenue | Centennial, CO | Industrial | n/a | n/a |
| 91-080 Hanua Street | Kapolei, HI | Other | n/a | n/a |
| 3736 Salisbury Road | Jacksonville, FL | Industrial | n/a | n/a |
| 91-027 Kaomi Loop | Kapolei, HI | Other | n/a | n/a |
| 150 Greenhorn Drive | Pueblo, CO | Industrial | n/a | n/a |
| 7130 Q Street | Omaha, NE | Industrial | n/a | n/a |
| 235 Great Pond Road | Windsor, CT | Industrial | n/a | n/a |
| 510 Production Avenue | Madison, AL | Industrial | n/a | n/a |
| 91-150 Kaomi Loop | Kapolei, HI | Other | n/a | n/a |
| 4501 Industrial Drive | Fort Smith, AR | Industrial | n/a | n/a |
| 91-222 Olai Street | Kapolei, HI | Other | n/a | n/a |
| 2580 Technology Drive | Elgin, IL | Industrial | n/a | n/a |
| 301 Commerce Drive | South Point, OH | Industrial | n/a | n/a |
| 7121 South 5th Avenue | Pocatello, ID | Industrial | n/a | n/a |
| 590 Assembly Court | Fayetteville, NC | Industrial | n/a | n/a |
| 91-250 Komohana Street | Kapolei, HI | Other | n/a | n/a |
| 91-220 Kalaeloa Boulevard | Kapolei, HI | Industrial | n/a | n/a |
| 91-185 Kalaeloa Boulevard | Kapolei, HI | Other | n/a | n/a |
| 91-300 Hanua Street | Kapolei, HI | Industrial | n/a | n/a |
| 5501 Providence Hill Drive | St. Joseph, MO | Industrial | n/a | n/a |
| 91-259 Olai Street | Kapolei, HI | Other | n/a | n/a |
| 2 Tower Drive | Wallingford, CT | Industrial | n/a | n/a |
| 91-064 Kaomi Loop | Kapolei, HI | Other | n/a | n/a |
| 91-202 Kalaeloa Boulevard | Kapolei, HI | Industrial | n/a | n/a |
| 2100 Northwest 82nd Avenue | Miami, FL | Industrial | n/a | n/a |
| 91-102 Kaomi Loop | Kapolei, HI | Other | n/a | n/a |
| 1230 West 171st Street | Harvey, IL | Industrial | n/a | n/a |
| 91-400 Komohana Street | Kapolei, HI | Other | n/a | n/a |
| 91-265 Hanua Street | Kapolei, HI | Other | n/a | n/a |
| 91-255 Hanua Street | Kapolei, HI | Other | n/a | n/a |
| 1415 Industrial Drive | Chillicothe, OH | Industrial | n/a | n/a |
| 209 South Bud Street | LaFayette, LA | Industrial | n/a | n/a |
| 91-110 Kaomi Loop | Kapolei, HI | Other | n/a | n/a |
| 3900 6th Street Northeast | Minot, ND | Industrial | n/a | n/a |
| 91-218 Olai Street | Kapolei, HI | Other | n/a | n/a |
| 5795 Logistics Parkway | Rockford, IL | Industrial | n/a | n/a |
| 91-210 Kauhi Street | Kapolei, HI | Industrial | n/a | n/a |
| 435 Southeast 70th Street | Topeka, KS | Industrial | n/a | n/a |
| 2902 Gun Club Road | Augusta, GA | Industrial | n/a | n/a |
| 91-210 Olai Street | Kapolei, HI | Other | n/a | n/a |
| 91-95 Hanua Street | Kapolei, HI | Other | n/a | n/a |
| 2401 Cram Avenue Southeast | Bemidji, MN | Industrial | n/a | n/a |
| 91-083 Hanua Street | Kapolei, HI | Other | n/a | n/a |
| 91-119 Olai Street | Kapolei, HI | Other | n/a | n/a |
| 3425 Maple Drive | Fort Dodge, IA | Industrial | n/a | n/a |
| 91-174 Olai Street | Kapolei, HI | Other | n/a | n/a |
| 5156 American Road | Rockford, IL | Industrial | n/a | n/a |
| 91-252 Kauhi Street | Kapolei, HI | Other | n/a | n/a |
| 91-349 Kauhi Street | Kapolei, HI | Other | n/a | n/a |
| 91-175 Olai Street | Kapolei, HI | Other | n/a | n/a |
| 91-087 Hanua Street | Kapolei, HI | Other | n/a | n/a |
| 91-171 Olai Street | Kapolei, HI | Other | n/a | n/a |
| 91-410 Komohana Street | Kapolei, HI | Other | n/a | n/a |
| 91-416 Komohana Street | Kapolei, HI | Other | n/a | n/a |
The last 12 monthly reports
| Report month | Balance | Payment status | Special servicer | DSCR | Occupancy |
|---|---|---|---|---|---|
| September 2026 | $19.9M | Current | No | 1.28x | 100% |
| August 2026 | $19.9M | Current | No | 1.28x | 100% |
| July 2026 | $19.9M | Current | No | 1.28x | 100% |
| June 2026 | $19.9M | Current | No | n/a | n/a |
| May 2026 | $19.9M | Current | No | n/a | n/a |
| April 2026 | $19.9M | Current | No | 1.27x | 100% |
| March 2026 | $19.9M | Current | No | 1.27x | 100% |
| February 2026 | $19.9M | Current | No | 1.27x | 100% |
| January 2026 | $19.9M | Current | No | 1.27x | 100% |
| December 2025 | $19.9M | Current | No | n/a | n/a |
| November 2025 | $19.9M | Current | No | n/a | n/a |
| October 2025 | $10.3M | Current | No | n/a | n/a |
From each trust's ABS-EE filing for that month. Coverage and occupancy change only when the servicer reports new statements. If one trust holding a piece of the loan skipped a month, that month's balance reads low.
Where the loan sits
The loan is split into 2 notes held by different trusts. Each trust reports its own piece.
| Trust | Loan no. | Balance | Report period | Source |
|---|---|---|---|---|
| BBCMS Mortgage Trust 2025-5C37 | 23 | $10,285,500 | Sep 2026 | SEC filing, September 29, 2026 |
| BMO 2025-5C12 Mortgage Trust | 24 | $9,571,000 | Sep 2026 | SEC filing, October 2, 2026 |
Other Charlotte-Concord-Gastonia loans due in 2030
| Property | Location | Type | Balance | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| The Arboretum | Charlotte, NC | Retail | $87.6M | 3.358% | Oct 2030 | 2.23x | 99% | Current |
| Springhill Suites - Charlotte Uptown | Charlotte, NC | Hotel | $29.5M | 3.455% | Jan 2030 | 3.85x | 69% | Current |
| Embassy Suites - Charlotte | Charlotte, NC | Hotel | $25.5M | 3.455% | Jan 2030 | 3.16x | 58% | Current |
| 100 Ceramic Tile Drive | Morganton, NC | Industrial | $20.0M | 6.84% | Jan 2030 | n/a | n/a | Current |
| Springhill Suites - Ballantyne | Charlotte, NC | Hotel | $17.0M | 3.425% | Jan 2030 | 2.66x | 53% | Current |
| The Market on Cherry Road | Rock Hill, SC | Retail | $11.7M | 6.68% | Sep 2030 | 1.92x | 100% | Current |
| Atlantic Storage | Charlotte, NC | Self storage | $8.5M | 3.42% | Feb 2030 | 5.15x | 95% | Current |
| Courtyard - Charlotte Matthews | Matthews, NC | Hotel | $8.0M | 3.425% | Jan 2030 | 3.11x | 60% | Current |
All loans maturing in 2030 · All Charlotte-Concord-Gastonia loans
Source: each trust's ABS-EE asset-data exhibit (Regulation AB Schedule AL) on SEC EDGAR, reporting period ending September 11, 2026. Servicers report these figures; cmbs.news does not audit them. How this page is built.