CMBS trust · SEC CIK 1789954
GS Mortgage Securities Trust 2019-GSA1
GS Mortgage Securities Trust 2019-GSA1 reported 42 loans with $738.6M outstanding for the period ending Oct 2026. 1.8% of that balance is with the special servicer and 1.8% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| One & Olney | Philadelphia, PA | Retail | $50.0M | 3.48% | Oct 2029 | 3.09x | 99% | Current |
| 1950-2000 Alameda De Las Pulgas | San Mateo, CA | Office | $49.9M | 3.78% | Oct 2029 | 2.16x | 86% | Current |
| The Springs | Palm Springs, CA | Retail | $47.8M | 4.059% | May 2029 | n/a | n/a | Current |
| Mediterranean Apartments | Whittier, CA | Multifamily | $37.5M | 3.88% | Oct 2029 | 2.31x | 91% | Current |
| Center for Excellence | Bridgewater, NJ | Industrial | $36.5M | 3.73% | Aug 2029 | 2.65x | 93% | Current |
| 338 Evergreen Avenue | Brooklyn, NY | Multifamily | $35.0M | 3.71% | Sep 2029 | n/a | n/a | Current |
| Millennium Park Plaza | Chicago, IL | Mixed use | $35.0M | 3.66% | Aug 2029 | 1.66x | 73% | Current |
| USRA Marathon Oil Building | San Antonio, TX | Office | $35.0M | 3.65% | Sep 2029 | 2.06x | 100% | Current |
| Dorel Laredo | Laredo, TX | Multifamily | $28.5M | 3.68% | Oct 2029 | n/a | n/a | Current |
| Washington Avenue Properties | Houston, TX | Industrial | $26.0M | 3.40% | Oct 2029 | n/a | n/a | Current |
| Celebration Suites | Kissimmee, FL | Hotel | $25.5M | 4.15% | Oct 2029 | n/a | n/a | Current |
| Grand Canal Shoppes | Las Vegas, NV | Retail | $25.0M | 3.741% | Jul 2029 | 2.98x | 85% | Current |
| 165-167 Avenue A | New York, NY | Mixed use | $25.0M | 3.34% | Oct 2029 | n/a | n/a | Current |
| Hampton Inn Bartonsville | Stroudsburg, PA | Hotel | $23.1M | 4.30% | Sep 2029 | n/a | n/a | Current |
| Hotel Clermont | Atlanta, GA | Hotel | $19.2M | 4.35% | Nov 2029 | 1.08x | 66% | Current |
| Bergen Grand | Jersey City, NJ | Multifamily | $18.8M | 4.08% | Oct 2029 | n/a | n/a | Current |
| Lakeview Apartments | Leonia, NJ | Multifamily | $18.5M | 3.625% | Oct 2029 | 1.78x | 92% | Current |
| Home2 Suites by Hilton Tulsa | Tulsa, OK | Hotel | $17.8M | 4.10% | Nov 2029 | n/a | n/a | Current |
| Legacy Corporate Centre I & II | Plano, TX | Office | $15.0M | 3.37% | Aug 2029 | n/a | n/a | Current |
| American Metro Center | Hamilton, NJ | Mixed use | $13.2M | 4.15% | Oct 2029 | n/a | n/a | With the special servicer and 30-59 days delinquent |
| Hyatt House RDU Raleigh | Raleigh, NC | Hotel | $13.0M | 4.15% | Oct 2029 | 2.52x | n/a | Current |
| Windgate Crossing | Scottsdale, AZ | Retail | $12.5M | 3.74% | Oct 2029 | n/a | n/a | Current |
| 106 Apple Street | Tinton Falls, NJ | Office | $11.5M | 3.75% | Nov 2029 | 3.21x | 86% | Current |
| Bluebonnet Village | Baton Rouge, LA | Retail | $10.9M | 4.25% | Sep 2029 | 1.95x | 93% | Current |
| 180 N. Main Street | New City, NY | Other | $10.2M | 4.43% | Sep 2029 | 1.42x | 100% | Current |
| Werner Apartments | Seattle, WA | Multifamily | $10.1M | 3.61% | Sep 2029 | 1.50x | 93% | Current |
| Glendale Galleria | Glendale, AZ | Retail | $9.6M | 3.94% | Oct 2029 | n/a | n/a | Current |
| Royal Biltmore | Phoenix, AZ | Office | $9.4M | 3.53% | Sep 2029 | 2.83x | 94% | Current |
| 338 South Avenue 17 | Los Angeles, CA | Industrial | $9.0M | 3.865% | Oct 2029 | n/a | n/a | Current |
| Eastgate Center | Missoula, MT | Retail | $8.0M | 4.156% | Oct 2029 | 2.00x | 100% | Current |
| 1211 Newell Avenue | Walnut Creek, CA | Office | $6.9M | 4.00% | Sep 2029 | 1.60x | 100% | Current |
| Storwise Self Storage Yuma | Yuma, AZ | Self storage | $5.4M | 4.15% | Aug 2029 | 2.76x | 87% | Current |
| South Shores Retail Center | Las Vegas, NV | Retail | $4.9M | 3.75% | Sep 2029 | 2.81x | 99% | Current |
| 1941 Old Cuthbert Road | Cherry Hill, NJ | Industrial | $4.6M | 3.85% | Sep 2029 | 2.03x | 100% | Current |
| North Loop Commons | Houston, TX | Mixed use | $4.5M | 4.31% | Oct 2029 | n/a | n/a | Current |
| 208 East 95th Street | New York, NY | Multifamily | $4.4M | 4.60% | Aug 2029 | 1.44x | 100% | Current |
| Forum At Gilbert Ranch | Gilbert, AZ | Retail | $4.3M | 3.80% | Sep 2029 | 3.28x | n/a | Current |
| Westpark Industrial | Tupelo, MS | Industrial | $4.1M | 4.10% | Oct 2029 | 1.92x | 100% | Current |
| American Classic Self Storage | Virginia Beach, VA | Self storage | $4.0M | 3.70% | Aug 2029 | 3.94x | 85% | Current |
| AAA Self Storage Greensboro | Greensboro, NC | Self storage | $3.7M | 3.796% | Aug 2029 | 2.43x | 98% | Current |
| AAA Self Storage Eastchester | High Point, NC | Self storage | $3.2M | 3.70% | Sep 2029 | 2.96x | 96% | Current |
| Storwise Self Storage Carson City | Carson City, NV | Self storage | $2.0M | 4.15% | Aug 2029 | 1.32x | 74% | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)