CMBS trust · SEC CIK 2024812
BMO 2024-C9 Mortgage Trust
BMO 2024-C9 Mortgage Trust reported 45 loans with $941.4M outstanding for the period ending Sep 2026. 0.0% of that balance is with the special servicer and 0.0% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Grapevine Mills | Grapevine, TX | Retail | $94.0M | 6.264% | Jul 2034 | n/a | n/a | Current |
| St. Johns Town Center | Jacksonville, FL | Retail | $81.0M | 5.948% | Jun 2034 | n/a | n/a | Current |
| 680 Madison | New York, NY | Retail | $80.0M | 6.702% | Jun 2034 | 1.74x | 97% | Current |
| Dallas Market Center | Dallas, TX | Mixed use | $75.0M | 6.502% | Jun 2034 | n/a | n/a | Current |
| 20 & 40 Pacifica | Irvine, CA | Office | $69.0M | 5.626% | Jul 2034 | 2.98x | 90% | Current |
| 47071 Bayside Parkway | Fremont, CA | Office | $57.0M | 6.864% | Jun 2034 | n/a | n/a | Current |
| Domain At Waco | Waco, TX | Multifamily | $45.0M | 7.66% | Jun 2034 | n/a | n/a | Current |
| Belle Avenue | Winter Springs, FL | Industrial | $38.4M | 6.536% | Jul 2034 | n/a | n/a | Current |
| The Elms | Excelsior Springs, MO | Hotel | $24.5M | 7.71% | Jun 2034 | 1.43x | 52% | Current |
| Grand Mesa Center | Grand Junction, CO | Retail | $21.0M | 5.99% | Jul 2034 | 1.68x | 91% | Current |
| Northway Shopping Center | Colonie, NY | Retail | $20.0M | 6.55% | Mar 2034 | 1.88x | 87% | Current |
| 72 Madison Avenue | New York, NY | Mixed use | $20.0M | 6.567% | Jul 2034 | n/a | n/a | Current |
| Hampton Inn & Suites Newburgh | Newburgh, NY | Hotel | $18.0M | 6.817% | Jul 2034 | 2.04x | 76% | Current |
| South Town MHP | Fort Wayne, IN | Manufactured housing | $16.6M | 7.107% | Jun 2034 | n/a | n/a | Current |
| Longview, TX | Longview, TX | Industrial | $16.5M | 6.433% | Apr 2034 | n/a | n/a | Current |
| Hampton Inn Harriman | Woodbury, NY | Hotel | $16.0M | 6.817% | Jul 2034 | 1.73x | 72% | Current |
| Southgate Shopping Center, Yuma | Yuma, AZ | Retail | $15.6M | 7.44% | Jul 2034 | n/a | n/a | Current |
| The Winn | Rossville, GA | Multifamily | $14.5M | 6.754% | Jul 2034 | n/a | n/a | Current |
| Tan Central Park Retail | San Mateo, CA | Retail | $14.0M | 6.55% | Jun 2034 | 2.77x | 100% | Current |
| Coastal Self Storage | Brunswick, GA | Self storage | $12.3M | 6.64% | Jul 2034 | n/a | n/a | Current |
| Flamingo Promenade | Las Vegas, NV | Retail | $11.8M | 6.60% | Jul 2034 | 1.73x | 100% | Current |
| Shelby Distribution Facility | Shelby, OH | Industrial | $11.7M | 7.127% | May 2034 | n/a | n/a | Current |
| MacPhail Crossing | Bel Air, MD | Retail | $11.5M | 6.493% | Jul 2034 | 1.69x | 100% | Current |
| FayeBrooke on Youngs | Amherst, NY | Multifamily | $11.4M | 6.86% | Jul 2034 | n/a | n/a | Current |
| Oak Crest Estates | San Jose, CA | Manufactured housing | $11.0M | 6.925% | Jul 2034 | n/a | n/a | Current |
| Highland & Appleton | Milwaukee, WI | Multifamily | $10.9M | 7.256% | Jun 2034 | n/a | n/a | Current |
| Weatherford Ridge | Weatherford, TX | Retail | $10.0M | 6.955% | May 2034 | n/a | n/a | Current |
| 1812 North Moore | Arlington, VA | Office | $10.0M | 7.53% | May 2029 | 0.96x | 99% | Late, less than 30 days |
| Brookwood Square, Austell (2034 maturity) | Austell, GA | Retail | $9.8M | 7.348% | May 2034 | 1.95x | 99% | Current |
| Miami Lakes Medical Office Park | Miami Lakes, FL | Office | $9.0M | 7.65% | Jun 2034 | n/a | n/a | Current |
| Willow Court | Milwaukee, WI | Multifamily | $8.8M | 7.364% | Jun 2034 | 1.17x | n/a | Current |
| Holiday Inn Express Wixom | Wixom, MI | Hotel | $8.8M | 6.77% | Jul 2034 | n/a | n/a | Current |
| 2241 Westchester Avenue | Bronx, NY | Retail | $8.0M | 6.937% | Jul 2034 | 1.26x | 100% | Current |
| 1110 Nasa Parkway | Houston, TX | Office | $7.5M | 6.70% | Jun 2034 | n/a | n/a | Current |
| Hampton Inn Cartersville | Cartersville, GA | Hotel | $6.1M | 8.065% | Jul 2034 | 0.97x | 73% | Current |
| Silver Spring & Medford | Milwaukee, WI | Multifamily | $5.9M | 7.369% | May 2034 | 1.46x | 100% | Current |
| 1120 Nasa Parkway | Houston, TX | Office | $5.4M | 6.75% | Jun 2034 | n/a | n/a | Current |
| Westwill Apartments | Detroit, MI | Multifamily | $5.3M | 7.219% | Jun 2034 | n/a | n/a | Current |
| Orange City | Orange City, FL | Retail | $5.2M | 7.013% | Jul 2034 | 0.56x | 95% | Current |
| 3122 Broadway | Chicago, IL | Mixed use | $5.1M | 7.005% | Jun 2034 | n/a | n/a | Current |
| Arundel Mills And Marketplace | Hanover, MD | Retail | $5.0M | 7.701% | Nov 2033 | n/a | n/a | Current |
| Command Tubular | New Caney, TX | Industrial | $4.5M | 7.34% | Jun 2034 | 1.71x | 100% | Current |
| Century Storage Sandpiper | Lakeland, FL | Self storage | $4.2M | 6.786% | Jun 2034 | 1.23x | 83% | Current |
| Patriots Park 2 | Pensacola, FL | Manufactured housing | $3.6M | 6.68% | Jun 2034 | n/a | n/a | Current |
| Walnut Ridge | Leesburg, FL | Multifamily | $2.6M | 6.53% | Jul 2034 | n/a | n/a | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)