CMBS trust · SEC CIK 2080258
Benchmark 2025-B41 Mortgage Trust
Benchmark 2025-B41 Mortgage Trust reported 43 loans with $629.6M outstanding for the period ending Sep 2026. 0.0% of that balance is with the special servicer and 0.0% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| 45 - 75 Sidney | Cambridge, MA | Mixed use | $63.0M | 5.893% | Jun 2035 | n/a | n/a | Current |
| Rentar Plaza | Queens, NY | Mixed use | $60.0M | 5.581% | Jul 2035 | 2.21x | 99% | Current |
| Washington Square | Portland, OR | Retail | $54.8M | 5.577% | Apr 2035 | n/a | n/a | Current |
| Vista Apartments | Euclid, OH | Multifamily | $45.0M | 6.516% | Aug 2035 | n/a | n/a | Current |
| Two Chatham Garage Center | Pittsburgh, PA | Mixed use | $45.0M | 7.052% | Aug 2035 | 1.65x | 100% | Current |
| Shoppes at Dadeland | Miami, FL | Retail | $40.5M | 6.74% | Aug 2035 | 0.98x | 100% | Current |
| Ballantyne Tower | Charlotte, NC | Office | $40.0M | 6.939% | Aug 2035 | 2.28x | 100% | Current |
| Amazon Audible Innovation Center | Newark, NJ | Office | $30.0M | 6.991% | Aug 2035 | 1.11x | 100% | Current |
| The Hollywood Collection | Los Angeles, CA | Retail | $24.0M | 6.68% | Jul 2035 | 1.47x | 68% | Late, less than 30 days |
| 32 Old Slip - Leased Fee | New York, NY | Other | $21.0M | 5.65% | May 2035 | 1.01x | 100% | Current |
| 660 West Germantown Pike | Plymouth Meeting, PA | Office | $16.0M | 7.801% | Oct 2034 | n/a | n/a | Late, less than 30 days |
| 29-33 9th Ave (Soho House) | New York, NY | Mixed use | $15.0M | 6.44% | Feb 2035 | n/a | n/a | Current |
| Honolulu Fbi Office | Kapolei, HI | Office | $15.0M | 7.253% | Jul 2035 | n/a | n/a | Current |
| Waterview Towers Inc. | Brooklyn, NY | Other | $13.9M | 6.55% | Jul 2035 | n/a | n/a | Current |
| Lakeside Commerce Center | Cleveland, OH | Industrial | $13.0M | 6.572% | Aug 2035 | n/a | n/a | Current |
| The Towers Cooperative Corporation | Jackson Heights, NY | Other | $12.8M | 6.49% | Jul 2035 | n/a | n/a | Current |
| Mason Suites & Parkview Center | DeKalb, IL | Multifamily | $11.8M | 6.71% | Aug 2035 | n/a | n/a | Current |
| Gill Park Cooperative | Chicago, IL | Other | $10.3M | 6.07% | Sep 2035 | n/a | n/a | Current |
| Superior Mini Storage Reno | Reno, NV | Self storage | $10.0M | 6.214% | Jun 2035 | 1.53x | n/a | Current |
| Central Coast Mini Storage | San Luis Obispo, CA | Self storage | $10.0M | 5.76% | Aug 2035 | 2.47x | 98% | Late, less than 30 days |
| 216 East 6th Street | New York, NY | Mixed use | $9.0M | 6.26% | Aug 2035 | n/a | n/a | Current |
| Walkers Village Shopping Center | Walkersville, MD | Retail | $7.5M | 6.328% | Aug 2035 | n/a | n/a | Late, less than 30 days |
| Nagle House, Inc. | New York, NY | Other | $7.0M | 6.39% | Aug 2035 | n/a | n/a | Current |
| Linden Towers Cooperative #5, Inc. | Flushing, NY | Other | $6.9M | 6.29% | Jul 2035 | 0.43x | 95% | Current |
| Hampton Inn Cleveland Airport | Brooklyn, OH | Hotel | $6.0M | 6.712% | Aug 2035 | n/a | n/a | Current |
| 2166 Bronx Park East Owners, Inc. | Bronx, NY | Other | $4.8M | 6.73% | Jul 2035 | 0.56x | 95% | Current |
| 303 E. 37th Owners Corp. | New York, NY | Other | $3.6M | 6.26% | Aug 2035 | n/a | n/a | Current |
| 2155 Bay Owners Corp. | Brooklyn, NY | Other | $3.5M | 6.13% | Aug 2035 | n/a | n/a | Current |
| 323-325-327 West 11th Street Owners Corp. | New York, NY | Other | $3.3M | 6.58% | Jul 2035 | n/a | n/a | Current |
| Briar Hill Owners Corp. | Briarcliff Manor, NY | Other | $3.2M | 6.59% | Jun 2035 | n/a | n/a | Current |
| Croyden Apts. Inc. | Elmhurst, NY | Other | $3.0M | 6.18% | Jul 2035 | n/a | n/a | Current |
| 477 Equities Corp. | New York, NY | Other | $2.8M | 6.68% | Jul 2035 | n/a | n/a | Current |
| 240-79 Owners Corp. | New York, NY | Other | $2.8M | 6.55% | Jun 2035 | n/a | n/a | Current |
| Palisade Gardens Apartments Corp. | Yonkers, NY | Other | $2.3M | 6.15% | Aug 2035 | n/a | n/a | Current |
| 240 West 23rd Owners Corp. | New York, NY | Other | $2.0M | 6.55% | Jun 2035 | n/a | n/a | Current |
| 838 Greenwich St. Corp. | New York, NY | Other | $1.6M | 6.46% | Jun 2035 | n/a | n/a | Current |
| 547 Broadway Realty, Inc. | New York, NY | Other | $1.5M | 6.13% | May 2035 | n/a | n/a | Current |
| Adelphia Hall 35th Avenue Owners Corp. | Jackson Heights, NY | Other | $1.5M | 6.63% | Aug 2035 | n/a | n/a | Current |
| Fairfax House Owners, Inc. | Brooklyn, NY | Other | $1.4M | 6.37% | Jul 2035 | n/a | n/a | Current |
| Grand Loft Corp. | New York, NY | Other | $1.4M | 6.09% | Jul 2035 | n/a | n/a | Current |
| 221 W. 20th Owners Corp. | New York, NY | Other | $1.3M | 6.43% | Jul 2035 | n/a | n/a | Current |
| 100 South Ocean Ave. Realty Corp. A/k/a 100 South Ocean Ave. Realty Corporation | Freeport, NY | Other | $1.3M | 6.37% | Jul 2035 | n/a | n/a | Current |
| 133 Mercer St. Housing Corp. | New York, NY | Other | $988K | 6.31% | Jul 2035 | n/a | n/a | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)