CMBS trust · SEC CIK 1832874
BANK 2020-BNK30
BANK 2020-BNK30 reported 42 loans with $859.0M outstanding for the period ending Sep 2026. 0.0% of that balance is with the special servicer and 0.0% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Mcdonalds Global Hq | Chicago, IL | Office | $110.0M | 2.935% | Nov 2030 | 1.58x | 98% | Current |
| 605 Third Avenue | New York, NY | Office | $80.0M | 1.938% | Dec 2030 | 4.66x | 83% | Current |
| Mcclellan Park | McClellan, CA | Mixed use | $75.0M | 3.309% | Dec 2030 | n/a | n/a | Current |
| Coleman Highline, San Jose (2030 maturity), loan 2 in BANK 2020-BNK29 | San Jose, CA | Office | $60.7M | 2.867% | Nov 2030 | 4.15x | 100% | Current |
| Grace Building | New York, NY | Office | $60.0M | 2.692% | Dec 2030 | n/a | n/a | Current |
| 250 West 57th Street | New York, NY | Office | $55.0M | 2.829% | Dec 2030 | 4.41x | 85% | Current |
| Miami Design District | Miami, FL | Retail | $50.0M | 4.133% | Mar 2030 | 4.43x | 94% | Current |
| ExchangeRight Net Leased Portfolio #41 | Other | $40.0M | 3.205% | Dec 2030 | 2.96x | 100% | Current | |
| Fresh Pond Cambridge | Cambridge, MA | Retail | $30.0M | 3.15% | Nov 2030 | 3.80x | 98% | Current |
| York Marketplace | Springettsbury Township, PA | Retail | $29.5M | 3.248% | Nov 2030 | 2.90x | 99% | Current |
| Hilton Garden Inn Salt Lake City Airport | Salt Lake City, UT | Hotel | $21.6M | 3.69% | Mar 2030 | 2.50x | 82% | Current |
| The Arboretum | Charlotte, NC | Retail | $21.2M | 3.358% | Oct 2030 | 2.23x | 99% | Current |
| 80 Grand - Ca | Oakland, CA | Office | $19.2M | 3.541% | Dec 2030 | 1.87x | 84% | Current |
| Walgreens Portfolio (2030 maturity) | Retail | $19.0M | 3.56% | Dec 2030 | 1.78x | 100% | Current | |
| Town Center Jeffersonville | Jeffersonville, IN | Retail | $17.2M | 3.30% | Dec 2030 | 2.06x | 100% | Current |
| 711 Fifth Avenue | New York, NY | Mixed use | $15.0M | 3.16% | Mar 2030 | 2.71x | 66% | Current |
| Climastor 5 | Baton Rouge, LA | Self storage | $8.5M | 3.704% | Dec 2030 | 2.27x | 84% | Current |
| Comfort Suites - Moab, Ut | Moab, UT | Hotel | $8.5M | 4.18% | Jan 2030 | 1.65x | 69% | Current |
| Bay Terrace Cooperative Section Xii, Inc. | Bayside, NY | Other | $6.9M | 3.20% | Nov 2030 | n/a | n/a | Current |
| Oakwood Village | Murray, UT | Retail | $6.7M | 3.73% | Dec 2030 | 2.83x | 99% | Current |
| Barocrest Apartments Owners Corp. | Rockaway, NY | Other | $6.0M | 3.19% | Dec 2030 | n/a | n/a | Current |
| Kroger Distribution Center | Mazomanie, WI | Industrial | $5.2M | 3.38% | Dec 2030 | 3.04x | 100% | Current |
| Cardiff Reef | Cardiff by the Sea, CA | Mixed use | $4.7M | 3.054% | Dec 2030 | 4.12x | 88% | Current |
| 541 Bronx River Road | Yonkers, NY | Multifamily | $4.5M | 2.86% | Dec 2030 | 5.16x | 100% | Current |
| 645 Owners Corp. | Brooklyn, NY | Other | $3.9M | 3.18% | Nov 2030 | 0.47x | 95% | Current |
| Glen Manor Apartments Corp. | New Rochelle, NY | Other | $3.1M | 3.22% | Dec 2030 | n/a | n/a | Current |
| Extra Space Storage-San Jacinto | San Jacinto, CA | Self storage | $2.8M | 3.354% | Nov 2030 | 9.49x | 95% | Current |
| 277 Bronx River Road Owners, Inc. | Yonkers, NY | Other | $2.8M | 3.26% | Nov 2030 | n/a | n/a | Current |
| Roseville North Highlands Self Storage | North Highlands, CA | Self storage | $2.6M | 3.429% | Dec 2030 | 2.10x | 78% | Current |
| 40 W. 22nd St. Tenants Cooperative Corp. | New York, NY | Other | $2.5M | 3.30% | Nov 2030 | -0.67x | 95% | Current |
| P.m.a. Corporation | Pelham Manor, NY | Other | $2.3M | 3.35% | Nov 2030 | n/a | n/a | Current |
| 14 Soundview Owners Corp. | White Plains, NY | Other | $2.3M | 3.20% | Dec 2030 | n/a | n/a | Current |
| 11 Bronx River Road Owners, Inc. | Yonkers, NY | Other | $2.0M | 3.29% | Dec 2030 | n/a | n/a | Current |
| 225 Lincoln Apts Corp. A/k/a 225 Lincoln Apts. Corp. | Brooklyn, NY | Other | $1.8M | 3.15% | Dec 2030 | n/a | n/a | Current |
| Elizabeth Gardens Corp. | Farmingdale, NY | Other | $1.5M | 3.35% | Dec 2030 | n/a | n/a | Current |
| Via Magna Corp. F/k/a Clxxii Via Magna Corp. | New York, NY | Other | $1.4M | 3.42% | Nov 2030 | n/a | n/a | Current |
| Roblinn Corp. | New York, NY | Other | $1.2M | 3.39% | Dec 2030 | n/a | n/a | Current |
| 7520 Ridge Owners Corp. | Brooklyn, NY | Other | $969K | 3.40% | Dec 2030 | n/a | n/a | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)