CMBS trust · SEC CIK 1749973
BANK 2018-BNK14
BANK 2018-BNK14 reported 58 loans with $1.1B outstanding for the period ending Sep 2026. 18.6% of that balance is with the special servicer and 4.0% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| 685 Fifth Avenue Retail | New York, NY | Retail | $100.0M | 3.871% | Jul 2028 | 3.13x | 100% | With the special servicer |
| Park 80 West | Saddle Brook, NJ | Office | $75.5M | 4.825% | Sep 2028 | 2.41x | 92% | Current |
| Starwood Hotel Portfolio | Hotel | $65.0M | 5.15% | Sep 2028 | 0.93x | 63% | With the special servicer | |
| Executive Towers West | Downers Grove, IL | Office | $54.2M | 4.85% | Aug 2028 | 1.23x | 63% | Current |
| ExchangeRight Net Leased Portfolio #23 | Retail | $51.4M | 4.42% | Sep 2028 | 2.14x | 100% | Current | |
| Gateway Crossing Apartments | Tracy, CA | Multifamily | $50.5M | 4.78% | Aug 2028 | 1.74x | 98% | Current |
| Aventura Mall | Aventura, FL | Retail | $50.0M | 4.121% | Jul 2028 | n/a | n/a | Current |
| Millennium Partners Portfolio | Other | $46.0M | 4.285% | Jul 2028 | 1.80x | 91% | Current | |
| Doubletree Grand Naniloa Hotel | Hilo, HI | Hotel | $45.6M | 5.72% | Sep 2023 | 1.37x | 70% | Past maturity and not performing |
| Residence Inn & Courtyard Phoenix Downtown | Phoenix, AZ | Hotel | $44.8M | 4.696% | Jul 2028 | 2.46x | 71% | Current |
| 2301 E 7th Street | Los Angeles, CA | Office | $40.0M | 4.465% | Sep 2028 | 1.44x | 64% | Current |
| U-Haul SAC Portfolio 16 | Self storage | $35.1M | 4.485% | Sep 2028 | 1.61x | 91% | Current | |
| Shoppes at Chino Hills | Chino Hills, CA | Retail | $35.0M | 5.175% | Jun 2028 | 1.63x | 82% | Current |
| Great Southern Shopping Center | Bridgeville, PA | Retail | $33.8M | 5.19% | Aug 2028 | 1.28x | 94% | Current |
| Navika Six Portfolio | Hotel | $30.1M | 4.755% | Sep 2028 | 1.88x | 68% | Current | |
| 1745 Broadway | New York, NY | Office | $30.0M | 3.768% | Jun 2028 | 2.52x | 88% | Current |
| Coolsprings Galleria | Franklin, TN | Retail | $25.4M | 4.839% | May 2028 | 1.95x | 93% | Current |
| Seville Plaza | San Diego, CA | Office | $18.8M | 4.67% | Aug 2028 | 1.93x | 100% | Current |
| Encino Oaks | Encino, CA | Retail | $18.5M | 4.665% | Jul 2028 | 2.31x | 98% | Current |
| Pablo Creek Plaza - Fl | Jacksonville, FL | Retail | $18.4M | 4.605% | Jul 2028 | 3.13x | 97% | Current |
| 305 East 24th Owners Corp. | New York, NY | Other | $17.9M | 4.38% | Sep 2028 | n/a | n/a | Current |
| Hyatt Place Roseville | Roseville, CA | Hotel | $15.6M | 4.97% | Aug 2028 | 2.25x | 79% | Current |
| Anderson Towne Center | Cincinnati, OH | Retail | $15.1M | 5.28% | May 2028 | 1.90x | 95% | Current |
| Clinton Valley Shopping Center | Sterling Heights, MI | Retail | $13.5M | 4.335% | Jul 2028 | 3.03x | 91% | Current |
| Village Ten Sc | Coon Rapids, MN | Retail | $13.0M | 4.75% | Aug 2028 | 2.38x | 94% | Current |
| Arrowhead Fountains | Peoria, AZ | Office | $12.9M | 4.706% | Aug 2028 | 2.68x | 96% | Current |
| Shannon Square | Arden Hills, MN | Retail | $12.5M | 4.60% | Aug 2028 | 2.72x | 100% | Current |
| 50 Fell Street | San Francisco, CA | Office | $12.0M | 5.141% | Aug 2028 | 2.56x | 100% | Current |
| Gables of Avon | Avon, IN | Retail | $10.6M | 5.15% | May 2028 | 1.86x | 100% | Current |
| Greenbriar Tenants Corp. | Briarwood, NY | Other | $10.5M | 4.52% | Sep 2028 | 0.65x | 95% | Current |
| Pavilions Shopping Center, Mesa | Mesa, AZ | Retail | $9.5M | 4.68% | Aug 2028 | 2.69x | 96% | Current |
| Wolcott Manor Phase II | New Albany, OH | Multifamily | $9.0M | 4.985% | Sep 2028 | 1.64x | 90% | Current |
| Towneplace Suites - Newnan Ga | Newnan, GA | Hotel | $8.2M | 4.93% | Jun 2028 | 2.21x | 88% | Current |
| Lake Park Apartments | Chicago, IL | Multifamily | $7.3M | 5.285% | Jul 2028 | 1.51x | 98% | Late, less than 30 days |
| Poinciana Center | Kissimmee, FL | Mixed use | $7.0M | 5.101% | Aug 2028 | 2.08x | 95% | Current |
| Maplewood Gardens Apt. Corp. | Rockville Centre, NY | Other | $6.2M | 4.40% | Sep 2028 | n/a | n/a | Current |
| Riggs Landing | Chandler, AZ | Retail | $5.5M | 4.867% | Sep 2028 | 2.54x | 100% | Current |
| NC SS Portfolio | NC | Self storage | $5.3M | 4.70% | Sep 2028 | 3.39x | 96% | Current |
| Berkeley Apartments Corp. | Forest Hills, NY | Other | $5.1M | 4.47% | Sep 2028 | n/a | n/a | Current |
| Apple Valley Office | Beavercreek, OH | Office | $5.1M | 4.987% | Jun 2028 | -0.50x | 51% | Current |
| Deer Park Marketplace | Deer Park, TX | Retail | $3.7M | 5.17% | Jul 2028 | 2.60x | 100% | Current |
| 1390 Broadway Owners, Inc. | Hewlett, NY | Other | $3.0M | 4.31% | Aug 2028 | n/a | n/a | Current |
| Amackassin Gardens, Inc. | Yonkers, NY | Other | $2.8M | 4.43% | Aug 2028 | n/a | n/a | Current |
| Stor-N-Lock Self Storage #3 | Riverdale, UT | Self storage | $2.8M | 4.98% | Aug 2028 | 2.25x | 84% | Current |
| Sherwood Apartment Owners Corp. | Rego Park, NY | Other | $2.7M | 4.37% | Aug 2028 | n/a | n/a | Current |
| 601 Kappock Owners Corp. | Bronx, NY | Other | $2.7M | 4.34% | Sep 2028 | n/a | n/a | Current |
| 604 Riverside Drive Owners Corp. | New York, NY | Other | $2.4M | 4.34% | Aug 2028 | n/a | n/a | Current |
| Golden Arrow & N. Richland Hills MHC Portfolio | Manufactured housing | $2.3M | 5.591% | Jul 2028 | 2.98x | 87% | Current | |
| 128 Newport Owners Corp. | Belle Harbor, NY | Other | $2.3M | 4.45% | Sep 2028 | n/a | n/a | Current |
| Osse, Inc. | New York, NY | Other | $2.3M | 4.31% | Aug 2028 | n/a | n/a | Current |
| Parkway Apartments Owners Corporation | Bronx, NY | Other | $2.1M | 4.42% | Sep 2028 | n/a | n/a | Current |
| 35th Avenue Bayside, Inc. | Bayside, NY | Other | $1.5M | 4.35% | Sep 2028 | n/a | n/a | Current |
| The Butler Street Portfolio | PA | Other | $1.5M | 5.393% | Jul 2028 | 1.19x | 100% | Current |
| Continental House Owners Corp. | Freeport, NY | Other | $1.5M | 4.47% | Sep 2028 | n/a | n/a | Current |
| 91st Street Tenants Corp. | New York, NY | Other | $1.0M | 4.42% | Aug 2028 | n/a | n/a | Current |
| Leeds House, Inc. | New York, NY | Other | $895K | 4.51% | Aug 2028 | n/a | n/a | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)