Other portfolio, 44 properties · Gillette, Wyoming
Travelodge - 2307 Wyoming Avenue
Public CMBS trusts hold $61.6M of the loan on this portfolio at 4.85% that reaches maturity on December 6, 2029, in 3 years and 1 month. As of the Sep 2026 servicer report, the latest filed for this loan, its status is with the special servicer and 90+ days delinquent.
The loan
- Balance in tracked trusts
- $61,574,881
- Original balance (same notes)
- $80,000,000
- Interest rate
- 4.85%
- Originated
- n/a
- Maturity
- December 6, 2029
- Payments
- Amortizing over 23 years
- Master servicer
- KeyBank Real Estate Capital
- Originator
- UBS AG
Status
- Payment status
- 90+ days delinquent (code 3)
- Special servicing
- Transferred April 30, 2024
- Workout strategy
- REO
- Defeasance
- Partly defeased
The property
- Address
- 2307 Wyoming Avenue, Gillette, WY 82718
- Value at securitization
- $215.0M
Performance
| At securitization | Latest | |
|---|---|---|
| DSCR (NOI) | n/a | n/a |
| Occupancy | n/a | n/a |
| Net operating income | n/a | $2.0M |
| Debt yield | 3.3% |
Debt yield here is the latest NOI divided by the balance held in the trusts below. If part of the loan sits outside them, the true figure is lower.
Watch flags
Computed from the BBCMS 2023-C20 filing for the reporting period ending September 11, 2026, filed with the SEC September 29, 2026.
- With the special servicer
- 30+ days delinquent or matured unpaid
On the cmbs.news watch list in all 12 monthly reports we hold (October 2025 to September 2026).
cmbs.news's own rule-based labels on the filed fields (definitions), not a credit rating, a prediction or a view of the borrower.
Properties securing the loan
| Property | Location | Type | Occupancy | DSCR |
|---|---|---|---|---|
| Travelodge - 2307 Wyoming Avenue | Gillette, WY | Other | 49% | 2.52x |
| Travelodge - 2111 Camino Del Llano | Belen, NM | Other | n/a | n/a |
| Travelodge - 1170 West Flaming Gorge Way | Green River, WY | Other | n/a | n/a |
| Baymont Inn & Suites - 1731 South Sunridge Drive | Yuma, AZ | Other | n/a | n/a |
| Baymont Inn & Suites - 451 Halligan Drive | North Platte, NE | Other | n/a | n/a |
| Travelodge - 1608 East Business US 60 | Dexter, MO | Other | n/a | n/a |
| Travelodge - 1127 Pony Express Highway | Marysville, KS | Other | n/a | n/a |
| Baymont Inn & Suites - 1130B B East 16th Street | Wellington, KS | Other | n/a | n/a |
| Travelodge - 2680 Airport Road | Santa Teresa, NM | Other | n/a | n/a |
| Super 8 - 720 Royal Parkway | Nashville, TN | Other | n/a | n/a |
| Baymont Inn & Suites - 1051 North Market Street | Hearne, TX | Other | n/a | n/a |
| Baymont Inn & Suites - 2700 North Diers Parkway | Fremont, NE | Other | n/a | n/a |
| Baymont Inn & Suites - 95 Spruce Road | Elko, NV | Other | n/a | n/a |
| Super 8 - 2545 Cornhusker Highway | Lincoln, NE | Other | n/a | n/a |
| Travelodge - 1110 Southeast 4th Street | Hermiston, OR | Other | n/a | n/a |
| Baymont Inn & Suites - 2300 Valley West Court | Clinton, IA | Other | n/a | n/a |
| Travelodge - 800 West Laramie Street | Guernsey, WY | Other | n/a | n/a |
| Travelodge - 22 North Frontage Road | Pecos, TX | Other | n/a | n/a |
| Travelodge - 123 Westvaco Road | Low Moor, VA | Other | n/a | n/a |
| Baymont Inn & Suites - 2006 North Merrill Avenue | Glendive, MT | Other | n/a | n/a |
| Travelodge - 1710 Jefferson Street | Jefferson City, MO | Other | n/a | n/a |
| Travelodge - 1625 Stillwater Avenue | Cheyenne, WY | Other | n/a | n/a |
| Travelodge - 8233 Airline Highway | Livonia, LA | Other | n/a | n/a |
| Baymont Inn & Suites - 6390 US-93 | Whitefish, MT | Other | n/a | n/a |
| Travelodge - 707 East Webster Street | Morrill, NE | Other | n/a | n/a |
| Travelodge - 777 West Hwy 21 | Milford, UT | Other | n/a | n/a |
| Travelodge - 3522 North Highway 59 | Douglas, WY | Other | n/a | n/a |
| Travelodge - 108 6th Avenue | Edgemont, SD | Other | n/a | n/a |
| Travelodge - 2200 East South Avenue | McAlester, OK | Other | n/a | n/a |
| Travelodge - 128 South Willow Road | Missouri Valley, IA | Other | n/a | n/a |
| Travelodge - 1005 Highway 285 | Vaughn, NM | Other | n/a | n/a |
| Days Inn - 3431 14th Avenue South | Fargo, ND | Other | n/a | n/a |
| Travelodge - 2505 US 69 | Fort Scott, KS | Other | n/a | n/a |
| Baymont Inn & Suites - 3475 Union Road | Buffalo, NY | Other | n/a | n/a |
| Travelodge - 1706 North Park Drive | Winslow, AZ | Other | n/a | n/a |
| Baymont Inn & Suites - 2005 Daley Street | Rawlins, WY | Other | n/a | n/a |
| Travelodge - 1177 East 16th Street | Wellington, KS | Other | n/a | n/a |
| Baymont Inn & Suites - 35450 Yermo Road | Yermo, CA | Other | n/a | n/a |
| Travelodge - 2407 East Holland Avenue | Alpine, TX | Other | n/a | n/a |
| Travelodge - 620 Souder Road | Brunswick, MD | Other | n/a | n/a |
| Baymont Inn & Suites - 100 15th Street Southeast | Glenwood, MN | Other | n/a | n/a |
| Travelodge - 109 East Commerce Street | Sharon Springs, KS | Other | n/a | n/a |
| Travelodge - 4000 Siskiyou Avenue | Dunsmuir, CA | Other | n/a | n/a |
| Travelodge - 98 Moffat Avenue | Yampa, CO | Other | n/a | n/a |
The last 12 monthly reports
| Report month | Balance | Payment status | Special servicer | DSCR | Occupancy |
|---|---|---|---|---|---|
| September 2026 | $61.6M | 90+ days delinquent | Yes | 2.52x | 49% |
| August 2026 | $61.8M | 90+ days delinquent | Yes | 2.52x | 49% |
| July 2026 | $61.8M | 90+ days delinquent | Yes | 2.52x | 49% |
| June 2026 | $61.8M | 90+ days delinquent | Yes | 2.52x | 49% |
| May 2026 | $63.8M | 90+ days delinquent | Yes | 2.52x | 49% |
| April 2026 | $63.9M | 90+ days delinquent | Yes | 2.52x | 49% |
| March 2026 | $63.9M | 90+ days delinquent | Yes | n/a | n/a |
| February 2026 | $64.0M | 90+ days delinquent | Yes | 2.52x | 49% |
| January 2026 | $65.8M | 90+ days delinquent | Yes | 2.52x | 49% |
| December 2025 | $65.8M | 90+ days delinquent | Yes | n/a | n/a |
| November 2025 | $65.8M | 90+ days delinquent | Yes | 2.52x | 49% |
| October 2025 | $65.6M | 90+ days delinquent | Yes | 2.52x | 49% |
From each trust's ABS-EE filing for that month. Coverage and occupancy change only when the servicer reports new statements. If one trust holding a piece of the loan skipped a month, that month's balance reads low.
Special-servicing history
- Transferred to the special servicer April 30, 2024, still there.
Transfer and return dates as reported in the filings of the past year; an earlier episode shows here only if a filing in that year still reports it.
Where the loan sits
The loan is split into 7 notes held by different trusts. Each trust reports its own piece.
| Trust | Loan no. | Balance | Report period | Source |
|---|---|---|---|---|
| BBCMS Mortgage Trust 2022-C18 | 16 | $19,411,507 | Sep 2026 | SEC filing, September 29, 2026 |
| BMO 2022-C1 Mortgage Trust | 20 | $15,434,955 | Sep 2026 | SEC filing, October 2, 2026 |
| BMO 2022-C2 Mortgage Trust | 25 | $7,764,603 | Sep 2026 | SEC filing, October 2, 2026 |
| BBCMS Mortgage Trust 2021-C10 | 28 | $7,717,478 | Sep 2026 | SEC filing, September 29, 2026 |
| BBCMS 2023-C20 | 20-A-10 | $3,748,780 | Sep 2026 | SEC filing, September 29, 2026 |
| BBCMS 2023-C20 | 20-A-11 | $3,748,780 | Sep 2026 | SEC filing, September 29, 2026 |
| BBCMS 2023-C20 | 20-A-12 | $3,748,780 | Sep 2026 | SEC filing, September 29, 2026 |
Other Wyoming loans due in 2029
| Property | Location | Type | Balance | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Blackmore Marketplace | Casper, WY | Retail | $20.9M | 4.048% | Aug 2029 | 1.87x | 97% | Current |
| Superior Storage Cheyenne | Cheyenne, WY | Self storage | $4.2M | 4.75% | Jun 2029 | 3.48x | 98% | Current |
Source: each trust's ABS-EE asset-data exhibit (Regulation AB Schedule AL) on SEC EDGAR, reporting period ending September 11, 2026. Servicers report these figures; cmbs.news does not audit them. How this page is built.