Industrial portfolio, 90 properties · Locust Grove, Georgia
Mountain Industrial Portfolio
Public CMBS trusts hold $337.5M of the loan on this portfolio at 5.097% that reaches maturity on May 11, 2031, in 4 years and 6 months. As of the Sep 2026 servicer report, the latest filed for this loan, its status is current.
The loan
- Balance in tracked trusts
- $337,500,000
- Original balance (same notes)
- $405,000,000
- Interest rate
- 5.097% fixed
- Originated
- May 8, 2026
- Maturity
- May 11, 2031
- Payments
- Interest only for the full term
- Prepayment lockout ends
- May 10, 2028
- Prepayment premium ends
- November 10, 2030 (yield maintenance)
- Master servicer
- Midland Loan Services
- Originator
- Bank of Montreal, UBS AG, Wells Fargo Bank, National Association
Status
- Payment status
- Current (code 0)
- Special servicing
- No transfer reported
- Defeasance
- None reported
The property
- Address
- 3150 Highway 42, Locust Grove, GA 30248
- Metro
- Atlanta-Sandy Springs-Roswell, GA
- Value at securitization
- $2.2B
Performance
| At securitization | Latest | |
|---|---|---|
| DSCR (NOI) | n/a | n/a |
| Occupancy | n/a | n/a |
| Net operating income | $123.6M | n/a |
Watch flags
Computed from the Benchmark 2026-V22 Mortgage Trust filing for the reporting period ending September 11, 2026, filed with the SEC September 30, 2026.
None this month. No flag in the cmbs.news screen applies to this loan.
cmbs.news's own rule-based labels on the filed fields (definitions), not a credit rating, a prediction or a view of the borrower.
Properties securing the loan
| Property | Location | Type | Occupancy | DSCR |
|---|---|---|---|---|
| Mountain Industrial Portfolio | Locust Grove, GA | Industrial | n/a | n/a |
| 1151 South Graham Road | Greenwood, IN | Industrial | n/a | n/a |
| 584 US Highway 130 | Trenton, NJ | Industrial | n/a | n/a |
| 590 Northport Parkway | Savannah, GA | Industrial | n/a | n/a |
| 8341 Industrial Parkway | Plain City, OH | Industrial | n/a | n/a |
| 650 Braselton Parkway | Braselton, GA | Industrial | n/a | n/a |
| 482 Chaney Avenue | Greenwood, IN | Industrial | n/a | n/a |
| 5000 North Ridge Trail | Davenport, FL | Industrial | n/a | n/a |
| 5005 Samuell Blvd. | Mesquite, TX | Industrial | n/a | n/a |
| 635 Community Drive | South Burlington, VT | Industrial | n/a | n/a |
| 6538 & 6526 Judge Adams Road | Whitsett, NC | Industrial | n/a | n/a |
| 4350 Fortune Ave NW | Concord, NC | Industrial | n/a | n/a |
| 6735 Trippel Road | Mobile, AL | Industrial | n/a | n/a |
| 1509 Leestown Road | Frankfort, KY | Industrial | n/a | n/a |
| 1601 Brown Road | Orion, MI | Industrial | n/a | n/a |
| 22525 West 167th Street | Olathe, KS | Industrial | n/a | n/a |
| 1414 South Council Road | Oklahoma City, OK | Industrial | n/a | n/a |
| 4690 Global Avenue NW | Concord, NC | Industrial | n/a | n/a |
| 3466 Shippers Drive | Grand Rapids, MI | Industrial | n/a | n/a |
| 4555 West Highway 146 | Buckner, KY | Industrial | n/a | n/a |
| 9780 Mopar Drive | Streetsboro, OH | Industrial | n/a | n/a |
| 3779 Lake Shore Road | Hamburg, NY | Industrial | n/a | n/a |
| 2000 South Walnut Street | Burlington, WA | Industrial | n/a | n/a |
| 3774 Snyder Road | Kodak, TN | Industrial | n/a | n/a |
| 8951 Mirabel Road | Indianapolis, IN | Industrial | n/a | n/a |
| 8411 Florida Mining Boulevard | Tampa, FL | Industrial | n/a | n/a |
| 900 Hutchinson Place | Lebanon, TN | Industrial | n/a | n/a |
| 5440 Haggerty Lane | LaFayette, IN | Industrial | n/a | n/a |
| 5703 Mitchell Avenue | St. Joseph, MO | Industrial | n/a | n/a |
| 1103 Powderhouse Road SE | Aiken, SC | Industrial | n/a | n/a |
| 3200 Rodeo Court | Bessemer, AL | Industrial | n/a | n/a |
| 14001 Jetport Loop | Fort Myers, FL | Industrial | n/a | n/a |
| 505 Morgan Lakes Industrial Blvd. | Savannah, GA | Industrial | n/a | n/a |
| 21200 Spring Plaza Drive | Spring, TX | Industrial | n/a | n/a |
| 3058 Lakemont Blvd | Fort Mill, SC | Industrial | n/a | n/a |
| 2000 Luna Road | Carrollton, TX | Industrial | n/a | n/a |
| 101 North Campus Drive | Imperial, PA | Industrial | n/a | n/a |
| 4651 Prosper Drive | Stow, OH | Industrial | n/a | n/a |
| 5025 Tuggle Road | Memphis, TN | Industrial | n/a | n/a |
| 450 Northpointe Court | Covington, LA | Industrial | n/a | n/a |
| 1602 Vincent Drive | Sauget, IL | Industrial | n/a | n/a |
| 8644 Polk Lane | Olive Branch, MS | Industrial | n/a | n/a |
| 800 Lindale Industrial Parkway | Lindale, TX | Industrial | n/a | n/a |
| 2465 Fontaine Street | Kenton, OH | Industrial | n/a | n/a |
| 1430 South Wolf Road | Wheeling, IL | Industrial | n/a | n/a |
| 2552 South 98th Street | Edwardsville, KS | Industrial | n/a | n/a |
| 1000 Knell Road | Montgomery, IL | Industrial | n/a | n/a |
| 747 Mill Park Drive | Lancaster, OH | Industrial | n/a | n/a |
| 502 West Independence Drive | Edinburg, TX | Industrial | n/a | n/a |
| 38401 Amrhein Road | Livonia, MI | Industrial | n/a | n/a |
| 6101 SW 44th Street | Oklahoma City, OK | Industrial | n/a | n/a |
| 700 Hudson Road | Griffin, GA | Industrial | n/a | n/a |
| 685 Alliance Parkway | Hewitt, TX | Industrial | n/a | n/a |
| 5101 West Waters Avenue | Tampa, FL | Industrial | n/a | n/a |
| 1935 Blue Hills Drive | Roanoke, VA | Industrial | n/a | n/a |
| 16211 Air Center Boulevard | Houston, TX | Industrial | n/a | n/a |
| 8800 Studley Road | Mechanicsville, VA | Industrial | n/a | n/a |
| 6 Konzen Court | Granite City, IL | Industrial | n/a | n/a |
| 5300 International Drive | Cudahy, WI | Industrial | n/a | n/a |
| 1289 Walden Avenue | Cheektowaga, NY | Industrial | n/a | n/a |
| 10551 N Congress Avenue | Kansas City, MO | Industrial | n/a | n/a |
| 3736 Tom Andrews Road | Roanoke, VA | Industrial | n/a | n/a |
| 2701 South 98th Street | Edwardsville, KS | Industrial | n/a | n/a |
| 231 Theater Drive | Duncansville, PA | Industrial | n/a | n/a |
| 3404 Cragmont Drive | Tampa, FL | Industrial | n/a | n/a |
| 4 Liebich Lane | Halfmoon, NY | Industrial | n/a | n/a |
| 4040 Business Park Court | Winston-Salem, NC | Industrial | n/a | n/a |
| 1270 North Wilkening | Schaumburg, IL | Industrial | n/a | n/a |
| 4472 Technology Drive | Rockford, IL | Industrial | n/a | n/a |
| 28000 Five M Center Drive | Romulus, MI | Industrial | n/a | n/a |
| 3383 Spirit Way | Green Bay, WI | Industrial | n/a | n/a |
| 9667 Inter-Ocean Drive | Cincinnati, OH | Industrial | n/a | n/a |
| 2427 Henry Road NW | Stewartville, MN | Industrial | n/a | n/a |
| 1115 Regina Graeter Way | Cincinnati, OH | Industrial | n/a | n/a |
| 831 Lone Star Drive | O'Fallon, MO | Industrial | n/a | n/a |
| 4170 Columbia Road | Lebanon, OH | Industrial | n/a | n/a |
| 6023 Century Oaks Drive | Chattanooga, TN | Industrial | n/a | n/a |
| 2300 Westmoreland Street | Richmond, VA | Industrial | n/a | n/a |
| 246 Glasson Drive | Corpus Christi, TX | Industrial | n/a | n/a |
| 2759 North Garnett Road | Tulsa, OK | Industrial | n/a | n/a |
| 1122 Stony Ridge Road | Charlottesville, VA | Industrial | n/a | n/a |
| 5313 Majestic Parkway | Bedford Heights, OH | Industrial | n/a | n/a |
| 2901 E Heartland Drive | Liberty, MO | Industrial | n/a | n/a |
| 1900 Interstate Boulevard | Lakeland, FL | Industrial | n/a | n/a |
| 50 Hollow Tree Lane | Newington, CT | Industrial | n/a | n/a |
| 440 US Highway 49 South | Richland, MS | Industrial | n/a | n/a |
| 7569 Golf Course Boulevard | Punta Gorda, FL | Industrial | n/a | n/a |
| 4401 112th Street | Urbandale, IA | Industrial | n/a | n/a |
| 105 Business Park Drive | Ridgeland, MS | Industrial | n/a | n/a |
| 7019 High Grove Boulevard | Burr Ridge, IL | Industrial | n/a | n/a |
The last 5 monthly reports
| Report month | Balance | Payment status | Special servicer | DSCR | Occupancy |
|---|---|---|---|---|---|
| September 2026 | $337.5M | Current | No | n/a | n/a |
| August 2026 | $337.5M | Current | No | n/a | n/a |
| July 2026 | $309.8M | Current | No | 2.02x | 96% |
| June 2026 | $219.8M | Current | No | 2.02x | n/a |
| May 2026 | $92.5M | Payment not received but still in grace period or not yet due | No | 2.02x | 96% |
From each trust's ABS-EE filing for that month. Coverage and occupancy change only when the servicer reports new statements. If one trust holding a piece of the loan skipped a month, that month's balance reads low.
Where the loan sits
The loan is split into 10 notes held by different trusts. Each trust reports its own piece.
| Trust | Loan no. | Balance | Report period | Source |
|---|---|---|---|---|
| BANK5 2026-5YR23 | 1 | $90,000,000 | Sep 2026 | SEC filing, October 1, 2026 |
| Benchmark 2026-V22 Mortgage Trust | 1 | $63,143,381 | Sep 2026 | SEC filing, September 30, 2026 |
| BMO 2026-5C15 Mortgage Trust | 4 | $45,750,000 | Sep 2026 | SEC filing, October 2, 2026 |
| BANK5 2026-5YR22 | 2 | $43,000,000 | Sep 2026 | SEC filing, September 29, 2026 |
| BMO 2026-5C16 Mortgage Trust | 12 | $27,750,000 | Sep 2026 | SEC filing, October 2, 2026 |
| Wells Fargo Commercial Mortgage Trust 2026-5C9 | 9 | $25,000,000 | Sep 2026 | SEC filing, September 29, 2026 |
| BANK5 2026-5YR22 | 2C | $19,250,000 | Sep 2026 | SEC filing, September 29, 2026 |
| BANK5 2026-5YR22 | 2A | $14,500,000 | Sep 2026 | SEC filing, September 29, 2026 |
| BANK5 2026-5YR22 | 2B | $4,750,000 | Sep 2026 | SEC filing, September 29, 2026 |
| Benchmark 2026-V22 Mortgage Trust | 1A | $4,356,619 | Sep 2026 | SEC filing, September 30, 2026 |
Other Atlanta-Sandy Springs-Roswell loans due in 2031
| Property | Location | Type | Balance | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Project Broadview - Social Circle Warehouse | Social Circle, GA | Industrial | $155.0M | 5.84% | Jan 2031 | n/a | n/a | Current |
| The Jax | Monroe, GA | Multifamily | $43.5M | 6.17% | Sep 2031 | n/a | n/a | Current |
| Compass Self Storage - Conyers | Conyers, GA | Self storage | $41.0M | 3.66% | May 2031 | n/a | n/a | Current |
| U-Haul SAC Atlanta | Atlanta, GA | Self storage | $34.1M | 2.692% | Jul 2031 | n/a | n/a | Current |
| Bedford Park | Atlanta, GA | Multifamily | $31.5M | 3.973% | Mar 2031 | 1.67x | 83% | Current |
| Norcross Industrial Portfolio | Norcross, GA | Industrial | $31.5M | 3.549% | Nov 2031 | 3.98x | 88% | Current |
| Legacy Commons | Tucker, GA | Multifamily | $30.5M | 3.88% | Mar 2031 | 1.99x | 87% | Current |
| General Mills | Social Circle, GA | Industrial | $24.4M | 5.84% | Jan 2031 | n/a | n/a | Current |
All loans maturing in 2031 · All Atlanta-Sandy Springs-Roswell loans
Source: each trust's ABS-EE asset-data exhibit (Regulation AB Schedule AL) on SEC EDGAR, reporting period ending September 11, 2026. Servicers report these figures; cmbs.news does not audit them. How this page is built.