Retail portfolio, 66 properties · Schaumburg, Illinois
Motorola Solutions - 1299-1303 East Algonquin Road
This portfolio is financed with a $25.0M CMBS loan at 4.699% that reached maturity on January 10, 2025, 21 months ago. As of the Sep 2026 servicer report, the latest filed for this loan, its status is past maturity and not performing.
The loan
- Balance in tracked trusts
- $25,000,000
- Original balance (same notes)
- $25,000,000
- Interest rate
- 4.699% fixed
- Originated
- January 15, 2020
- Maturity
- January 10, 2025
- Payments
- Interest only for the full term
- Prepayment lockout ended
- March 9, 2022
- Prepayment premium ends
- July 9, 2024 (yield maintenance)
- Master servicer
- Midland Loan Services
- Originator
- JPMorgan Chase Bank, National Association
Status
- Payment status
- Non performing matured balloon. (code 5)
- Special servicing
- Transferred January 3, 2025
- Workout strategy
- Deed-in-lieu of Foreclosure
- Defeasance
- Partly defeased
The property
- Address
- 1299-1303 East Algonquin Road, Schaumburg, IL 60196
- Metro
- Chicago-Naperville-Elgin, IL-IN
- Value at securitization
- $1.1B
Performance
| At securitization | Latest | |
|---|---|---|
| DSCR (NOI) | n/a | n/a |
| Occupancy | n/a | n/a |
| Net operating income | $72.8M | n/a |
Watch flags
Computed from the Benchmark 2020-B17 Mortgage Trust filing for the reporting period ending September 11, 2026, filed with the SEC September 28, 2026.
- With the special servicer
- 30+ days delinquent or matured unpaid
- Past maturity
On the cmbs.news watch list in all 12 monthly reports we hold (October 2025 to September 2026).
cmbs.news's own rule-based labels on the filed fields (definitions), not a credit rating, a prediction or a view of the borrower.
Properties securing the loan
| Property | Location | Type | Occupancy | DSCR |
|---|---|---|---|---|
| Motorola Solutions - 1299-1303 East Algonquin Road | Schaumburg, IL | Office | n/a | n/a |
| MetLife - 501 U.S. Highway 22 | Bridgewater, NJ | Office | n/a | n/a |
| Baxalta - 1200 Lakeside Drive | Bannockburn, IL | Office | n/a | n/a |
| Amerigroup Corporation - 5800 Northampton Boulevard | Norfolk, VA | Office | n/a | n/a |
| MetLife - 700 Quaker Lane | Warwick, RI | Office | n/a | n/a |
| DST Output - 5220 Robert J. Matthews Parkway | El Dorado Hills, CA | Industrial | n/a | n/a |
| Tate & Lyle - 5450 Prairie Stone Parkway | Hoffman Estates, IL | Mixed Use | n/a | n/a |
| MetLife - 177 South Commons Drive | Aurora, IL | Office | n/a | n/a |
| Anthem Blue Cross and Blue Shield - 1831 Chestnut Street | St. Louis, MO | Office | n/a | n/a |
| DST Output - 125 Ellington Road | South Windsor, CT | Industrial | n/a | n/a |
| DST Output - 2600 Southwest Boulevard | Kansas City, MO | Industrial | n/a | n/a |
| MetLife - 5950 Airport Road | Oriskany, NY | Office | n/a | n/a |
| MetLife - 9797 Springboro Pike | Dayton, OH | Office | n/a | n/a |
| Weatherford Artificial Lift Systems - 19685 Interstate Highway 37 South | Elmendorf, TX | Industrial | n/a | n/a |
| Anthem - 2 Gannett Drive | South Portland, ME | Office | n/a | n/a |
| AAA Club Alliance - 200 Commerce Drive | Newark, DE | Office | n/a | n/a |
| MetLife - 334 Madison Avenue | Convent Station, NJ | Office | n/a | n/a |
| Eby-Brown Leasing - 920 Irwin Run Road | West Mifflin, PA | Industrial | n/a | n/a |
| Eby-Brown Leasing - 2085 East Michigan Avenue | Ypsilanti, MI | Industrial | n/a | n/a |
| Capital One - 30 7th Avenue South | St. Cloud, MN | Office | n/a | n/a |
| Eby-Brown Leasing - 1982 Commerce Circle | Springfield, OH | Industrial | n/a | n/a |
| Anthem Virginia - 602 South Jefferson Street | Roanoke, VA | Office | n/a | n/a |
| SKF USA - 41-45 Harmon Avenue | Falconer, NY | Industrial | n/a | n/a |
| United Wisconsin - 15200 West Small Road | New Berlin, WI | Office | n/a | n/a |
| Mylan Technologies - 20 Houghton Street | St. Albans, VT | Office | n/a | n/a |
| First Midwest Bank - 800 S. State St. | Lockport, IL | Retail | n/a | n/a |
| First Midwest Bank - 24509 W. Lockport St. | Plainfield, IL | Retail | n/a | n/a |
| First Midwest Bank - 12600 S. Harlem Ave. | Palos Heights, IL | Retail | n/a | n/a |
| First Midwest Bank - 12015 S. Western | Blue Island, IL | Retail | n/a | n/a |
| First Midwest Bank - 10322 Indianapolis Blvd. | Highland, IN | Retail | n/a | n/a |
| First Midwest Bank - 220 W. Main St. | Morris, IL | Retail | n/a | n/a |
| First Midwest Bank - 2801 W. Jefferson St. | Joliet, IL | Retail | n/a | n/a |
| First Midwest Bank - 1030 Dixie Hwy. | Chicago Heights, IL | Retail | n/a | n/a |
| First Midwest Bank - 200 W. Corning Ave. | Peotone, IL | Retail | n/a | n/a |
| First Midwest Bank - 130 W. Lincoln Hwy. | Dekalb, IL | Retail | n/a | n/a |
| First Midwest Bank - 302 E. Main St. | Galesburg, IL | Retail | n/a | n/a |
| First Midwest Bank - 2601 W. Schaumburg | Schaumburg, IL | Retail | n/a | n/a |
| First Midwest Bank - 4101 W. 183rd St. | Country Club Hills, IL | Retail | n/a | n/a |
| First Midwest Bank - 1500 Allanson Rd. | Mundelein, IL | Retail | n/a | n/a |
| First Midwest Bank - 16051 Weber Rd. | Crest Hill, IL | Retail | n/a | n/a |
| First Midwest Bank - 1415 W. Jefferson | Joliet, IL | Retail | n/a | n/a |
| First Midwest Bank - 324 E. Main St. | Knoxville, IL | Retail | n/a | n/a |
| First Midwest Bank - 18120 S. Torrence Ave. | Lansing, IL | Retail | n/a | n/a |
| First Midwest Bank - 3303 S. Sheridan Rd. | Zion, IL | Retail | n/a | n/a |
| First Midwest Bank - 601 Pearson Dr. | Genoa, IL | Retail | n/a | n/a |
| First Midwest Bank - 1425 Dekalb Ave. | Sycamore, IL | Retail | n/a | n/a |
| First Midwest Bank - 411 N. Seymour Ave. | Mundelein, IL | Retail | n/a | n/a |
| First Midwest Bank - 1308 N. Richmond Rd. | McHenry, IL | Retail | n/a | n/a |
| First Midwest Bank - 170 N. State Route 31 | Crystal Lake, IL | Retail | n/a | n/a |
| First Midwest Bank - 6611 Kennedy Ave. | Hammond, IN | Retail | n/a | n/a |
| First Midwest Bank - 3805 N. Johnsburg Rd. | Johnsburg, IL | Retail | n/a | n/a |
| First Midwest Bank - 1011 14th St. | North Chicago, IL | Retail | n/a | n/a |
| First Midwest Bank - 4000 N. Point Blvd. | Waukegan, IL | Retail | n/a | n/a |
| First Midwest Bank - 820 Joliet St. | Dyer, IN | Retail | n/a | n/a |
| First Midwest Bank - 224 N. Main St. | Seneca, IL | Retail | n/a | n/a |
| First Midwest Bank - 1301 N. Larkin | Joliet, IL | Retail | n/a | n/a |
| First Midwest Bank - 1290 Steger Rd. | Crete, IL | Retail | n/a | n/a |
| First Midwest Bank - 812 W. Springfield | Champaign, IL | Retail | n/a | n/a |
| First Midwest Bank - 4150 Kennedy Dr. | East Moline, IL | Retail | n/a | n/a |
| First Midwest Bank - 321 E. Church St | Sandwich, IL | Retail | n/a | n/a |
| First Midwest Bank - 1975 W. Ridge Rd. | Gary, IN | Retail | n/a | n/a |
| First Midwest Bank - 10858 Pike St. | Crown Point, IN | Retail | n/a | n/a |
| First Midwest Bank - 915 W. Glen Park Ave. | Griffith, IN | Retail | n/a | n/a |
| First Midwest Bank - 7645 W. St. Francis Rd. | Frankfort, IL | Retail | n/a | n/a |
| First Midwest Bank - 4502 Crystal Lake Rd. | McHenry, IL | Retail | n/a | n/a |
| First Midwest Bank - 2 Main St. | Park Forest, IL | Retail | n/a | n/a |
The last 12 monthly reports
| Report month | Balance | Payment status | Special servicer | DSCR | Occupancy |
|---|---|---|---|---|---|
| September 2026 | $25.0M | Non performing matured balloon | Yes | n/a | n/a |
| August 2026 | $25.0M | Non performing matured balloon | Yes | n/a | n/a |
| July 2026 | $25.0M | Non performing matured balloon | Yes | n/a | n/a |
| June 2026 | $25.0M | Performing matured balloon | Yes | n/a | n/a |
| May 2026 | $25.0M | Performing matured balloon | Yes | n/a | n/a |
| April 2026 | $25.0M | Performing matured balloon | Yes | 1.64x | 100% |
| March 2026 | $25.0M | Performing matured balloon | Yes | 1.64x | 100% |
| February 2026 | $25.0M | Performing matured balloon | Yes | 1.64x | 100% |
| January 2026 | $25.0M | Performing matured balloon | Yes | 1.64x | 100% |
| December 2025 | $25.0M | Performing matured balloon | Yes | 1.64x | 100% |
| November 2025 | $25.0M | Performing matured balloon | Yes | 1.64x | 100% |
| October 2025 | $25.0M | Performing matured balloon | Yes | 1.71x | 100% |
From each trust's ABS-EE filing for that month. Coverage and occupancy change only when the servicer reports new statements. If one trust holding a piece of the loan skipped a month, that month's balance reads low.
Special-servicing history
- Transferred to the special servicer January 3, 2025, still there.
Transfer and return dates as reported in the filings of the past year; an earlier episode shows here only if a filing in that year still reports it.
Where the loan sits
One trust holds this loan in the data.
| Trust | Loan no. | Balance | Report period | Source |
|---|---|---|---|---|
| Benchmark 2020-B17 Mortgage Trust | 18 | $25,000,000 | Sep 2026 | SEC filing, September 28, 2026 |
Source: each trust's ABS-EE asset-data exhibit (Regulation AB Schedule AL) on SEC EDGAR, reporting period ending September 11, 2026. Servicers report these figures; cmbs.news does not audit them. How this page is built.