FHA-insured loans · Kansas · page 2 of 2
FHA-insured multifamily loans in Kansas, page 2
Every FHA-insured loan in Kansas, A to Z by city: page 2 of 2, Wichita to Witchita.
Every loan, A to Z by city: page 2 of 2
- 1
- 2
| Property | City | Program | Balance |
|---|---|---|---|
| The Vue Apartments | Wichita | 223(a)(7) | $17.8M |
| Uptown Landing | Wichita | 223(f) | $27.9M |
| Verandas at Crestview | Wichita | 221(d)(4) | $7.1M |
| West Park Tower | Wichita | 223(f) | $4.0M |
| Wichita RAD Senior | Wichita | 221(d)(4) | $10.9M |
| Windemere II | Wichita | 223(a)(7) | $1.6M |
| Windridge Apartments | Wichita | 221(d)(4) | $3.3M |
| Wichita Apartments | Witchita | 221(d)(4) | $43.9M |
- 1
- 2
Source: HUD, FHA Multifamily Insured Mortgages, active file, current as of October 31, 2026. How these pages are built.