FHA-insured loans · metro area
FHA-insured multifamily loans in the Sioux City, IA-NE-SD metro
HUD's active file lists 12 loans FHA-insured in the Sioux City, IA-NE-SD metro area, with $52.9M outstanding on HUD's amortization schedules as of October 31, 2026.
By program
| Program | Loans | Balance |
|---|---|---|
| Section 223(f): purchase or refinance of existing apartments | 7 | $35.5M |
| Section 223(a)(7): refinance of an FHA-insured apartment loan | 2 | $8.4M |
| Sections 542(b) and 542(c): risk sharing | 1 | $2.8M |
| Section 232/223(f): purchase or refinance of residential care facilities | 1 | $2.4M |
| Section 232/223(a)(7): refinance of an FHA-insured residential care loan | 1 | $3.9M |
Lenders and servicers
| Holder or servicer | Loans | Balance |
|---|---|---|
| Centennial Mortgage Inc. | 5 | $31.0M |
| Colliers Mortgage LLC | 1 | $5.1M |
| Gershman Investment Corp. | 1 | $4.8M |
| Walker & Dunlop | 1 | $3.9M |
| Federal Home Loan Mortgage Corporation (Freddie Mac) | 1 | $2.8M |
| Capital Funding | 1 | $2.4M |
| Grandbridge Real Estate Capital LLC | 1 | $1.7M |
| Lument Real Estate Capital, LLC | 1 | $1.3M |
Every loan
| Property | Location | Program | Balance | Rate | Matures |
|---|---|---|---|---|---|
| Prestwick Apartments | Sioux City, IA | 223(f) | $9.8M | 2.23% | Jan 2056 |
| Candlewick Apartments | Sioux City, IA | 223(f) | $9.7M | 2.38% | Feb 2056 |
| Village Cooperative of Sioux City | Sioux City, IA | 223(a)(7) | $5.1M | 2.40% | Oct 2060 |
| Dakota 303 | Dakota Dunes, SD | 223(f) | $4.8M | 5.25% | Jan 2058 |
| Centennial Manor Apartments | Sioux City, IA | 223(f) | $4.5M | 3.35% | Mar 2055 |
| Northern Hills Assisted Living | Sioux City, IA | 232/223(a)(7) | $3.9M | 2.77% | Apr 2042 |
| Shire I &II Apartments | Sioux City, IA | 223(f) | $3.8M | 4.13% | Jul 2057 |
| Century II & West Park Apartments | Sioux City, IA | 223(a)(7) | $3.2M | 2.50% | Oct 2055 |
| Canterbury Village Apts | South Sioux City, NE | Risk sharing | $2.8M | 6.95% | Jan 2029 |
| Embassy Rehab and Care Center | Sergeant Bluff, IA | 232/223(f) | $2.4M | 4.85% | Dec 2044 |
| Independence Village | Sioux City, IA | 223(f) | $1.7M | 3.95% | Jun 2045 |
| Maple Heights Apartments | Sioux City, IA | 223(f) | $1.3M | 5.43% | Sep 2044 |
Source: HUD, FHA Multifamily Insured Mortgages, active file, current as of October 31, 2026. How these pages are built.