FHA-insured loans · metro area
FHA-insured multifamily loans in the Pueblo, CO metro
HUD's active file lists 11 loans FHA-insured in the Pueblo, CO metro area, with $122.8M outstanding on HUD's amortization schedules as of October 31, 2026.
By program
| Program | Loans | Balance |
|---|---|---|
| Section 223(f): purchase or refinance of existing apartments | 1 | $6.2M |
| Section 221(d)(4): new construction or substantial rehabilitation | 3 | $60.1M |
| Section 223(a)(7): refinance of an FHA-insured apartment loan | 2 | $16.4M |
| Sections 542(b) and 542(c): risk sharing | 1 | $12.4M |
| Section 232/223(f): purchase or refinance of residential care facilities | 4 | $27.6M |
Lenders and servicers
| Holder or servicer | Loans | Balance |
|---|---|---|
| Midland States Bank | 2 | $20.7M |
| PGIM Real Estate Agency Financing, LLC | 2 | $16.4M |
| Capital Funding | 2 | $10.4M |
| Bellwether Enterprise Real Estate Capital | 1 | $39.5M |
| Walker & Dunlop | 1 | $14.4M |
| Colorado Housing and Finance Authority | 1 | $12.4M |
| Gershman Investment Corp. | 1 | $6.2M |
| Wells Fargo | 1 | $2.8M |
Every loan
| Property | Location | Program | Balance | Rate | Matures |
|---|---|---|---|---|---|
| Pueblo Spring Apartments | Pueblo, CO | 221(d)(4) | $39.5M | 5.95% | Sep 2066 |
| The Center at Park West | Pueblo, CO | 232/223(f) | $14.4M | 6.29% | Sep 2059 |
| Outlook Ridge Phase II | Pueblo, CO | 221(d)(4) | $12.4M | 3.48% | Oct 2059 |
| Casa Del Sol | Pueblo, CO | Risk sharing | $12.4M | 3.77% | Sep 2038 |
| Villas at Park West | Pueblo, CO | 223(a)(7) | $8.6M | 3.04% | Mar 2053 |
| Outlook Ridge Apartments | Pueblo, CO | 221(d)(4) | $8.3M | 2.60% | Mar 2054 |
| Villas at Park West Apts II | Pueblo, CO | 223(a)(7) | $7.8M | 3.18% | Mar 2053 |
| Preserve at Belmont Apartments | Pueblo, CO | 223(f) | $6.2M | 2.63% | Jul 2055 |
| Life Care Center - University Park Care Center | Pueblo, CO | 232/223(f) | $5.3M | 3.18% | Dec 2049 |
| Life Care Center of Pueblo | Pueblo, CO | 232/223(f) | $5.2M | 3.18% | Dec 2049 |
| Pueblo West Gardens | Pueblo, CO | 232/223(f) | $2.8M | 2.30% | Nov 2055 |
Source: HUD, FHA Multifamily Insured Mortgages, active file, current as of October 31, 2026. How these pages are built.