FHA-insured loans · metro area
FHA-insured multifamily loans in the Panama City-Panama City Beach, FL metro
HUD's active file lists 12 loans FHA-insured in the Panama City-Panama City Beach, FL metro area, with $247.9M outstanding on HUD's amortization schedules as of October 31, 2026.
By program
| Program | Loans | Balance |
|---|---|---|
| Section 223(f): purchase or refinance of existing apartments | 6 | $80.3M |
| Section 221(d)(4): new construction or substantial rehabilitation | 5 | $161.5M |
| Section 232/223(f): purchase or refinance of residential care facilities | 1 | $6.1M |
Lenders and servicers
| Holder or servicer | Loans | Balance |
|---|---|---|
| Greystone | 6 | $180.8M |
| First Housing Development Corporation of Florida | 3 | $13.6M |
| Walker & Dunlop | 2 | $78.9M |
| Highland Commercial Mortgage LLC | 1 | $33.6M |
| Berkadia Commercial Mortgage LLC | 1 | $21.3M |
| Churchill Mortgage Investment LLC | 1 | $7.2M |
| Bellwether Enterprise Real Estate Capital | 1 | $2.9M |
Every loan
| Property | Location | Program | Balance | Rate | Matures |
|---|---|---|---|---|---|
| Vintage Lake Powell | Panama City, FL | 221(d)(4) | $72.8M | 5.60% | Feb 2067 |
| Mexico Beach Crossings | Mexico Beach, FL | 221(d)(4) | $42.0M | 2.97% | Mar 2064 |
| Pier Park Crossings | Panama City Beach, FL | 221(d)(4) | $33.6M | 3.99% | Jun 2060 |
| North Bay Landing | Panama City, FL | 223(f) | $27.4M | 5.94% | Mar 2060 |
| Bridge Harbor Town Homes | Callaway, FL | 223(f) | $21.3M | 5.07% | Sep 2059 |
| Pier Park Crossings Phase II | Panama City Beach, FL | 223(f) | $21.0M | 2.65% | May 2057 |
| Tranquility at Saint Andrews | Panama City, FL | 221(d)(4) | $7.2M | 6.01% | Mar 2067 |
| Reserve at Northshore | Lynn Haven, FL | 223(f) | $6.2M | 2.41% | Feb 2048 |
| Tomlin-Mathison Retirement Community | Panama City, FL | 232/223(f) | $6.1M | 4.15% | Jul 2049 |
| Sand Dunes Apartments | Panama City Beach, FL | 221(d)(4) | $5.8M | 3.05% | Dec 2051 |
| Treescape Apartments | Panama City, FL | 223(f) | $2.9M | 3.90% | Oct 2046 |
| Panama Commons | Panama City, FL | 223(f) | $1.6M | 3.66% | Feb 2051 |
Source: HUD, FHA Multifamily Insured Mortgages, active file, current as of October 31, 2026. How these pages are built.