FHA-insured loans · metro area
FHA-insured multifamily loans in the Midland, TX metro
HUD's active file lists 20 loans FHA-insured in the Midland, TX metro area, with $506.4M outstanding on HUD's amortization schedules as of October 31, 2026.
By program
| Program | Loans | Balance |
|---|---|---|
| Section 223(f): purchase or refinance of existing apartments | 10 | $266.2M |
| Section 221(d)(4): new construction or substantial rehabilitation | 8 | $203.9M |
| Section 223(a)(7): refinance of an FHA-insured apartment loan | 2 | $36.4M |
Lenders and servicers
| Holder or servicer | Loans | Balance |
|---|---|---|
| Colliers Mortgage LLC | 5 | $80.3M |
| Berkadia Commercial Mortgage LLC | 4 | $136.2M |
| JLL Real Estate Capital, LLC | 2 | $68.5M |
| Greystone | 2 | $66.9M |
| PNC Bank, National Association | 2 | $45.8M |
| Lument Real Estate Capital, LLC | 2 | $6.6M |
| CBRE HMF, Inc. | 1 | $43.7M |
| Northmarq Finance LLC | 1 | $40.4M |
Every loan
| Property | Location | Program | Balance | Rate | Matures |
|---|---|---|---|---|---|
| Windmill Ranch Apartments | Odessa, TX | 223(f) | $44.1M | 5.26% | Dec 2059 |
| The Hudsoon (Fka Stonehawk Midland Apartments) | Midland, TX | 221(d)(4) | $43.7M | 3.53% | May 2062 |
| The Drake | Midland, TX | 223(f) | $40.4M | 5.97% | Jun 2059 |
| Advenir at Mayfield | Midland, TX | 223(f) | $39.6M | 5.285% | Dec 2060 |
| Monaco Apartments | Midland, TX | 221(d)(4) | $34.4M | 3.62% | Nov 2061 |
| Vera in Odessa | Odessa, TX | 221(d)(4) | $34.4M | 2.75% | Dec 2062 |
| Midland Portfolio | Midland, TX | 223(f) | $33.5M | 5.55% | Sep 2061 |
| Mariposa Gardens | Midland, TX | 223(f) | $32.7M | 3.98% | Oct 2057 |
| Blue Ridge Apartment Homes | Midland, TX | 223(a)(7) | $31.0M | 2.78% | Jun 2056 |
| Palladium West Francis | Midland, TX | 221(d)(4) | $29.7M | 2.77% | Mar 2063 |
| Advenir at the Meadows | Midland, TX | 223(f) | $28.9M | 4.98% | Apr 2061 |
| Dorado Ranch Apartments | Odessa, TX | 223(f) | $23.3M | 2.50% | Jul 2056 |
| Cove in Odessa | Odessa, TX | 221(d)(4) | $20.4M | 2.70% | Apr 2063 |
| Lantana Gardens | Odessa, TX | 223(f) | $17.1M | 4.45% | Sep 2057 |
| Compass Pointe | Midland, TX | 221(d)(4) | $17.0M | 3.78% | Jul 2057 |
| 87th Street Odessa HFC | Odessa, TX | 221(d)(4) | $16.1M | 3.05% | Mar 2058 |
| Merritt Monument | Midland, TX | 221(d)(4) | $8.1M | 3.28% | Jun 2059 |
| Constellation Ranch Apartments | Midland, TX | 223(a)(7) | $5.3M | 3.57% | Dec 2056 |
| Westridge Apartments | Midland, TX | 223(f) | $4.0M | 3.30% | Jul 2051 |
| Langtry Village | Midland, TX | 223(f) | $2.6M | 3.75% | Jun 2049 |
Source: HUD, FHA Multifamily Insured Mortgages, active file, current as of October 31, 2026. How these pages are built.