FHA-insured loans · maturity
FHA-insured multifamily loans maturing in 2031
95 loans in HUD's active file mature in 2031, with $175.5M still outstanding on HUD's amortization schedules as of October 31, 2026, against $422.9M when they were made. Every one is listed, largest first.
| Property | Location | Program | Balance | Rate | Matures |
|---|---|---|---|---|---|
| Tyler House | Washington, DC | Risk sharing | $38.0M | 4.45% | Jun 2031 |
| Medical Unv Hosp Auth Phase I | Charleston, SC | 242 hospital | $16.6M | 3.85% | Sep 2031 |
| Menorah Home | Brooklyn, NY | 232 construction | $15.6M | 2.78% | May 2031 |
| Mercy Preservation Project | Chicago, IL | Risk sharing | $14.1M | 5.929% | Feb 2031 |
| Hollybush Gardens | Glassboro, NJ | Risk sharing | $12.4M | 5.523% | Oct 2031 |
| Parkview Community Hospital | Riverside, CA | 242 hospital | $8.7M | 1.93% | May 2031 |
| Haym Solomon Nursing Home | Brooklyn, NY | 232/223(a)(7) | $8.3M | 2.33% | Apr 2031 |
| River Valley Care Center | Poughkeepsie, NY | 232 construction | $4.8M | 4.24% | Apr 2031 |
| Doddtown Plaza | East Orange, NJ | Risk sharing | $4.4M | 4.77% | Mar 2031 |
| Ellis Hospital | Schenectady, NY | 242 hospital | $4.1M | 2.25% | May 2031 |
| Hurston Place I and II | New York, NY | Risk sharing | $3.4M | 4.115% | Jun 2031 |
| Beford Falls Apartments | Washington, DC | Risk sharing | $2.1M | 5.73% | Feb 2031 |
| Madison Vines Sr. | Ft Pierce, FL | Risk sharing | $1.5M | 8.09% | May 2031 |
| Langdon Place of Dover | Dover, NH | 232/223(a)(7) | $1.5M | 2.49% | May 2031 |
| Crestwood Manor Modesto | Modesto, CA | 232/223(a)(7) | $1.4M | 3.375% | Oct 2031 |
| Chabraja House Apts. | Washington, DC | Risk sharing | $1.4M | 5.73% | Feb 2031 |
| Hidden Ponds | Apple Valley, MN | 223(f) | $1.4M | 3.03% | May 2031 |
| Friendship Manor | Lincoln, IL | 223(a)(7) | $1.4M | 3.60% | Aug 2031 |
| Kuehner House Apts. | Washington, DC | Risk sharing | $1.3M | 5.73% | Feb 2031 |
| Crestwood Manor Stockton | Stockton, CA | 232/223(a)(7) | $1.3M | 3.375% | Oct 2031 |
| Langdon Place of Exeter | Exeter, NH | 232/223(a)(7) | $1.2M | 2.49% | May 2031 |
| Bistol Assisted Living | Bristol, RI | Risk sharing | $1.1M | 8.25% | Aug 2031 |
| Chapel House Hopkinsville | Hopkinsville, KY | 223(f) | $1.1M | 5.60% | Jan 2031 |
| Montebello Senior Villas | Montebello, CA | Risk sharing | $1.0M | 5.90% | Nov 2031 |
| The Elms | West Warwick, RI | Risk sharing | $1.0M | 6.94% | Oct 2031 |
| Luther Manor Luther Tower | Bettendorf, IA | 223(f) | $979K | 4.57% | Dec 2031 |
| Park Apartments | Chicago, IL | Risk sharing | $952K | 4.35% | Dec 2031 |
| Southtowne Living Center | Eugene, OR | 232/223(a)(7) | $931K | 2.67% | Jun 2031 |
| Deangelis Manor | West Warwick, RI | Risk sharing | $907K | 7.35% | Oct 2031 |
| The Oaks Apartments | Portland, OR | Risk sharing | $901K | 6.00% | Jan 2031 |
| West Poplar Townhouses | Philadelphia, PA | 223(a)(7) | $853K | 5.23% | Sep 2031 |
| Tendercare HLTH Ctr of Franenm | Frankenmuth, MI | 232/223(a)(7) | $796K | 3.05% | Aug 2031 |
| Centreville Commons | Lewiston, ME | 223(a)(7) | $783K | 3.23% | Apr 2031 |
| Evergreen Drive Apts | East Providence, RI | Risk sharing | $783K | 6.94% | Oct 2031 |
| Marian Apartments | Endwell, NY | 223(a)(7) | $697K | 6.22% | Nov 2031 |
| Terry Apartments | Wilmington, DE | 223(a)(7) | $658K | 6.10% | Nov 2031 |
| John F Kennedy Manor | Willows, CA | 223(f) | $653K | 7.125% | Nov 2031 |
| Crestwood Behavioral Center | Vallejo, CA | 232/223(a)(7) | $644K | 4.43% | Dec 2031 |
| Vineyard Court Nursing Center | Columbus, MS | 232/223(f) | $626K | 5.65% | Jun 2031 |
| Montani Towers | Wheeling, WV | 223(a)(7) | $616K | 3.60% | Oct 2031 |
| Bethany Village | West Coxsackie, NY | 223(a)(7) | $611K | 4.25% | Nov 2031 |
| Chesapeake Apts. | Washington, DC | Risk sharing | $585K | 5.73% | Feb 2031 |
| Cambridge Square of Richmond | Richmond, IN | 223(a)(7) | $582K | 3.19% | Jul 2031 |
| Blueridge Apts | Winston, OR | Risk sharing | $576K | 7.25% | Sep 2031 |
| River Bank Apartments | Tulsa, OK | 223(a)(7) | $544K | 5.46% | Jun 2031 |
| Cambridge Square of Bedford | Bedford, IN | 223(a)(7) | $534K | 3.50% | Sep 2031 |
| Lone Oak Manor Apts | Paducah, KY | 223(a)(7) | $496K | 2.75% | Nov 2031 |
| Knollwood Retirement Center | Roanoke, AL | 223(f) | $481K | 3.80% | Aug 2031 |
| Carriage House of Laporte | La Porte, IN | 223(a)(7) | $474K | 3.10% | May 2031 |
| Wilton Club Apartments | New Castle, DE | 223(f) | $467K | 5.83% | Jul 2031 |
| Cambridge Square of Marion | Marion, IN | 223(a)(7) | $452K | 3.80% | May 2031 |
| Jackson Heights Apts | Jonesborough, TN | 223(a)(7) | $418K | 3.85% | Feb 2031 |
| Crestwood Behavioral Health Center - Eureka | Eureka, CA | 232/223(a)(7) | $411K | 4.43% | Dec 2031 |
| Spring Hill II Apts | Mooresville, IN | 223(a)(7) | $397K | 2.25% | Feb 2031 |
| Shirely Futch Plaza Apts | East Stroudsburg, PA | 223(a)(7) | $395K | 8.50% | Jan 2031 |
| Country Club Village I | Springfield, MO | Risk sharing | $373K | 6.33% | Jun 2031 |
| Maplewood Manor Apts | Webb City, MO | 223(a)(7) | $357K | 6.00% | Oct 2031 |
| Abbey Lane Apartments | Winter Haven, FL | 223(a)(7) | $341K | 5.95% | Mar 2031 |
| Mountainview Gardens | Waynesburg, PA | 223(a)(7) | $340K | 7.35% | Sep 2031 |
| Alliance Towers | Alliance, OH | 223(a)(7) | $329K | 7.60% | Nov 2031 |
| Eastend Housing Developm | Lexington, KY | 221(d)(4) | $316K | 3.00% | Feb 2031 |
| Northbridge Courts | Moncks Corner, SC | 223(a)(7) | $282K | 5.70% | Feb 2031 |
| Woods Edge Apartments | Columbia, SC | 223(a)(7) | $280K | 5.95% | Jun 2031 |
| Beechcreek Apts | Manchester, KY | 223(a)(7) | $276K | 6.25% | Apr 2031 |
| Sebco IV | Bronx, NY | 223(a)(7) | $254K | 6.00% | Sep 2031 |
| Bella Gardens Apts | Middlesboro, KY | 223(a)(7) | $241K | 5.30% | Jul 2031 |
| Cedar Woods Apartments | Hillsboro, OH | 223(a)(7) | $230K | 3.83% | Sep 2031 |
| Ferndale Apartments | Pineville, KY | 223(a)(7) | $216K | 4.75% | Aug 2031 |
| Crestview Village Apts | Liberty, MO | 223(a)(7) | $214K | 6.00% | Oct 2031 |
| Darby Hills Apt | Cincinnati, OH | 223(a)(7) | $213K | 6.01% | Aug 2031 |
| Monroe Estates Apts | Lebanon, MO | 223(a)(7) | $197K | 6.00% | Oct 2031 |
| Deville Apts | De Kalb, MS | 223(a)(7) | $172K | 7.75% | Dec 2031 |
| Cross Creek Apts | Madisonville, KY | 223(a)(7) | $169K | 4.19% | Apr 2031 |
| Glenbrook Park Apartments | Greenville, KY | 223(a)(7) | $168K | 8.25% | Jul 2031 |
| Dean North Apartments | Brooklyn, NY | 223(a)(7) | $153K | 7.00% | Mar 2031 |
| University Houses | Bronx, NY | 223(a)(7) | $153K | 7.25% | Nov 2031 |
| Lake Grant-Deerfield Apts | Mount Orab, OH | 223(a)(7) | $139K | 4.95% | May 2031 |
| Highland Acres Apts | Carthage, MO | 223(a)(7) | $113K | 6.00% | Oct 2031 |
| Cahaba Apts | Uniontown, AL | 223(a)(7) | $109K | 8.50% | Nov 2031 |
| Poplar Grove Apartments | Lewisport, KY | 223(a)(7) | $105K | 8.25% | Sep 2031 |
| Prairie Plains Apts | Lamar, MO | 223(a)(7) | $102K | 6.00% | Oct 2031 |
| Williamsport Nsa | Williamsport, PA | 223(a)(7) | $101K | 7.00% | Aug 2031 |
| Davis Apartments | Mayfield, KY | 223(a)(7) | $100K | 8.25% | Sep 2031 |
| Gunn Gardens Apts | Parsons, TN | 223(a)(7) | $96K | 8.25% | Sep 2031 |
| Creekside Park Apts | Aumsville, OR | Risk sharing | $95K | 6.65% | Aug 2031 |
| Layton Meadows Apts | Gallaway, TN | 223(a)(7) | $94K | 8.50% | Oct 2031 |
| Country Club Village II Apts | Springfield, MO | 223(a)(7) | $91K | 6.00% | Oct 2031 |
| Duke Manor Associates | Lancaster, PA | 223(a)(7) | $91K | 8.50% | Aug 2031 |
| Phoenix Hill Townhouses | Louisville, KY | 223(a)(7) | $87K | 5.70% | Aug 2031 |
| Uniontown Apts | Uniontown, AL | 223(a)(7) | $84K | 8.50% | Aug 2031 |
| Azalea Terrace Apts | Minden, LA | Risk sharing | $69K | 8.50% | Jul 2031 |
| River Bent Apartments | Hartford, KY | 223(a)(7) | $61K | 8.25% | Aug 2031 |
| Colt Block Apts | Niagara Falls, NY | 223(a)(7) | $61K | 6.50% | Jan 2031 |
| Houston Plaza Apts | Adrian, MO | 223(a)(7) | $51K | 6.00% | Oct 2031 |
| Pulaski Terrace Apts II | Pulaski, TN | 223(a)(7) | $43K | 8.75% | Mar 2031 |
Source: HUD, FHA Multifamily Insured Mortgages, active file, current as of October 31, 2026. How these pages are built.