FHA-insured loans · holder and servicer
California Housing Finance Agency
In HUD's data as of October 31, 2026, California Housing Finance Agency holds 99 loans ($1.2B) and services 99 loans ($1.2B) of the active FHA-insured multifamily and healthcare loans: 99 loans in all.
As HUD prints the name: California Housing Finance Agency (Sacramento, CA), printed "CALIFORNIA HOUSING FINANCE".
By program
| Program | Loans | Balance |
|---|---|---|
| Sections 542(b) and 542(c): risk sharing | 99 | $1.2B |
Largest states
| State | Loans | Balance |
|---|---|---|
| California | 99 | $1.2B |
The 80 largest loans it holds or services
Every loan is on its state's list.
| Property | Location | Program | Balance | Rate | Matures |
|---|---|---|---|---|---|
| Kiku Crossing | San Mateo, CA | Risk sharing | $67.8M | 3.49% | Apr 2055 |
| Alamo Street Apartments | Simi Valley, CA | Risk sharing | $60.5M | 5.15% | Jan 2056 |
| 921 Howard Street Apartments | San Francisco, CA | Risk sharing | $44.0M | 3.71% | Oct 2054 |
| Gateway Rising Apartments | Menlo Park, CA | Risk sharing | $43.2M | 3.77% | May 2054 |
| Montevista Apartments | Milpitas, CA | Risk sharing | $42.0M | 4.49% | Aug 2061 |
| Fiddyment Apartments | Roseville, CA | Risk sharing | $38.4M | 6.21% | Dec 2055 |
| Vista Woods | Pinole, CA | Risk sharing | $37.3M | 4.11% | Aug 2042 |
| Anton Viridian Apartments | Oakley, CA | Risk sharing | $36.1M | 3.95% | Nov 2041 |
| College Creek Apartments | Santa Rosa, CA | Risk sharing | $33.6M | 4.26% | May 2042 |
| Shiloh Terrace | Windsor, CA | Risk sharing | $33.4M | 4.09% | May 2043 |
| Parkside Glen Apts | San Jose, CA | Risk sharing | $30.4M | 4.11% | Oct 2057 |
| Serra Apartments | Fremont, CA | Risk sharing | $28.4M | 6.29% | Aug 2043 |
| Flower Park Plaza | Santa Ana, CA | Risk sharing | $26.0M | 4.83% | Nov 2051 |
| Marina Village Apartments | Suisun City, CA | Risk sharing | $25.8M | 4.24% | Dec 2043 |
| 8181 Allison | La Mesa, CA | Risk sharing | $24.4M | 6.31% | Apr 2043 |
| Hayes Valley South | San Francisco, CA | Risk sharing | $24.3M | 3.98% | Jul 2058 |
| Kimball Highland | National City, CA | Risk sharing | $23.5M | 5.72% | Jul 2055 |
| Anton Mosaic Apartments | Sacramento, CA | Risk sharing | $23.1M | 6.43% | Sep 2042 |
| Woodglen Vista | Santee, CA | Risk sharing | $22.5M | 5.00% | Oct 2052 |
| Southlake Towers Apts | Oakland, CA | Risk sharing | $22.3M | 4.88% | Jun 2058 |
| Terracina at the Dunes | Marina, CA | Risk sharing | $21.1M | 5.76% | Jul 2042 |
| Bernal Dwellings | San Francisco, CA | Risk sharing | $20.5M | 4.02% | Oct 2039 |
| Breton Apartments | Bay Point, CA | Risk sharing | $20.4M | 6.31% | Nov 2043 |
| Oak Tree Village | San Jose, CA | Risk sharing | $18.2M | 5.45% | Jul 2046 |
| Iamesi Village Apartments | San Jose, CA | Risk sharing | $17.1M | 4.61% | May 2063 |
| Village at Willow Glen | San Jose, CA | Risk sharing | $14.8M | 5.23% | Jul 2060 |
| Kelsey Ayer Station | San Jose, CA | Risk sharing | $14.3M | 5.15% | Sep 2055 |
| Marisol Village Block D | Sacramento, CA | Risk sharing | $13.9M | 6.56% | Jul 2043 |
| Rancho Carrillo Apts | Carlsbad, CA | Risk sharing | $12.9M | 4.00% | Aug 2057 |
| Chateau Lafayette | Lafayette, CA | Risk sharing | $11.8M | 4.82% | Dec 2058 |
| Monroe Street Apartments | Santa Clara, CA | Risk sharing | $11.4M | 5.31% | Oct 2041 |
| Vintage at Stonehaven Apartments | Yorba Linda, CA | Risk sharing | $11.2M | 4.90% | Jul 2049 |
| Plaza Del Sol Apartments | San Jose, CA | Risk sharing | $10.4M | 5.10% | Mar 2059 |
| Villa San Pedro | San Jose, CA | Risk sharing | $9.4M | 5.75% | Jun 2045 |
| Park Place Apartments | Los Angeles, CA | Risk sharing | $9.4M | 5.00% | Aug 2056 |
| Oak Creek Family Apartments | Oakley, CA | Risk sharing | $9.3M | 4.51% | Mar 2060 |
| Heritage Plaza | Redding, CA | Risk sharing | $9.2M | 4.56% | May 2038 |
| Hookston Senior Apartments | Pleasant Hill, CA | Risk sharing | $9.1M | 5.45% | Jul 2060 |
| Vintage at Kendall Apartments | San Bernardino, CA | Risk sharing | $8.7M | 5.00% | Jul 2049 |
| Ocean View Senior Apartments | Pacifica, CA | Risk sharing | $8.5M | 5.25% | Aug 2057 |
| Leigh Avenue Senior Apartments | San Jose, CA | Risk sharing | $8.4M | 5.75% | Jul 2052 |
| Renwick Square | Elk Grove, CA | Risk sharing | $7.9M | 4.14% | Jan 2057 |
| Kottinger Gardens Phase 2 | Pleasanton, CA | Risk sharing | $7.7M | 4.78% | Mar 2060 |
| Villa Anaheim Apartments | Anaheim, CA | Risk sharing | $7.5M | 5.25% | Jul 2049 |
| Palos Verdes Villas | Palm Springs, CA | Risk sharing | $7.4M | 4.28% | Oct 2056 |
| Arbor Park Apts | San Jose, CA | Risk sharing | $6.9M | 4.99% | Apr 2058 |
| Sequoia Knolls | Fresno, CA | Risk sharing | $6.8M | 4.96% | Feb 2059 |
| Mountain Breeze Villas | San Bernardino, CA | Risk sharing | $6.5M | 5.85% | Jul 2055 |
| Sarah's Court Apartments | Fresno, CA | Risk sharing | $6.3M | 6.65% | Dec 2042 |
| Whittier & Downey Southeast | Los Angeles, CA | Risk sharing | $6.2M | 5.35% | Dec 2060 |
| California Grand Manor Apartments | Atascadero, CA | Risk sharing | $6.1M | 6.40% | Jan 2043 |
| Schmale Family Senior Residence | Ramona, CA | Risk sharing | $6.1M | 5.35% | Jul 2060 |
| Panas Place | Santa Rosa, CA | Risk sharing | $5.9M | 4.80% | Mar 2051 |
| Redwood Oaks Apartments | Redwood City, CA | Risk sharing | $5.4M | 4.92% | Feb 2056 |
| Century Village | Fremont, CA | Risk sharing | $5.3M | 4.85% | Jul 2049 |
| Sutter Terrace | Roseville, CA | Risk sharing | $5.1M | 4.14% | Jan 2057 |
| Regency Court | Monrovia, CA | Risk sharing | $5.0M | 5.95% | Mar 2056 |
| Inglewood Oaks Apts | Stockton, CA | Risk sharing | $5.0M | 4.42% | Oct 2058 |
| Riverside Street Apartments | Ventura, CA | Risk sharing | $5.0M | 4.60% | Sep 2059 |
| Plaza De Las Flores | Sunnyvale, CA | Risk sharing | $4.7M | 5.50% | Sep 2036 |
| West Oaks Apartments | Santa Rosa, CA | Risk sharing | $4.4M | 4.80% | Mar 2051 |
| Hacienda Del Norte Apts | Paso Robles, CA | Risk sharing | $4.0M | 4.44% | Jun 2058 |
| Logans Place | Compton, CA | Risk sharing | $3.8M | 5.25% | Dec 2049 |
| Carillo Place | Santa Rosa, CA | Risk sharing | $3.7M | 2.50% | Jul 2052 |
| Sunnyside Glen Apartments | Fresno, CA | Risk sharing | $3.6M | 4.72% | Jun 2059 |
| Manhattan Village Senior Apts | Manhattan Beach, CA | Risk sharing | $3.6M | 6.85% | Aug 2037 |
| Virginia Terrace | Barstow, CA | Risk sharing | $3.5M | 5.50% | Oct 2056 |
| Maplewood Apartments | Lakeside, CA | Risk sharing | $3.5M | 3.65% | Apr 2034 |
| Mission Gateway Apartments | Union City, CA | Risk sharing | $3.5M | 5.25% | Nov 2036 |
| Lark Ellen | West Covina, CA | Risk sharing | $3.3M | 6.75% | Nov 2038 |
| Villa Del Comache | Arvin, CA | Risk sharing | $3.3M | 4.55% | Aug 2058 |
| Market Street Apartments | Redding, CA | Risk sharing | $3.0M | 5.73% | Oct 2061 |
| Susanville Gardens | Susanville, CA | Risk sharing | $2.9M | 5.34% | Oct 2059 |
| Summer Park Apartments | Fresno, CA | Risk sharing | $2.9M | 5.50% | Oct 2056 |
| Villa Savannah | San Jose, CA | Risk sharing | $2.8M | 6.75% | Mar 2030 |
| Stonegate Apts | San Jose, CA | Risk sharing | $2.4M | 6.75% | Mar 2030 |
| Ashwood Village | Modesto, CA | Risk sharing | $2.2M | 6.75% | Apr 2034 |
| Copper Creek Apartments | San Marcos, CA | Risk sharing | $2.2M | 5.50% | Feb 2036 |
| Park Vista Apartments | Fremont, CA | Risk sharing | $1.9M | 6.75% | Aug 2038 |
| Newport Veterans Housing | Newport Beach, CA | Risk sharing | $1.5M | 4.41% | Dec 2059 |
Source: HUD, FHA Multifamily Insured Mortgages, active file, current as of October 31, 2026: the holding and servicing lender HUD records for each mortgage. cmbs.news is not affiliated with California Housing Finance Agency. How these pages are built.