CMBS trust · SEC CIK 1710798
Wells Fargo Commercial Mortgage Trust 2017-C39
Wells Fargo Commercial Mortgage Trust 2017-C39 reported 43 loans with $805.6M outstanding for the period ending Sep 2026. 4.6% of that balance is with the special servicer and 0.0% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| 225 & 233 Park Avenue South | New York, NY | Office | $70.0M | 3.651% | Jun 2027 | -0.14x | 29% | Current |
| 211 Mount Airy Road | Basking Ridge, NJ | Office | $65.0M | 4.07% | Jul 2027 | 2.42x | 100% | Current |
| Lakeside Shopping Center | Metairie, LA | Retail | $58.0M | 3.77% | Aug 2027 | 2.34x | 98% | Current |
| Long Island Prime Portfolio - Uniondale | NY | Office | $50.0M | 4.45% | Jun 2027 | 2.35x | 86% | Current |
| 245 Park Avenue | New York, NY | Office | $45.0M | 3.669% | Jun 2027 | 2.08x | 97% | Current |
| Columbia Park Shopping Center | North Bergen, NJ | Retail | $42.9M | 4.802% | Jun 2027 | 0.97x | 66% | Current |
| Yeshiva University Portfolio | New York, NY | Office | $40.8M | 4.324% | May 2027 | 2.25x | 100% | Late, less than 30 days |
| Lincolnshire Commons | Lincolnshire, IL | Mixed use | $40.5M | 4.46% | Aug 2027 | 1.21x | 70% | Current |
| Hilltop Plaza | Bowie, MD | Retail | $35.2M | 4.295% | Jul 2027 | 1.72x | 95% | Current |
| University Center Chicago | Chicago, IL | Multifamily | $35.0M | 3.92% | Aug 2027 | 3.25x | 99% | Current |
| Del Amo Fashion Center | Torrance, CA | Retail | $30.0M | 3.658% | Jun 2027 | 4.52x | 75% | Current |
| First Stamford Place | Stamford, CT | Office | $24.2M | 4.088% | Jul 2027 | 1.96x | 80% | With the special servicer |
| Crowne Plaza Dallas | Dallas, TX | Hotel | $22.9M | 5.50% | Jul 2027 | -0.34x | 59% | Current |
| 181 Second Avenue | San Mateo, CA | Office | $22.6M | 3.60% | Jul 2027 | 2.51x | 67% | Current |
| Jackson Crossing | Jackson, NJ | Retail | $17.3M | 4.75% | Jul 2027 | 1.71x | 98% | Current |
| York Shopping Center | York, PA | Retail | $16.0M | 4.703% | Aug 2027 | 1.69x | 96% | Current |
| River City Plaza | Muskogee, OK | Retail | $12.6M | 4.88% | Jun 2027 | 1.05x | 89% | With the special servicer |
| Village Shopping Center | Davenport, IA | Retail | $12.1M | 5.29% | Dec 2026 | 1.96x | 85% | Current |
| Melville Plaza | Melville, NY | Retail | $12.1M | 4.572% | Aug 2027 | 2.24x | 100% | Current |
| Hilton Garden Inn Chicago/north Loop | Chicago, IL | Hotel | $11.4M | 4.80% | Jun 2027 | 2.24x | 77% | Current |
| Super 8 Resort Portfolio | Hotel | $11.2M | 5.10% | May 2027 | 2.72x | 47% | Current | |
| White Flint - Extraspace Self Storage | Kensington, MD | Self storage | $10.9M | 4.93% | Apr 2027 | 1.69x | 92% | Current |
| Hampton Inn & Suites Nashville Airport | Nashville, TN | Hotel | $10.8M | 4.802% | Aug 2027 | 1.45x | 62% | Current |
| Sono Square | Norwalk, CT | Mixed use | $10.3M | 4.81% | Aug 2027 | 1.63x | 84% | Current |
| Sable Pointe Apartments | Buford, GA | Multifamily | $8.9M | 4.63% | Jun 2027 | 3.19x | 88% | Current |
| Hampton Inn - Oregon, Oh | Oregon, OH | Hotel | $8.6M | 4.80% | Jun 2027 | 1.83x | 71% | Current |
| The Refinery | New Orleans, LA | Mixed use | $8.3M | 4.92% | Apr 2027 | 1.76x | 97% | Current |
| Lotte Plaza | Ellicott City, MD | Retail | $8.1M | 4.05% | Jun 2027 | 3.98x | 92% | Current |
| Campbell Station - Tn | Spring Hill, TN | Retail | $7.7M | 4.63% | Jul 2027 | 1.44x | 100% | Current |
| Hampton Inn & Suites - Minooka | Minooka, IL | Hotel | $6.9M | 5.37% | Jul 2027 | 2.03x | 77% | Current |
| Palm Ridge Shopping Center | San Diego, CA | Retail | $6.2M | 5.30% | Feb 2027 | 2.01x | 100% | Current |
| Camp Creek Pointe | East Point, GA | Retail | $5.4M | 4.91% | Jul 2027 | 1.95x | 100% | Current |
| Sandpointe Apartments | Redding, CA | Multifamily | $5.4M | 3.82% | Jul 2027 | 3.12x | 100% | Current |
| Sam Houston Technology Center | Houston, TX | Office | $5.4M | 4.525% | Jul 2027 | 2.92x | 100% | Current |
| Salem Center | Salem, OR | Retail | $4.2M | 4.58% | Jul 2027 | 1.62x | 100% | Current |
| Cvs - Williston | Williston, VT | Retail | $4.0M | 4.31% | Jul 2027 | 1.42x | 100% | Current |
| Walgreens - Clearwater | Clearwater, FL | Retail | $3.9M | 4.39% | Jul 2027 | 2.36x | 100% | Current |
| Shops on Texas | College Station, TX | Retail | $3.3M | 4.71% | Aug 2027 | 1.76x | 100% | Current |
| Fairfield Inn & Suites - Huntsville | Huntsville, AL | Hotel | $3.3M | 5.89% | Feb 2027 | 1.77x | 59% | Current |
| Landover - Extraspace Self Storage | Landover, MD | Self storage | $3.2M | 5.08% | Apr 2027 | 1.60x | 92% | Current |
| Okemos Plaza | Okemos, MI | Retail | $2.4M | 5.65% | Jan 2027 | 2.30x | 100% | Current |
| Fedex - Akron | Akron, OH | Industrial | $2.0M | 5.73% | Feb 2027 | 1.40x | 100% | Current |
| National Self Storage - Elp 9 | Socorro, TX | Self storage | $1.6M | 4.74% | Jul 2027 | 4.12x | 100% | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)