CMBS trust · SEC CIK 1797679
BBCMS Mortgage Trust 2020-C6
BBCMS Mortgage Trust 2020-C6 reported 42 loans with $831.0M outstanding for the period ending Sep 2026. 10.7% of that balance is with the special servicer and 10.7% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Parkmerced | San Francisco, CA | Multifamily | $65.0M | 2.725% | Dec 2024 | n/a | n/a | Past maturity and not performing |
| Kings Plaza | Brooklyn, NY | Retail | $60.0M | 3.359% | Jan 2030 | 2.38x | 91% | Current |
| 650 Madison Avenue | New York, NY | Mixed use | $60.0M | 3.486% | Dec 2029 | 1.25x | 62% | Current |
| 545 Washington Boulevard | Jersey City, NJ | Office | $50.3M | 3.405% | Feb 2030 | 2.00x | 91% | Current |
| F5 Tower | Seattle, WA | Office | $50.0M | 3.699% | Jan 2030 | 3.71x | 100% | Current |
| Exchange On Erwin | Durham, NC | Mixed use | $50.0M | 3.421% | Dec 2029 | 0.99x | n/a | Current |
| Bellagio Hotel and Casino | Las Vegas, NV | Hotel | $43.8M | 3.17% | Dec 2029 | 6.51x | 97% | Current |
| Hy-Vee - Savage, MN | Savage, MN | Retail | $40.0M | 3.494% | Dec 2029 | n/a | n/a | Current |
| Cnp Headquarters | Lathrop, CA | Industrial | $32.8M | 3.77% | Feb 2030 | 2.09x | 100% | Current |
| Advance Auto Parts - Fort Lauderdale | Fort Lauderdale, FL | Retail | $26.5M | 3.56% | Feb 2030 | n/a | n/a | Current |
| 2000 Park Lane | Pittsburgh, PA | Office | $26.0M | 3.465% | Dec 2029 | -1.55x | 24% | Current |
| Millikan Business Center | Beaverton, OR | Mixed use | $25.8M | 3.357% | Nov 2029 | 2.22x | 100% | Current |
| 7500 S South Shore | Chicago, IL | Multifamily | $24.2M | 4.16% | Jan 2030 | n/a | n/a | With the special servicer and 90+ days delinquent |
| Gardena Valley Shopping Center | Gardena, CA | Retail | $23.0M | 3.40% | Jan 2030 | 3.75x | 88% | Current |
| Springhill Suites - New Smyrna Beach | New Smyrna Beach, FL | Hotel | $17.9M | 4.06% | Jan 2030 | n/a | n/a | Current |
| Hanover Place | Tinley Park, IL | Multifamily | $16.6M | 3.66% | Jan 2030 | 3.09x | 91% | Current |
| Landing At The Quarter | Scottsdale, AZ | Industrial | $15.6M | 3.717% | Jan 2030 | n/a | n/a | Current |
| 404-406 Broadway | New York, NY | Mixed use | $15.1M | 4.06% | Jan 2030 | n/a | n/a | Current |
| Holly Office Park | California, MD | Office | $14.5M | 3.99% | Jan 2030 | 2.18x | 73% | Late, less than 30 days |
| The Alhambra Lofts | Brooklyn, NY | Multifamily | $12.4M | 3.925% | Dec 2029 | 1.78x | 100% | Current |
| Holiday Inn Express - Indianapolis, IN | Indianapolis, IN | Hotel | $11.7M | 3.897% | Nov 2029 | n/a | n/a | Current |
| CVS Trenton | Trenton, NJ | Retail | $11.7M | 3.785% | Dec 2029 | n/a | n/a | Current |
| 101 Stanton Street | New York, NY | Mixed use | $11.3M | 4.21% | Jan 2030 | 1.51x | 100% | Current |
| 41 University Drive | Newtown, PA | Office | $10.4M | 3.706% | Jan 2030 | 2.24x | 93% | Current |
| Second Street Shops | Waite Park, MN | Retail | $10.2M | 3.78% | Nov 2029 | n/a | n/a | Current |
| 482 Seneca Avenue | Flushing, NY | Multifamily | $8.6M | 4.04% | Jan 2030 | 1.86x | 100% | Current |
| Hampton Inn & Suites Oklahoma City | Oklahoma City, OK | Hotel | $7.5M | 4.67% | Nov 2029 | n/a | n/a | Current |
| StorPlace Cool Springs | Brentwood, TN | Self storage | $7.4M | 3.966% | Jan 2030 | n/a | n/a | Current |
| La Jolla Seaview | La Jolla, CA | Mixed use | $7.3M | 3.96% | Dec 2029 | 2.03x | 100% | Current |
| Fairfield Inn & Suites Lebanon | Lebanon, TN | Hotel | $7.2M | 4.23% | Jan 2030 | 2.65x | 78% | Current |
| StorPlace Hendersonville | Hendersonville, TN | Self storage | $6.9M | 3.966% | Jan 2030 | n/a | n/a | Current |
| Home2 Suites - Alexandria, LA | Alexandria, LA | Hotel | $6.9M | 3.84% | Nov 2029 | 4.28x | 88% | Current |
| 217 Court Street | Brooklyn, NY | Multifamily | $6.7M | 4.04% | Jan 2030 | 2.11x | 100% | Current |
| Hampton Inn - Roseville, MI | Clinton Township, MI | Hotel | $6.4M | 3.978% | Dec 2029 | n/a | n/a | Current |
| Walnut Hill | Petersburg, VA | Retail | $6.3M | 3.939% | Dec 2029 | n/a | n/a | Current |
| Storage Xxtra Highway 92 | Hiram, GA | Self storage | $6.1M | 3.895% | Dec 2029 | 1.99x | 69% | Current |
| 144 North 11th Street | Brooklyn, NY | Multifamily | $6.0M | 4.04% | Jan 2030 | 2.36x | 100% | Current |
| 251 East 10th Street | New York, NY | Multifamily | $5.1M | 4.377% | Feb 2030 | n/a | n/a | Current |
| 99 North 7th Street | Brooklyn, NY | Multifamily | $4.9M | 4.04% | Jan 2030 | 2.36x | 100% | Current |
| North Fayette Shopping Center | Pittsburgh, PA | Retail | $4.7M | 3.479% | Nov 2029 | n/a | n/a | Current |
| McCook Mobile Home Estates MHP | North Sioux City, SD | Manufactured housing | $4.6M | 4.436% | Jan 2030 | n/a | n/a | Current |
| 22 Melrose Street | Brooklyn, NY | Multifamily | $3.7M | 4.04% | Jan 2030 | 1.83x | 100% | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)