CMBS trust · SEC CIK 2062966
BANK 2025-BNK50
BANK 2025-BNK50 reported 34 loans with $439.8M outstanding for the period ending Sep 2026. 0.0% of that balance is with the special servicer and 0.0% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Discovery Business Center | Irvine, CA | Office | $49.0M | 5.987% | Feb 2035 | n/a | n/a | Current |
| Coastal Equities Portfolio | Retail | $49.0M | 6.35% | May 2035 | 2.09x | 99% | Current | |
| Ansonia Commercial Condominium | New York, NY | Mixed use | $49.0M | 5.96% | Apr 2035 | n/a | n/a | Current |
| Adini Portfolio | New York, NY | Multifamily | $47.8M | 5.389% | May 2035 | 1.75x | 94% | Current |
| 10 West 66th Street Co-Op | New York, NY | Multifamily | $35.0M | 5.235% | Apr 2035 | 1.88x | 99% | Current |
| Visa Global Hq, San Francisco (2034 maturity), loan 4 in BANK 2024-BNK48 | San Francisco, CA | Office | $33.0M | 5.506% | Sep 2034 | 1.97x | 98% | Current |
| Washington Square | Portland, OR | Retail | $24.5M | 5.577% | Apr 2035 | n/a | n/a | Current |
| Marriott World Headquarters | Bethesda, MD | Office | $24.0M | 5.491% | Mar 2035 | 2.04x | 100% | Current |
| Foothills Park Place Shopping Center | Phoenix, AZ | Retail | $20.0M | 7.365% | Apr 2035 | 2.18x | 100% | Current |
| Alley Pond Owners Corp. | Bayside, NY | Other | $11.8M | 6.17% | Apr 2035 | n/a | n/a | Current |
| Southern 2-Pack | Multifamily | $8.7M | 7.007% | May 2035 | 1.14x | 95% | Current | |
| Marinas Edge | New Rochelle, NY | Multifamily | $8.0M | 5.97% | May 2035 | 1.90x | 95% | Current |
| 1801 - 1815 Westchester Avenue | Bronx, NY | Mixed use | $7.8M | 6.50% | May 2035 | 1.61x | 100% | Current |
| 128 Macdougal Street | New York, NY | Mixed use | $7.1M | 6.31% | Apr 2035 | 1.13x | 95% | Current |
| The Curtis Residence Ltd. | Kew Gardens, NY | Other | $6.0M | 6.22% | May 2035 | 0.94x | 95% | Current |
| Storquest - Tempe | Tempe, AZ | Self storage | $5.2M | 6.438% | Jun 2035 | 1.55x | 84% | Current |
| 319 E. 50 St. Owners Corp. | New York, NY | Other | $4.8M | 6.40% | Mar 2035 | n/a | n/a | Current |
| 250-255 Central Avenue | Lawrence, NY | Multifamily | $4.7M | 5.90% | Apr 2035 | n/a | n/a | Current |
| Hawthorne Gardens Owners Corp. | Freeport, NY | Other | $3.8M | 6.32% | Apr 2035 | n/a | n/a | Current |
| Windsor Terrace Apts., Inc. | Brooklyn, NY | Other | $3.7M | 6.37% | Mar 2035 | n/a | n/a | Current |
| 16 Main Street Owners, Inc. | East Rockaway, NY | Other | $3.6M | 6.08% | Apr 2035 | n/a | n/a | Current |
| 2221 Palmer Avenue Corporation | New Rochelle, NY | Other | $3.4M | 6.39% | Mar 2035 | n/a | n/a | Current |
| 495 Odell Avenue | Yonkers, NY | Multifamily | $3.4M | 5.70% | Apr 2035 | 2.56x | 100% | Current |
| Storquest - Tahoe Vista | Tahoe Vista, CA | Self storage | $3.4M | 6.317% | Jun 2035 | 1.95x | 89% | Current |
| 3176 Decatur Avenue Owners, Inc | Bronx, NY | Other | $3.2M | 6.11% | Apr 2035 | n/a | n/a | Current |
| 12 Westchester Avenue Tenants Corp | White Plains, NY | Other | $3.2M | 6.01% | Apr 2035 | n/a | n/a | Current |
| 333 East 53 Tenants Corp. | New York, NY | Other | $3.1M | 6.42% | Mar 2035 | n/a | n/a | Current |
| Cheltoncort Owners Corp. | New York, NY | Other | $3.0M | 6.11% | May 2035 | n/a | n/a | Current |
| Denn Owners Corporation | Bronx, NY | Other | $2.6M | 6.56% | Mar 2035 | n/a | n/a | Current |
| 585 Mclean Owners, Inc. | Westchester, NY | Other | $2.3M | 6.62% | May 2035 | n/a | n/a | Current |
| Fairfield Tenant Corp. | Riverdale, NY | Other | $2.0M | 6.41% | Mar 2035 | n/a | n/a | Current |
| 25 Chapel Corp. | Great Neck, NY | Other | $1.5M | 6.18% | Apr 2035 | n/a | n/a | Current |
| Woodcrest Gardens, Inc. | Mahopac, NY | Other | $1.4M | 6.37% | Apr 2035 | n/a | n/a | Current |
| 30 Bond Street Owners Corp. | New York, NY | Other | $999K | 6.92% | Feb 2035 | n/a | n/a | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)