CMBS trust · SEC CIK 1937096
BANK 2022-BNK43
BANK 2022-BNK43 reported 65 loans with $1.1B outstanding for the period ending Sep 2026. 1.4% of that balance is with the special servicer and 1.4% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| High Street | Phoenix, AZ | Mixed use | $100.0M | 5.352% | Jul 2032 | 1.21x | 91% | Current |
| Katy Mills | Katy, TX | Retail | $86.1M | 5.767% | Aug 2032 | 3.63x | 93% | Current |
| The Boulders Resort | Scottsdale, AZ | Hotel | $70.7M | 5.563% | Jul 2032 | 2.43x | 69% | Current |
| One Bridge Street | Irvington, NY | Office | $52.0M | 4.70% | Jun 2032 | 2.35x | 92% | Current |
| Clifton Commons | Clifton, NJ | Retail | $50.0M | 5.569% | May 2032 | 1.80x | 100% | Current |
| One Campus Martius | Detroit, MI | Office | $46.2M | 6.02% | Jul 2032 | 1.97x | 82% | Current |
| Constitution Center | Washington, DC | Office | $44.0M | 3.049% | Mar 2032 | 1.65x | 100% | Current |
| Plaza on Richmond | Houston, TX | Retail | $44.0M | 5.595% | Aug 2032 | 1.61x | 84% | Current |
| ExchangeRight Net Leased Portfolio #56 | Retail | $40.0M | 5.368% | Jul 2032 | 2.01x | 100% | Current | |
| Cerritos Center Court | Cerritos, CA | Office | $34.0M | 5.314% | Jul 2032 | 2.02x | 100% | Current |
| City Brewery | La Crosse, WI | Industrial | $33.0M | 5.39% | Aug 2027 | 2.15x | 100% | Current |
| Tisch Tower | San Jose, CA | Office | $30.0M | 5.035% | Jun 2032 | 4.01x | 86% | Current |
| Homewood Suites - Oxnard, Ca | Oxnard, CA | Hotel | $27.9M | 5.84% | Aug 2032 | 2.34x | 68% | Current |
| Hilton Sandestin Beach Resort | Miramar Beach, FL | Hotel | $24.0M | 4.62% | May 2032 | 3.74x | 66% | Current |
| Evans Industrial | Evans, GA | Industrial | $20.8M | 5.53% | Jul 2032 | 1.11x | 64% | Current |
| 4520 S Drexel Boulevard | Chicago, IL | Multifamily | $15.4M | 6.15% | Jun 2032 | 1.00x | 85% | With the special servicer and 90+ days delinquent |
| Marnell Corporate Center 3 | Las Vegas, NV | Office | $15.1M | 5.378% | Aug 2032 | 1.44x | 90% | Current |
| 2355 and 2383 Utah Ave | El Segundo, CA | Office | $14.0M | 5.64% | May 2027 | 1.93x | 100% | Current |
| Alcoa Crossing Shopping Center | AR | Retail | $14.0M | 5.28% | Aug 2032 | 2.73x | 99% | Current |
| 79 Fifth Avenue | New York, NY | Office | $13.0M | 4.92% | May 2032 | 0.93x | 99% | Current |
| Industrial Center Building - Art Studios | Sausalito, CA | Industrial | $12.8M | 4.939% | Jun 2032 | 3.20x | 100% | Current |
| Kensington Suites | Las Vegas, NV | Multifamily | $11.8M | 6.059% | Aug 2032 | 1.67x | 90% | Current |
| Aviator Suites | Las Vegas, NV | Multifamily | $10.0M | 6.059% | Aug 2032 | 1.45x | 85% | Current |
| Melville Corporate Plaza | Melville, NY | Office | $8.4M | 5.13% | Jun 2032 | 1.72x | 90% | Current |
| 5500 South Hattie | Oklahoma City, OK | Industrial | $7.8M | 5.86% | Jun 2032 | 1.66x | 100% | Current |
| Montfort Park Office | Dallas, TX | Office | $7.6M | 6.31% | Jul 2032 | 0.95x | 84% | Current |
| Titan Self Storage Portfolio | Self storage | $7.6M | 6.20% | Jul 2032 | 2.05x | 84% | Current | |
| Omega Self Storage - Mineola | Mineola, NY | Self storage | $7.5M | 4.944% | Jun 2032 | 1.38x | 78% | Current |
| All Climate Storage Center | Lewes, DE | Self storage | $7.3M | 5.415% | Aug 2032 | 1.80x | 74% | Current |
| American Self-Storage Harrisburg | Harrisburg, NC | Self storage | $7.1M | 5.28% | Aug 2032 | 1.75x | 82% | Current |
| Flatlands Shopping Center | Brooklyn, NY | Retail | $6.9M | 5.50% | Aug 2032 | 2.80x | 100% | Current |
| Crossings at Indian Lake Village | Hendersonville, TN | Retail | $6.7M | 5.381% | May 2032 | 2.56x | 100% | Current |
| Montgomery Tech Center | San Diego, CA | Industrial | $6.3M | 5.532% | May 2032 | 1.89x | 100% | Current |
| Prestige Storage Portfolio | MI | Self storage | $6.1M | 5.86% | Aug 2032 | 1.66x | 93% | Current |
| 241-11 Linden Blvd | Elmont, NY | Retail | $6.0M | 5.42% | Jun 2032 | 3.29x | 97% | Current |
| Heber Self Storage | Heber, UT | Self storage | $5.9M | 6.343% | Jul 2032 | 1.63x | 95% | Current |
| Treeborn & Cedar Gate Portfolio | OH | Multifamily | $5.6M | 5.681% | Aug 2032 | 3.13x | 99% | Current |
| Teaneck Gardens | Teaneck, NJ | Multifamily | $5.6M | 4.55% | Jun 2032 | 0.57x | 100% | Current |
| Best Western - Laredo, Tx | Laredo, TX | Hotel | $5.6M | 6.411% | Jul 2032 | 1.79x | 85% | Current |
| Village Square Warren | Warren, NJ | Retail | $5.2M | 5.64% | Jun 2032 | 2.01x | 100% | Current |
| Omega Self Storage Island Park | Island Park, NY | Self storage | $5.1M | 4.944% | Jun 2032 | 1.62x | 77% | Current |
| Self Storage Stockton | Stockton, CA | Self storage | $5.0M | 5.253% | Aug 2032 | 1.98x | 82% | Current |
| Comfort Suites - Dunnellon, Fl | Dunnellon, FL | Hotel | $4.9M | 6.14% | Jul 2032 | 1.24x | 73% | Current |
| Quality Plus Self Storage | Ozark, AL | Self storage | $4.3M | 5.65% | Jul 2032 | 1.46x | 79% | Current |
| Michelangelo Apts., Inc. | Yonkers, NY | Other | $4.2M | 4.76% | Jul 2032 | n/a | n/a | Current |
| 4330 Miraloma Avenue Medical Office | Anaheim, CA | Office | $3.9M | 5.28% | Jul 2029 | 1.98x | 100% | Current |
| Fontaine Apartment Owners Corp. | Forest Hills, NY | Other | $3.7M | 4.60% | Jun 2032 | n/a | n/a | Current |
| 57 East 72nd Corporation | New York, NY | Other | $3.6M | 5.35% | Jul 2032 | n/a | n/a | Current |
| Georgian House Owners Corp. | Kew Gardens, NY | Other | $3.6M | 5.38% | Aug 2032 | n/a | n/a | Current |
| Ironclad Artists, Inc. | New York, NY | Other | $3.3M | 4.99% | Aug 2032 | n/a | n/a | Current |
| Pioneer Stor N Lok | Columbus, GA | Self storage | $3.1M | 5.63% | Jul 2032 | 1.83x | 86% | Current |
| 255 Fieldston Buyers Corp. | Riverdale, NY | Other | $2.8M | 4.70% | Jun 2032 | n/a | n/a | Current |
| 23830 Owners Corp. | New York, NY | Other | $2.3M | 4.77% | Jun 2032 | n/a | n/a | Current |
| 1175-85 East Broadway Owners, Inc. | Hewlett, NY | Other | $2.2M | 4.85% | Jul 2032 | n/a | n/a | Current |
| Stuart House Owners, Inc. | Riverdale, NY | Other | $2.2M | 5.48% | Jul 2032 | n/a | n/a | Current |
| 244-246 East 90th Street Residents, Inc. | New York, NY | Other | $1.9M | 5.25% | Jul 2032 | n/a | n/a | Current |
| 5730 Mosholu Owners Corp. | Bronx, NY | Other | $1.8M | 5.58% | Aug 2032 | n/a | n/a | Current |
| 145 Upper Corp. | New York, NY | Other | $1.3M | 4.99% | Jul 2032 | n/a | n/a | Current |
| 71 East 77th Inc. A/k/a 71 East 77th, Inc. | New York, NY | Other | $1.0M | 4.63% | May 2032 | n/a | n/a | Current |
| Corner View Association, Inc. | Brooklyn, NY | Other | $939K | 5.11% | Aug 2032 | n/a | n/a | Current |
| Cragswold, Inc. | Scarsdale, NY | Other | $932K | 4.74% | Jun 2032 | n/a | n/a | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)