Self storage portfolio, 21 properties · Moreno Valley, California
U-Haul Moving & Storage of Moreno Valley
Public CMBS trusts hold $67.9M of the loan on this portfolio at 5.58% that reaches its anticipated repayment date on November 6, 2035, in 9 years. As of the Sep 2026 servicer report, the latest filed for this loan, its status is current.
The loan
- Balance in tracked trusts
- $67,903,604
- Original balance (same notes)
- $68,944,000
- Interest rate
- 5.58% fixed
- Originated
- November 6, 2025
- Maturity
- November 6, 2050
- Anticipated repayment date
- November 6, 2035 (the rate steps up if the loan is not repaid by then)
- Payments
- Amortizing over 25 years
- Prepayment lockout ends
- May 5, 2035
- Master servicer
- Midland
- Originator
- Goldman Sachs Bank USA
Status
- Payment status
- Current (code 0)
- Special servicing
- No transfer reported
- Defeasance
- Partly defeased
The property
- Address
- 23730 Sunnymead Boulevard, Moreno Valley, CA 92553
- Metro
- Riverside-San Bernardino-Ontario, CA
- Value at securitization
- $146.2M
Performance
| At securitization | Latest | |
|---|---|---|
| DSCR (NOI) | n/a | n/a |
| Occupancy | n/a | n/a |
| Net operating income | $8.7M | n/a |
Watch flags
Computed from the BBCMS Mortgage Trust 2025-C39 filing for the reporting period ending September 11, 2026, filed with the SEC September 29, 2026.
None this month. No flag in the cmbs.news screen applies to this loan.
cmbs.news's own rule-based labels on the filed fields (definitions), not a credit rating, a prediction or a view of the borrower.
Properties securing the loan
| Property | Location | Type | Occupancy | DSCR |
|---|---|---|---|---|
| U-Haul Moving & Storage of Moreno Valley | Moreno Valley, CA | Self Storage | n/a | n/a |
| U-Haul Moving & Storage of Pasadena | Pasadena, TX | Self Storage | n/a | n/a |
| U-Haul Moving & Storage of Hamden | Hamden, CT | Self Storage | n/a | n/a |
| U-Haul Moving & Storage of Evansville | Evansville, IN | Self Storage | n/a | n/a |
| U-Haul Moving & Storage at Janaf | Norfolk, VA | Self Storage | n/a | n/a |
| U-Haul Moving & Storage of Eastside Erie | Erie, PA | Self Storage | n/a | n/a |
| U-Haul Moving & Storage of Gardena | Gardena, CA | Self Storage | n/a | n/a |
| U-Haul Moving & Storage of Garden City | Garden City, ID | Self Storage | n/a | n/a |
| U-Haul Moving & Storage at Edgewood Ave | Jacksonville, FL | Self Storage | n/a | n/a |
| U-Haul Moving & Storage of Leominster | Leominster, MA | Self Storage | n/a | n/a |
| U-Haul Moving & Storage of Hillwood Plaza | Nashville, TN | Self Storage | n/a | n/a |
| U-Haul Moving & Storage of Spartanburg | Spartanburg, SC | Self Storage | n/a | n/a |
| U-Haul Moving & Storage of Norristown | Norristown, PA | Self Storage | n/a | n/a |
| U-Haul Moving & Storage at Capital Blvd | Raleigh, NC | Self Storage | n/a | n/a |
| U-Haul Moving & Storage at Appleton Ave | Milwaukee, WI | Self Storage | n/a | n/a |
| U-Haul Moving & Storage of Duluth | Hermantown, MN | Self Storage | n/a | n/a |
| AREC II Self Storage Portfolio (U-Haul) | Dothan, AL | Self Storage | n/a | n/a |
| U-Haul Moving & Storage at Central | Albuquerque, NM | Self Storage | n/a | n/a |
| U-Haul Moving & Storage at Burlingame | Wyoming, MI | Self Storage | n/a | n/a |
| U-Haul Moving & Storage at Southside | Oklahoma City, OK | Self Storage | n/a | n/a |
| U-Haul Moving & Storage at Main St. | Bloomington, IL | Self Storage | n/a | n/a |
The last 10 monthly reports
| Report month | Balance | Payment status | Special servicer | DSCR | Occupancy |
|---|---|---|---|---|---|
| September 2026 | $67.9M | Current | No | n/a | n/a |
| August 2026 | $68.0M | Current | No | n/a | n/a |
| July 2026 | $68.1M | Current | No | n/a | n/a |
| June 2026 | $68.2M | Current | No | n/a | n/a |
| May 2026 | $68.3M | Current | No | n/a | n/a |
| April 2026 | $68.4M | Current | No | n/a | n/a |
| March 2026 | $68.5M | Current | No | n/a | n/a |
| February 2026 | $29.9M | Current | No | n/a | n/a |
| January 2026 | $29.9M | Current | No | n/a | n/a |
| December 2025 | $30.0M | Current | No | n/a | n/a |
From each trust's ABS-EE filing for that month. Coverage and occupancy change only when the servicer reports new statements. If one trust holding a piece of the loan skipped a month, that month's balance reads low.
Where the loan sits
The loan is split into 2 notes held by different trusts. Each trust reports its own piece.
| Trust | Loan no. | Balance | Report period | Source |
|---|---|---|---|---|
| Benchmark 2026-B42 Mortgage Trust | 3 | $38,356,318 | Sep 2026 | SEC filing, October 1, 2026 |
| BBCMS Mortgage Trust 2025-C39 | 13 | $29,547,287 | Sep 2026 | SEC filing, September 29, 2026 |
Other Riverside-San Bernardino-Ontario loans due in 2035
| Property | Location | Type | Balance | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Corona Hills Marketplace | Corona, CA | Retail | $20.0M | 6.17% | Mar 2035 | 1.65x | 87% | Current |
| A Storage Place Riverside | Riverside, CA | Self storage | $7.5M | 5.86% | Jul 2035 | n/a | n/a | Current |
| A Storage Place La Sierra | Riverside, CA | Self storage | $5.9M | 5.895% | Jul 2035 | 4.43x | 96% | Current |
| A Storage Place Yucaipa | Yucaipa, CA | Self storage | $5.0M | 5.66% | Nov 2035 | 2.30x | 90% | Current |
| A Storage Place Redlands | Redlands, CA | Self storage | $3.8M | 5.896% | Jul 2035 | 2.73x | 87% | Current |
| A Storage Place Indio | Indio, CA | Self storage | $3.0M | 5.896% | Jul 2035 | 1.38x | 77% | Current |
| A Storage Place Barton Road | Redlands, CA | Self storage | $2.5M | 5.895% | Jul 2035 | 4.87x | 100% | Current |
Source: each trust's ABS-EE asset-data exhibit (Regulation AB Schedule AL) on SEC EDGAR, reporting period ending September 11, 2026. Servicers report these figures; cmbs.news does not audit them. How this page is built.