CMBS trust · SEC CIK 2039612
BBCMS Mortgage Trust 2024-C30
BBCMS Mortgage Trust 2024-C30 reported 41 loans with $844.8M outstanding for the period ending Sep 2026. 0.0% of that balance is with the special servicer and 0.0% is delinquent.
Loans in this trust
Balances are this trust's piece of each loan. Where a loan is split across several trusts, its page lists every piece.
| Property | Location | Type | In this trust | Rate | Matures | DSCR | Occ. | Status |
|---|---|---|---|---|---|---|---|---|
| Newport Centre Mall | Jersey City, NJ | Retail | $80.0M | 5.437% | Sep 2034 | 2.73x | 94% | Current |
| Ford Motor Co | Monroe, MI | Industrial | $76.7M | 6.103% | Nov 2034 | 2.03x | 100% | Current |
| Twin Cities Premium Outlets | Eagan, MN | Retail | $61.8M | 6.696% | Nov 2034 | 2.28x | 84% | Current |
| Governor's Square | Bear, DE | Retail | $56.0M | 6.474% | Nov 2034 | n/a | n/a | Current |
| St. Johns Town Center | Jacksonville, FL | Retail | $55.0M | 5.948% | Jun 2034 | n/a | n/a | Current |
| Visa Global Hq, San Francisco (2034 maturity), loan 4 in BANK 2024-BNK48 | San Francisco, CA | Office | $50.0M | 5.506% | Sep 2034 | 1.97x | 98% | Current |
| 330 West 38th Street | New York, NY | Office | $37.5M | 6.06% | Nov 2034 | n/a | n/a | Current |
| Hilton Garden Inn - Calabasas, CA | Calabasas, CA | Hotel | $34.0M | 7.406% | Oct 2034 | n/a | n/a | Current |
| Union Consumer Square | Cheektowaga, NY | Retail | $29.3M | 6.476% | Nov 2034 | 1.84x | 96% | Current |
| Kruse Woods V | Lake Oswego, OR | Office | $28.5M | 7.448% | Nov 2029 | 2.70x | 98% | Current |
| The Mall of Victor Valley | Victorville, CA | Retail | $25.0M | 6.723% | Sep 2034 | 2.01x | 83% | Current |
| The Presidio Apartments | Houston, TX | Multifamily | $23.5M | 7.08% | Sep 2034 | 1.21x | 78% | Current |
| All In One Storage | Kodak, TN | Self storage | $23.0M | 6.53% | Jul 2034 | n/a | n/a | Current |
| TownePlace Suites - Hillsboro, OR | Hillsboro, OR | Hotel | $22.0M | 6.41% | Dec 2034 | 1.30x | 64% | Current |
| Mini U Storage - Newport | Newport Beach, CA | Self storage | $20.0M | 5.90% | Aug 2034 | n/a | n/a | Current |
| Mini U Storage - Newport II | Newport Beach, CA | Self storage | $17.5M | 5.90% | Aug 2034 | n/a | n/a | Current |
| Beverly Robertson Retail | West Hollywood, CA | Retail | $16.0M | 6.45% | Oct 2034 | 1.42x | 100% | Current |
| Seaside | Seaside, OR | Retail | $15.0M | 6.57% | Nov 2034 | n/a | n/a | Current |
| Fairfield Inn & Suites Alexandria | Alexandria, VA | Hotel | $12.2M | 7.44% | Nov 2034 | n/a | n/a | Current |
| 2541 W. Victory Lane | Milwaukee, WI | Multifamily | $11.9M | 6.372% | Oct 2034 | n/a | n/a | Current |
| Good Hope & Thurston MF | Milwaukee, WI | Multifamily | $11.2M | 6.66% | Sep 2034 | 1.33x | 100% | Current |
| Teutonia Portfolio | Milwaukee, WI | Multifamily | $10.9M | 6.56% | Sep 2034 | 1.36x | 100% | Current |
| S&K Mini Warehouses & Storage | Denton, TX | Self storage | $10.6M | 6.35% | Sep 2034 | n/a | n/a | Current |
| 900 North Michigan | Chicago, IL | Mixed use | $10.0M | 6.853% | Aug 2034 | 1.54x | 90% | Current |
| Domain At Waco | Waco, TX | Multifamily | $10.0M | 7.66% | Jun 2034 | n/a | n/a | Current |
| Riverside Apartments | Muncie, IN | Multifamily | $10.0M | 6.70% | Sep 2034 | n/a | n/a | Current |
| Kauai Inn | Lihue, HI | Hotel | $10.0M | 7.52% | Nov 2034 | 1.95x | n/a | Current |
| 5867 N. Teutonia Ave | Milwaukee, WI | Multifamily | $9.8M | 6.595% | Sep 2034 | n/a | n/a | Current |
| Shady Rest Mobile Home Park | East Windsor, NJ | Manufactured housing | $9.0M | 6.24% | Nov 2034 | 1.70x | 93% | Current |
| Alices Attic Self Storage | Taos, NM | Self storage | $8.8M | 6.25% | Sep 2034 | n/a | n/a | Current |
| The Dilworth | Charlotte, NC | Mixed use | $7.1M | 6.73% | Aug 2034 | 1.64x | 100% | Current |
| Savoy Plaza | Randallstown, MD | Retail | $5.5M | 6.982% | Nov 2034 | n/a | n/a | Current |
| Super 8 & Baymont Inn by Wyndham Laredo | Laredo, TX | Hotel | $5.4M | 7.05% | Sep 2034 | n/a | n/a | Late, less than 30 days |
| MRC Self Storage | Big Spring, TX | Self storage | $5.3M | 6.10% | Oct 2034 | n/a | n/a | Current |
| 810-813 Monocacy Street | Bethlehem, PA | Multifamily | $5.2M | 7.20% | Jul 2034 | 1.27x | 96% | Current |
| Bentley Villas | Leesburg, FL | Multifamily | $4.8M | 6.27% | Sep 2034 | 0.98x | n/a | Current |
| Colorado Springs Self Storage South | Colorado Springs, CO | Self storage | $4.5M | 5.47% | Nov 2034 | n/a | n/a | Current |
| Sherwood Long Valley | Long Valley, NJ | Manufactured housing | $4.4M | 5.95% | Oct 2034 | n/a | n/a | Current |
| Wrightsboro Plaza | Wilmington, NC | Retail | $2.8M | 7.09% | Oct 2034 | 1.80x | 98% | Current |
| Azalea Hill Apartments | Leesburg, FL | Multifamily | $2.5M | 6.57% | Aug 2034 | 0.87x | n/a | Current |
| Federal Heights | Federal Heights, CO | Self storage | $2.1M | 6.15% | Nov 2034 | n/a | n/a | Current |
Download this list as CSV (current month, CC BY 4.0; terms and history)